event burgee venue burgee

Midweek Series 2022

Blakeney Sailing Club

Results as of 8/9/2022

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
27/04/2022
R2
15/06/2022
R3
29/06/2022
R4
13/07/2022
R5
10/08/2022
R6
25/08/2022
R7
07/09/2022
Total Nett
1st   Jane Armstrong   Laser 4.7 1593111 1208 Blakeney S.C. 2.0 8.0 (26.0 DNC) 2.0 (26.0 DNC) 4.0 OOD (26.0 DNC) 94.0 16.0
2nd   George Harcourt   Solo 4435 1142 Blakeney S.C. 6.0 OOD 10.0 (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 3.0 102.0 24.0
3rd   Andrew Bassett   Laser Full 216564 1100 Blakeney S.C. 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 1.5 OOD 26.0 DNC 2.0 108.5 30.5
4th   Steve Palling   Laser Full 182271 1100 Blakeney S.C. (26.0 DNC) 1.0 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 5.0 RET 113.0 35.0
5th   Roger Beavis Paul Farmer Seafly 648 1067 Blakeney S.C. (26.0 DNC) 9.0 (26.0 DNC) 9.0 OOD (26.0 DNC) 26.0 DNC 9.0 OOD 131.0 53.0
6th   David Fairbrass   Supernova 1113 1076 Blakeney S.C. 1.0 OOD (26.0 DNC) 1.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 132.0 54.0
7th   Tom Riley   Laser Rad 179663 1151 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 2.0 26.0 DNC 133.0 55.0
8th Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 1.0 134.0 56.0
9th Stern Alan Collett   Supernova 1081 1076 Blakeney S.C. (26.0 DNC) 2.0 2.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 134.0 56.0
10th   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. (26.0 DNC) (26.0 DNC) 6.0 OCS 1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 137.0 59.0
11th   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. (26.0 DNC) 6.0 (26.0 DNC) (26.0 DNC) 6.0 RET 26.0 DNC 26.0 DNC 142.0 64.0
12th   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 1.0 26.0 DNC 157.0 79.0
13th   Amy Howes   Laser Radial 434965 1151 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 2.0 26.0 DNC 26.0 DNC 158.0 80.0
14th   Sam Despicht   Laser 4.7 181634 1208 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 3.0 26.0 DNC 26.0 DNC 159.0 81.0
15th   Angela Harcourt   Laser Radial 167963 1153 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 3.0 26.0 DNC 26.0 DNC 26.0 DNC 159.0 81.0
16th   Steve Leigh   OK 1718 1104 Blakeney S.C. (26.0 DNC) 3.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 159.0 81.0
17th   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 159.0 81.0
18th   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 4.0 26.0 DNC 160.0 82.0
19th   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 26.0 DNC 26.0 DNC 26.0 DNC 160.0 82.0
20th Skye George Harcourt Steve Soanes Seafly 481 1067 Blakeney S.C. (26.0 DNC) (26.0 DNC) 4.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 160.0 82.0
21st Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. (26.0 DNC) 4.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 160.0 82.0
22nd   David Rowe   Laser Rad 176748 1151 Blakeney S.C. 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 160.0 82.0
23rd   Maurice Palmer   Laser Rad 167963 1151 Blakeney S.C. (26.0 DNC) 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 161.0 83.0
24th   Alan Robinson Alfie Childs/Angela Harcourt Seafly 477 1067 Blakeney S.C. (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 RET 26.0 DNC 26.0 DNC 162.0 84.0
25th   Trish Moore   Laser Radial 128899 1151 Blakeney S.C. (26.0 DNC) 7.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 163.0 85.0

R1 - 27/04/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   Andrew Bassett   Laser Full 216564 1100 Blakeney S.C. 1 1.0
1   David Fairbrass   Supernova 1113 1076 Blakeney S.C. OOD 1.0
3   Jane Armstrong   Laser 4.7 1593111 1208 Blakeney S.C. 2 2.0
4   Steve Palling   Laser 4.7 182271 1208 Blakeney S.C. 3 3.0
5   David Rowe   Laser Rad 176748 1151 Blakeney S.C. 4 4.0
6   George Harcourt   Solo 4435 1142 Blakeney S.C. OOD 6.0

R2 - 15/06/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 59.35 0.54.10 1.0
2 Stern Alan Collett   Supernova 1081 1076 Blakeney S.C. 59.03 0.54.53 2.0
3   Steve Leigh   OK 1718 1104 Blakeney S.C. 61.17 0.55.31 3.0
4 Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. 59.43 0.55.58 4.0
5   Maurice Palmer   Laser Rad 167963 1151 Blakeney S.C. 64.26 0.55.59 5.0
6   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 65.04 0.56.00 6.0
7   Trish Moore   Laser Radial 128899 1151 Blakeney S.C. 64.30 0.56.02 7.0
8   Jane Armstrong   Laser 4.7 1593111 1208 Blakeney S.C. 70.23 0.58.16 8.0
9   Roger Beavis Paul Farmer Seafly 648 1067 Blakeney S.C. 62.11 0.58.17 9.0
10   George Harcourt   Solo 4435 1142 Blakeney S.C. 71.10 1.02.19 10.0

R3 - 29/06/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   David Fairbrass   Supernova 1113 1076 Blakeney S.C. 1 1.0
2 Stern Alan Collett   Supernova 1081 1076 Blakeney S.C. 2 2.0
3   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 3 3.0
4 Skye George Harcourt Steve Soanes Seafly 481 1067 Blakeney S.C. 4 4.0
5   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. OCS 6.0

R4 - 13/07/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 1 1.0
2   Jane Armstrong   Laser 4.7 1593111 1208 Blakeney S.C. 2 2.0
3   Angela Harcourt   Laser Radial 167963 1153 Blakeney S.C. 3 3.0
4   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 4 4.0
5   George Harcourt   Solo 4435 1142 Blakeney S.C. 5 5.0
6   Roger Beavis Paul Farmer Seafly 648 1067 Blakeney S.C. OOD 9.0

R5 - 10/08/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   Tom Riley   Laser Rad 179663 1151 Blakeney S.C. 1 1.0
2   Andrew Bassett   Laser Full 216564 1100 Blakeney S.C. OOD 1.5
3   Amy Howes   Laser Radial 434965 1151 Blakeney S.C. 2 2.0
4   Sam Despicht   Laser 4.7 181634 1208 Blakeney S.C. 3 3.0
5   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. RET 6.0
5   Alan Robinson Alfie Childs/Angela Harcourt Seafly 477 1067 Blakeney S.C. RET 6.0

R6 - 25/08/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. 1 1.0
2   Tom Riley   Laser Rad 179663 1151 Blakeney S.C. 2 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 3 3.0
4   Jane Armstrong   Laser 4.7 1593111 1208 Blakeney S.C. OOD 4.0
4   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 4 4.0

R7 - 07/09/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Place Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 1 1.0
2   Andrew Bassett   Laser Full 216564 1100 Blakeney S.C. 2 2.0
3   George Harcourt   Solo 4435 1142 Blakeney S.C. 3 3.0
4   Steve Palling   Laser Full 182271 1100 Blakeney S.C. RET 5.0
5   Roger Beavis Paul Farmer Seafly 648 1067 Blakeney S.C. OOD 9.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com