event burgee venue burgee

Hospital Cup Series 2022

Blakeney Sailing Club

Results as of 03/09/2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
13/08/2022
R2
13/08/2022
Total Nett
1st   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 2.0 2.0 4.0 4.0
2nd Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 5.0 1.0 6.0 6.0
3rd Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 1.0 9.0 RET 10.0 10.0
4th   Sam Lullham   Laser Rad 178750 1151 Blakeney S.C. 6.0 4.0 10.0 10.0
5th   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 8.0 3.0 11.0 11.0
6th   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 3.0 9.0 RET 12.0 12.0
7th   George Harcourt   Solo 4435 1142 Blakeney S.C. 4.0 9.0 RET 13.0 13.0
8th   Steve Leigh   OK 1718 1104 Blakeney S.C. 7.0 9.0 DNS 16.0 16.0
9th   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 9.0 10.0 DNC 19.0 19.0

R1 - 13/08/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 59.27   0.55.43 1.0
2   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 68.32   0.56.44 2.0
3   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 63.03   0.57.19 3.0
4   George Harcourt   Solo 4435 1142 Blakeney S.C. 65.28   0.57.20 4.0
5 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 57.37   0.57.23 5.0
6   Sam Lullham   Laser Rad 178750 1151 Blakeney S.C. 66.17   0.57.35 6.0
7   Steve Leigh   OK 1718 1104 Blakeney S.C. 64.39   0.58.34 7.0
8   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 62.50   0.58.53 8.0
9   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 63.45   0.59.12 9.0

R2 - 13/08/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Laps Corrected Points
1 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 47.11   0.47.00 1.0
2   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 57.50   0.47.53 2.0
3   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 51.47   0.48.32 3.0
4   Sam Lullham   Laser Rad 178750 1151 Blakeney S.C. 56.18   0.48.55 4.0
5 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. RET     9.0
5   Steve Palling   Laser Full 182271 1100 Blakeney S.C. RET     9.0
5   George Harcourt   Solo 4435 1142 Blakeney S.C. RET     9.0
5   Steve Leigh   OK 1718 1104 Blakeney S.C. DNS     9.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com