 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 01/08/2022 | R2 01/08/2022 | R3 02/08/2022 | R4 04/08/2022 | R5 04/08/2022 | R6 05/08/2022 | R7 05/08/2022 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 2.0 | 2.0 | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | 75.0 | 6.0 | 1st Senior Fleet | 
| 2nd | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 5.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | 79.0 | 10.0 | 1st Junior Fleet | ||
| 3rd | Marcus Burley | Jacob Burley/Daughter | Laser 2000 | 21335 | 1114 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 3.0 | 6.0 | 4.0 | (12.0 OCS) | 3.0 | 74.0 | 16.0 | ||
| 4th | Jacob Burley | Laser Pico | 123638 | 1330 | Blakeney S.C. | 6.0 | 5.0 | (23.0 DNC) | 8.0 | 11.0 RET | (23.0 DNC) | (23.0 DNC) | 99.0 | 30.0 | 1st Under 18 | ||
| 5th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 5.0 | 11.0 DNS | 12.0 OCS | 4.0 | 101.0 | 32.0 | 1st Lady Helm | ||
| 6th | Tom Riley | Laser Full | 43303 | 1100 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 2.0 | 11.0 DNS | 12.0 OCS | 12.0 DNS | 106.0 | 37.0 | |||
| 7th | Frederick Hill | Laser | 43381 | 1100 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 2.0 | 7.0 | 6.0 | (23.0 DNC) | 23.0 DNC | 107.0 | 38.0 | |||
| 8th | Sam Depit | Topper | 789 | 1365 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.0 DNS | 11.0 RET | 12.0 OCS | 9.0 | 112.0 | 43.0 | ||||
| 9th | David Rowe | Rebecca Bunting | Laser ll | 007 | 1085 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 4.0 | (23.0 DNC) | 23.0 DNC | 12.0 OCS | 6.0 | 114.0 | 45.0 | ||
| 10th | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 1.0 | 1.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 117.0 | 48.0 | |||
| 11th | Simon Hibberd | Andrew | Wanderer | 1804 | 1193 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 3.0 | 2.0 | 120.0 | 51.0 | ||
| 12th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 3.0 | 2.0 | 23.0 DNC | 23.0 DNC | 120.0 | 51.0 | |||
| 13th | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 2.0 | 5.0 | 122.0 | 53.0 | ||
| 14th | Sam Lullham | Laser Rad | 178750 | 1151 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 122.0 | 53.0 | |||
| 15th | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 3.0 | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 122.0 | 53.0 | ||
| 16th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 4.0 | 6.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 125.0 | 56.0 | |||
| 17th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 11.0 DNS | 5.0 | 23.0 DNC | 23.0 DNC | 131.0 | 62.0 | |||
| 18th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 OCS | 7.0 | 134.0 | 65.0 | |
| 19th | Amy Howes | Laser Radial | 434965 | 1151 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 OCS | 8.0 | 135.0 | 66.0 | |||
| 20th | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 1.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 139.0 | 70.0 | |||
| 21st | Simon Stewart | Penelope Hutchins | Wayfarer | 4982 | 1102 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 12.0 DNS | 12.0 DNS | 139.0 | 70.0 | ||
| 22nd | Charlie Williamson | Laser 4.7 | 181634 | 1208 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 6.0 OCS | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 144.0 | 75.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 42.03 | 0.38.14 | 1.0 | |||
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 41.17 | 0.38.41 | 2.0 | 1st Senior Fleet | 
| 3 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 41.52 | 0.39.14 | 3.0 | ||
| 4 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 42.57 | 0.39.53 | 4.0 | |||
| 5 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 46.09 | 0.40.06 | 5.0 | 1st Junior Fleet | ||
| 6 | Jacob Burley | Laser Pico | 123638 | 1330 | Blakeney S.C. | 56.20 | 0.42.21 | 6.0 | 1st Under 18 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 18.15 | 0.16.35 | 1.0 | |||
| 2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 17.45 | 0.16.38 | 2.0 | 1st Senior Fleet | 
| 3 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 20.33 | 0.17.51 | 3.0 | 1st Junior Fleet | ||
| 4 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 19.04 | 0.17.52 | 4.0 | ||
| 5 | Jacob Burley | Laser Pico | 123638 | 1330 | Blakeney S.C. | 25.21 | 0.19.04 | 5.0 | 1st Under 18 | ||
| 6 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 20.43 | 0.19.14 | 6.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 50.28 | 0.41.47 | 1.0 | |||
| 2 | Frederick Hill | Laser | 43381 | 1100 | Blakeney S.C. | 50.31 | 0.45.55 | 2.0 | |||
| 3 | Marcus Burley | Jacob Burley/Daughter | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 53.10 | 0.47.44 | 3.0 | ||
| 4 | David Rowe | Rebecca Bunting | Laser ll | 007 | 1085 | Blakeney S.C. | 55.05 | 0.50.46 | 4.0 | ||
| 5 | Charlie Williamson | Laser 4.7 | 181634 | 1208 | Blakeney S.C. | OCS | 6.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 35.55 | 0.33.40 | 1.0 | 1st Senior Fleet | 
| 2 | Tom Riley | Laser Full | 43303 | 1100 | Blakeney S.C. | 38.48 | 0.35.16 | 2.0 | |||
| 3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 42.42 | 0.35.21 | 3.0 | |||
| 4 | Sam Lullham | Laser Rad | 178750 | 1151 | Blakeney S.C. | 42.43 | 0.37.07 | 4.0 | |||
| 5 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 45.25 | 0.37.36 | 5.0 | 1st Lady Helm | ||
| 6 | Marcus Burley | Jacob Burley/Daughter | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 42.20 | 0.38.00 | 6.0 | ||
| 7 | Frederick Hill | Laser | 43381 | 1100 | Blakeney S.C. | 43.14 | 0.39.18 | 7.0 | |||
| 8 | Jacob Burley | Laser Pico | 123638 | 1330 | Blakeney S.C. | 65.0 | 0.48.52 | 8.0 | 1st Under 18 | ||
| 9 | Sam Depit | Topper | 789 | 1365 | DNS | 11.0 | |||||
| 9 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | DNS | 11.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 41.18 | 0.38.42 | 1.0 | 1st Senior Fleet | 
| 2 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 48.37 | 0.40.15 | 2.0 | |||
| 3 | Sam Lullham | Laser Rad | 178750 | 1151 | Blakeney S.C. | 46.47 | 0.40.39 | 3.0 | |||
| 4 | Marcus Burley | Jacob Burley/Daughter | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 46.31 | 0.41.45 | 4.0 | ||
| 5 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 49.35 | 0.42.40 | 5.0 | |||
| 6 | Frederick Hill | Laser | 43381 | 1100 | Blakeney S.C. | 49.14 | 0.44.45 | 6.0 | |||
| 7 | Jacob Burley | Laser Pico | 123638 | 1330 | Blakeney S.C. | RET | 11.0 | 1st Under 18 | |||
| 7 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | DNS | 11.0 | 1st Lady Helm | |||
| 7 | Tom Riley | Laser Full | 43303 | 1100 | Blakeney S.C. | DNS | 11.0 | ||||
| 7 | Sam Depit | Topper | 789 | 1365 | RET | 11.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 17.26 | 0.15.09 | 1.0 | 1st Junior Fleet | ||
| 2 | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | 19.14 | 0.16.59 | 2.0 | ||
| 3 | Simon Hibberd | Andrew | Wanderer | 1804 | 1193 | Blakeney S.C. | 23.0 | 0.19.17 | 3.0 | ||
| 4 | Marcus Burley | Jacob Burley/Daughter | Laser 2000 | 21335 | 1114 | Blakeney S.C. | OCS | 12.0 | |||
| 4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | OCS | 12.0 | 1st Lady Helm | |||
| 4 | Tom Riley | Laser Full | 43303 | 1100 | Blakeney S.C. | OCS | 12.0 | ||||
| 4 | Sam Depit | Topper | 789 | 1365 | OCS | 12.0 | |||||
| 4 | David Rowe | Rebecca Bunting | Laser ll | 007 | 1085 | Blakeney S.C. | OCS | 12.0 | |||
| 4 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | OCS | 12.0 | ||
| 4 | Amy Howes | Laser Radial | 434965 | 1151 | Blakeney S.C. | OCS | 12.0 | ||||
| 4 | Simon Stewart | Penelope Hutchins | Wayfarer | 4982 | 1102 | Blakeney S.C. | DNS | 12.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 24.24 | 0.21.12 | 1.0 | 1st Junior Fleet | ||
| 2 | Simon Hibberd | Andrew | Wanderer | 1804 | 1193 | Blakeney S.C. | 25.26 | 0.21.19 | 2.0 | ||
| 3 | Marcus Burley | Jacob Burley/Daughter | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 25.20 | 0.22.44 | 3.0 | ||
| 4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 27.46 | 0.22.59 | 4.0 | 1st Lady Helm | ||
| 5 | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | 26.14 | 0.23.10 | 5.0 | ||
| 6 | David Rowe | Rebecca Bunting | Laser ll | 007 | 1085 | Blakeney S.C. | 25.45 | 0.23.44 | 6.0 | ||
| 7 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 25.37 | 0.24.00 | 7.0 | |
| 8 | Amy Howes | Laser Radial | 434965 | 1151 | Blakeney S.C. | 27.55 | 0.24.15 | 8.0 | |||
| 9 | Sam Depit | Topper | 789 | 1365 | 37.12 | 0.27.15 | 9.0 | ||||
| 10 | Tom Riley | Laser Full | 43303 | 1100 | Blakeney S.C. | DNS | 12.0 | ||||
| 10 | Simon Stewart | Penelope Hutchins | Wayfarer | 4982 | 1102 | Blakeney S.C. | DNS | 12.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com