Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Trophy |
---|---|---|---|---|---|---|---|---|---|
1st | Hugh Jones | Aero 5 | 1492 | 1136 | B | Blakeney S.C. | Dan Oram Challange Cup - 1st Boat | ||
2nd | Paul Farmer | Laser 4.7 | 178228 | 1208 | B | Blakeney S.C. | Penguin Cup - 1st B Fleet | ||
3rd | Andrew Bassett | Laser Rad | 216564 | 1151 | B | Blakeney S.C. | Rippingale Cup - 1st Single Hander | ||
4th | Anna Jones | Laser 4.7 | 175698 | 1208 | B | Blakeney S.C. | Gypsy Pot - 1st Lady Helm | ||
5th | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | A | Blakeney S.C. | Samphire Cup - 1st A Fleet |
6th | Sam Despicht | Laser Rad | 181634 | 1151 | B | Blakeney S.C. | Blakeney Regatta Cup - 1st under 18 year | ||
7th | Marcus Burley | Jacob | Laser 2000 | 21335 | 1114 | B | Blakeney S.C. | Fishermens Bowl - 1st Crewed Boat | |
8th | Dinka | Edward Allen | Streaker | 1746 | 1132 | B | Blakeney S.C. | ||
9th | Tom Riley | Laser Rad | 179663 | 1151 | B | Blakeney S.C. | |||
10th | Amax | Sean Moore | Fiona & Helen | Wayfarer | 5521 | 1102 | B | Blakeney S.C. | Manor Hotel Cup - 1st Boat with two crew |
11th | Justin Plumpton | Laser Rad | 186724 | 1151 | B | Blakeney S.C. | |||
11th | Steve Leigh | OK | 1966 | 1104 | A | Blakeney S.C. |
Sailwave Scoring Software 2.29.0
www.sailwave.com