Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Trophy |
---|---|---|---|---|---|---|---|---|---|
1st | Jeremy Short | Laser 2000 | 22635 | 1114 | B | Blakeney S.C. | Wallace King Cop - 1st Boat | ||
2nd | Paul Farmer | Laser Rad | 178228 | 1151 | B | Blakeney S.C. | Commodores Cup - 1st B Fleet | ||
3rd | Justin Plumpton | Laser Rad | 186724 | 1151 | B | Blakeney S.C. | Gus Mug - 1st Single Hander | ||
4th | Hugh Jones | Aero 7 | 1492 | 1065 | A | Blakeney S.C. | Warden Cup - 1st A Fleet | ||
5th | Anna Jones | Laser Rad | 175698 | 1151 | B | Blakeney S.C. | Peck Shield - !st Lady Helm | ||
6th | Andrew Bassett | Laser Full | 216564 | 1093 | A | Blakeney S.C. | |||
7th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | B | Blakeney S.C. | |||
8th | Henry Darby | Laser Rad | 177557 | 1151 | B | Blakeney S.C. | |||
9th | Steve Pailing | Laser Rad | 182271 | 1151 | B | Blakeney S.C. | |||
10th | Trish Moore | Laser 4.7 | 128899 | 1208 | B | Blakeney S.C. | |||
11th | George Short | Laser Full | 180633 | 1100 | A | Blakeney S.C. | |||
12th | Marcus Burley | Laser Full | 161591 | 1100 | A | Blakeney S.C. | |||
13th | B Johnson | Jax | Cockle | 121 | C | Stiffkey Cockle Club | CT Baker - 1st C Fleet | ||
14th | Matt Boreham | Justin Watts | Seafly | 623 | 1067 | A | Blakeney S.C. | ||
15th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | A | Blakeney S.C. | |
16th | Tom Riley | Laser Full | 179663 | 1100 | A | Blakeney S.C. | Peck Memorial - 1st Under 18 Years | ||
17th | Maurice Palmer | Laser Rad | 167963 | 1151 | B | Blakeney S.C. | |||
18th | John Darby | Laser Rad | 156337 | 1151 | B | Blakeney S.C. | |||
19th | Edward Allen | Chris | Int. 14 | 943 | 1020 | A | Blakeney S.C. | ||
20th | Summer Breeze | Amy Howes | Luke Hittridge | Seafly | 652 | 1067 | A | Blakeney S.C. | |
21st | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | A | Blakeney S.C. | ||
22nd | B Van Millinghan | Alex & Daniel | Cockle | 28 | C | Stiffkey Cockle Club | John Page - 1st Cockle | ||
23rd | Gypsy | Peter Buckenham | Gypsy | C | Blakeney S.C. | Motor Boat Cup - 1st Gypsy | |||
24th | Louis Hudson | Laser 3000 | 3340 | 1085 | A | Blakeney S.C. | |||
25th | George Harcourt | Solo | 4453 | 1142 | B | Blakeney S.C. | |||
26th | Graff-a-leau | Jules Savoury | Alison & Jane | Cockle | 90 | C | Stiffkey Cockle Club | ||
27th | Sam Despicht | Laser Rad | 181634 | 1151 | B | Blakeney S.C. | |||
28th | Janie Temple | Tracy | Cockle | 100 | C | Stiffkey Cockle Club | |||
29th | Helena Crockford | Joe Warner | Wayfarer | 5696 | 1102 | B | Blakeney S.C. | ||
30th | Oyster Catcher | Trisha Hudson | Cockle | 42 | C | Stiffkey Cockle Club | |||
31st | Charles Farreah-Bell | John Woodhouse | Wayfarer | 9543 | 1102 | B | Blakeney S.C. | ||
32nd | Jacon Burley | Pico | 12638 | 1330 | C | Blakeney S.C. | |||
32nd | Steve Leigh | OK | 1996 | 1104 | A | Blakeney S.C. | |||
32nd | Freddie Harcourt | Seafly | 653 | 1067 | A | Blakeney S.C. | |||
32nd | Wandering Star | Anthony Darby | Wanderer | 1769 | 1193 | B | Blakeney S.C. |
Sailwave Scoring Software 2.29.0
www.sailwave.com