event burgee venue burgee

RNLI Series 2022

Blakeney Sailing Club

Results as of 31/07/2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
17/07/2022
R2
17/07/2022
Total Nett
1st   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. 1.0 1.0 2.0 2.0
2nd Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 2.0 2.0 4.0 4.0
3rd   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 4.0 3.0 7.0 7.0
4th   Trish Moore   Laser 4.7 128899 1208 Blakeney S.C. 7.0 5.0 12.0 12.0
5th   Sean Moore   Laser 171778 1100 Blakeney S.C. 5.0 8.0 13.0 13.0
6th Jupiter Matt Boreham Justin Watts Seafly 623 1067 Blakeney S.C. 10.0 4.0 14.0 14.0
7th   Henry Darby   Laser Rad 77557 1151 Blakeney S.C. 9.0 6.0 15.0 15.0
8th Summer Breeze Simon Hibberd Alan Collett Seafly 652 1067 Blakeney S.C. 6.0 9.0 15.0 15.0
9th   Hugh Jones   Aero 7 1492 1065 Blakeney S.C. 3.0 14.0 RET 17.0 17.0
10th   Sam Lullham   Laser Rad 178750 1151 Blakeney S.C. 8.0 10.0 18.0 18.0
11th   Marcus Burley Jacob Burley Laser 2000 21335 1114 Blakeney S.C. 12.0 7.0 19.0 19.0
12th   George Harcourt   Solo 4435 1142 Blakeney S.C. 11.0 14.0 RET 25.0 25.0
13th   Bridget Jones   Laser Radial 175698 1151 Blakeney S.C. 14.0 RET 14.0 DNS 28.0 28.0

R1 - 17/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. 54.02 0.44.44 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 48.32 0.45.29 2.0
3   Hugh Jones   Aero 7 1492 1065 Blakeney S.C. 48.43 0.45.45 3.0
4   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 56.33 0.46.49 4.0
5   Sean Moore   Laser 171778 1100 Blakeney S.C. 51.33 0.46.52 5.0
6 Summer Breeze Simon Hibberd Alan Collett Seafly 652 1067 Blakeney S.C. 50.17 0.47.08 6.0
7   Trish Moore   Laser 4.7 128899 1208 Blakeney S.C. 57.06 0.47.16 7.0
8   Sam Lullham   Laser Rad 178750 1151 Blakeney S.C. 54.32 0.47.23 8.0
9   Henry Darby   Laser Rad 77557 1151 Blakeney S.C. 55.23 0.48.07 9.0
10 Jupiter Matt Boreham Justin Watts Seafly 623 1067 Blakeney S.C. 51.24 0.48.10 10.0
11   George Harcourt   Solo 4435 1142 Blakeney S.C. 57.59 0.50.46 11.0
12   Marcus Burley Jacob Burley Laser 2000 21335 1114 Blakeney S.C. 57.44 0.51.50 12.0
13   Bridget Jones   Laser Radial 175698 1151 Blakeney S.C. RET   14.0

R2 - 17/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. 53.49 0.44.33 1.0
2 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 49.39 0.46.32 2.0
3   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 56.54 0.47.06 3.0
4 Jupiter Matt Boreham Justin Watts Seafly 623 1067 Blakeney S.C. 51.28 0.48.14 4.0
5   Trish Moore   Laser 4.7 128899 1208 Blakeney S.C. 58.49 0.48.41 5.0
6   Henry Darby   Laser Rad 77557 1151 Blakeney S.C. 56.28 0.49.04 6.0
7   Marcus Burley Jacob Burley Laser 2000 21335 1114 Blakeney S.C. 56.05 0.50.21 7.0
8   Sean Moore   Laser 171778 1100 Blakeney S.C. 55.30 0.50.27 8.0
9 Summer Breeze Simon Hibberd Alan Collett Seafly 652 1067 Blakeney S.C. 54.06 0.50.42 9.0
10   Sam Lullham   Laser Rad 178750 1151 Blakeney S.C. 59.50 0.51.59 10.0
11   Hugh Jones   Aero 7 1492 1065 Blakeney S.C. RET   14.0
11   George Harcourt   Solo 4435 1142 Blakeney S.C. RET   14.0
11   Bridget Jones   Laser Radial 175698 1151 Blakeney S.C. DNS   14.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com