Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Trophy |
---|---|---|---|---|---|---|---|---|---|
1st | Hugh Jones | Aero 7 | 1492 | 1065 | D | Blakeney S.C. | Morston Parish Council - 1st boat overal | ||
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | D | Blakeney S.C. | Morston Regatta - 1st Fast Class |
3rd | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | D | Blakeney S.C. | |
4th | Paul Farmer | Laser Radial | 178228 | 1153 | C | Blakeney S.C. | Wilson Challenge - 1st Slow Handicap | ||
5th | Graham Barker | Wayfarer | 9033 | 1102 | D | Blakeney S.C. | |||
6th | Anna Jones | Laser Radial | 175698 | 1136 | C | Wells S.C. | Carter Trophy - 1st Single Hander | ||
7th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | D | Blakeney S.C. | ||
8th | Peter Lobban | Sloopy | A | Major P Hamond - 1st Morston Resident | |||||
9th | Hugh Ambery | Tideway | 554 | 1447 | C | Blakeney S.C. | Athill Trophy - 1st Pleasure Boat | ||
10th | Stroma | Tom Chandler | Oyster | 1288 | B | Ward Trophy - 1st Norfolk Oyster | |||
11th | Marcus Burley | Jacob & Megan | Laser 2000 | 21335 | 1114 | D | Blakeney S.C. | ||
12th | Henry Darby | Laser Rad | 77557 | 1153 | C | Blakeney S.C. | |||
13th | Matt Boreham | Steve Soanes | Seafly | 623 | 1080 | D | Blakeney S.C. | ||
14th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | C | Blakeney S.C. | |||
15th | Steve Pailing | Laser Radial | 182271 | 1153 | C | Blakeney S.C. | |||
16th | Guy Hodgson | Sport 16 | 268 | D | |||||
17th | Simon Hibberd | Alan Collet | Seafly | 620 | 1074 | D | Blakeney S.C. | ||
18th | Snow Goose | Charlie Williamson | Oyster | B | |||||
19th | Trish Moore | Laser 4.7 | 128899 | 1208 | C | ||||
20th | Jane Lewis | Laser 4.7 | 183108 | 1208 | C | Blakeney S.C. | |||
21st | Oyster Catcher | Trisha Hudson | Cockle | 42 | B | Stiffkey Cockle Club | Hassal Trophy - 1st Siffkey Cockle | ||
22nd | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | D | Blakeney S.C. | |
23rd | John Darby | Laser 4.7 | 156337 | 1208 | C | Blakeney S.C. | |||
24th | Bumble Puppy | Dennis Pell | Cockle | 23 | B | Stiffkey Cockle Club | |||
25th | Charles Fararr-Bell | Wayfarer | 9543 | 1102 | D | ||||
26th | Bruce Johnston | Cockle | 121 | B | Stiffkey Cockle Club | ||||
27th | Tom Gale | Laser Rad | 129885 | 1139 | C | ||||
28th | Ed Upwood | Windmill | X27 | F | |||||
29th | Joyce | Jill Tibbetts | Cockle | 112 | B | Stiffkey Cockle Club | |||
30th | Wandering Star | James Thomas | Wanderer | 1769 | 1243 | C | |||
31st | John Matther | Oyster R/H | 76 | B | |||||
32nd | Alice Green | Cockle | 17 | B/H | Stiffkey Cockle Club | John Bean Trophy - 1st helm under 16 | |||
33rd | Tom Cummings | Laser Full | 166609 | 1093 | D | ||||
34th | Jules Savory | Cockle | 80 | B | Stiffkey Cockle Club | ||||
35th | Martin Ibbotson | Mirror S/H | 63184 | C | |||||
36th | Matthew Roe | Cockle | 118 | B | Stiffkey Cockle Club | ||||
37th | Emily | Peter Buckingham | Gypsy | 33 | C | Blakeney S.C. | |||
38th | Orion | Nick Hamond | Crab Boat | I | Muck Cup - 1st ex-working boat | ||||
39th | Rosie Edgington | Cockle | 32 | 1244 | Sailing | Blakeney S.C. | |||
39th | Luis Hudson | Laser 3000 | 3340 | 1085 | D | ||||
39th | Paul Clayborn | Laser Vago | 760 | D |
Sailwave Scoring Software 2.29.0
www.sailwave.com