event burgee venue burgee

July Allcomers Series 2022

Blakeney Sailing Club

Results as of 17/07/2022

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
17/07/2022
R2
17/07/2022
Total Nett Trophy
1st   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 1.0 1.0 2.0 2.0  
2nd   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 3.0 2.0 5.0 5.0
3rd Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 2.0 4.0 6.0 6.0
4th   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 4.0 3.0 7.0 7.0  
5th Summer Breeze Marcus Burley Jacob Burley Seafly 652 1067 Blakeney S.C. 6.0 5.0 11.0 11.0  
6th   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 5.0 8.0 RET 13.0 13.0  
7th Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. 8.0 6.0 14.0 14.0  
8th   Jane Lewis   Laser 4.7 149513-4.7 1208 Blakeney S.C. 7.0 9.0 DNC 16.0 16.0  

R1 - 17/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 50.13 0.43.38 1.0  
2 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 45.25 0.45.14 2.0
3   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 54.40 0.45.15 3.0
4   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 50.23 0.45.48 4.0  
5   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 55.01 0.47.21 5.0  
6 Summer Breeze Marcus Burley Jacob Burley Seafly 652 1067 Blakeney S.C. 51.44 0.48.29 6.0  
7   Jane Lewis   Laser 4.7 149513-4.7 1208 Blakeney S.C. 59.00 0.48.50 7.0  
8 Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. 52.40 0.49.22 8.0  

R2 - 17/07/2022

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points Trophy
1   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 53.51 0.46.47 1.0  
2   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 57.07 0.47.17 2.0
3   Steve Palling   Laser Full 182271 1100 Blakeney S.C. 54.32 0.49.35 3.0  
4 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 50.22 0.50.10 4.0
5 Summer Breeze Marcus Burley Jacob Burley Seafly 652 1067 Blakeney S.C. 54.57 0.51.30 5.0  
6 Spider David Fairbrass Susan Gregory Seafly 173 1067 Blakeney S.C. 55.22 0.51.53 6.0  
7   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. RET   8.0  

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com