Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 16/07/2022 |
R2 17/07/2022 |
R3 17/07/2022 |
R4 17/07/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Aquavit | Lyndon Beasley | Ian Marshall | Int. 14 | 1048 | 1020 | Greensforge S.C, | (3.0) | 2.0 | 1.0 | 1.0 | 7.0 | 4.0 |
2nd | Bare N. | Joe Plant | Brian Willmott | Int. 14 | 1113 | 1020 | North Staffs S.C. | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 |
3rd | SeaWitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | 1020 | Rickmansworth S.C. | 2.0 | 4.0 | (5.0) | 2.0 | 13.0 | 8.0 |
4th | Wistful | Chris Dunster | Nick Dunster | Int. 14 | 859 | 1020 | Norfolk Broads S.C. | 5.0 | 3.0 | 3.0 | (8.0 RET) | 19.0 | 11.0 |
5th | Bird of Dawning | John Mason | Richard Mason | Int. 14 | 1095 | 1020 | Llangorse S.C. | 4.0 | (5.0) | 4.0 | 4.0 | 17.0 | 12.0 |
6th | Mirage | Andy Hunter | Greg Martin | Int. 14 | 1092 | 1020 | Trent Valley S.C. | (7.0) | 7.0 | 6.0 | 5.0 | 25.0 | 18.0 |
7th | Distress | Edward Allen | Alistair Wilson | Int. 14 | 943 | 1020 | Blakeney S.C. | 6.0 | 6.0 | (8.0 RET) | 6.0 | 26.0 | 18.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bare N. | Joe Plant | Brian Willmott | Int. 14 | 1113 | 1020 | North Staffs S.C. | 1 | 1.0 |
2 | SeaWitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | 1020 | Rickmansworth S.C. | 2 | 2.0 |
3 | Aquavit | Lyndon Beasley | Ian Marshall | Int. 14 | 1048 | 1020 | Greensforge S.C, | 3 | 3.0 |
4 | Bird of Dawning | John Mason | Richard Mason | Int. 14 | 1095 | 1020 | Llangorse S.C. | 4 | 4.0 |
5 | Wistful | Chris Dunster | Nick Dunster | Int. 14 | 859 | 1020 | Norfolk Broads S.C. | 5 | 5.0 |
6 | Distress | Edward Allen | Alistair Wilson | Int. 14 | 943 | 1020 | Blakeney S.C. | 6 | 6.0 |
7 | Mirage | Andy Hunter | Greg Martin | Int. 14 | 1092 | 1020 | Trent Valley S.C. | 7 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bare N. | Joe Plant | Brian Willmott | Int. 14 | 1113 | 1020 | North Staffs S.C. | 1 | 1.0 |
2 | Aquavit | Lyndon Beasley | Ian Marshall | Int. 14 | 1048 | 1020 | Greensforge S.C, | 2 | 2.0 |
3 | Wistful | Chris Dunster | Nick Dunster | Int. 14 | 859 | 1020 | Norfolk Broads S.C. | 3 | 3.0 |
4 | SeaWitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | 1020 | Rickmansworth S.C. | 4 | 4.0 |
5 | Bird of Dawning | John Mason | Richard Mason | Int. 14 | 1095 | 1020 | Llangorse S.C. | 5 | 5.0 |
6 | Distress | Edward Allen | Alistair Wilson | Int. 14 | 943 | 1020 | Blakeney S.C. | 6 | 6.0 |
7 | Mirage | Andy Hunter | Greg Martin | Int. 14 | 1092 | 1020 | Trent Valley S.C. | 7 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aquavit | Lyndon Beasley | Ian Marshall | Int. 14 | 1048 | 1020 | Greensforge S.C, | 1 | 1.0 |
2 | Bare N. | Joe Plant | Brian Willmott | Int. 14 | 1113 | 1020 | North Staffs S.C. | 2 | 2.0 |
3 | Wistful | Chris Dunster | Nick Dunster | Int. 14 | 859 | 1020 | Norfolk Broads S.C. | 3 | 3.0 |
4 | Bird of Dawning | John Mason | Richard Mason | Int. 14 | 1095 | 1020 | Llangorse S.C. | 4 | 4.0 |
5 | SeaWitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | 1020 | Rickmansworth S.C. | 5 | 5.0 |
6 | Mirage | Andy Hunter | Greg Martin | Int. 14 | 1092 | 1020 | Trent Valley S.C. | 6 | 6.0 |
7 | Distress | Edward Allen | Alistair Wilson | Int. 14 | 943 | 1020 | Blakeney S.C. | RET | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Aquavit | Lyndon Beasley | Ian Marshall | Int. 14 | 1048 | 1020 | Greensforge S.C, | 1 | 1.0 |
2 | SeaWitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | 1020 | Rickmansworth S.C. | 2 | 2.0 |
3 | Bare N. | Joe Plant | Brian Willmott | Int. 14 | 1113 | 1020 | North Staffs S.C. | 3 | 3.0 |
4 | Bird of Dawning | John Mason | Richard Mason | Int. 14 | 1095 | 1020 | Llangorse S.C. | 4 | 4.0 |
5 | Mirage | Andy Hunter | Greg Martin | Int. 14 | 1092 | 1020 | Trent Valley S.C. | 5 | 5.0 |
6 | Distress | Edward Allen | Alistair Wilson | Int. 14 | 943 | 1020 | Blakeney S.C. | 6 | 6.0 |
7 | Wistful | Chris Dunster | Nick Dunster | Int. 14 | 859 | 1020 | Norfolk Broads S.C. | RET | 8.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com