Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 02/07/2022 |
R2 02/07/2022 |
R3 03/07/2022 |
R4 25/06/2022 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 3.0 | (6.0 RET) | 1.0 | 2.0 | 12.0 | 6.0 | 1st Single Hander | ||
2nd | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 4.0 | 6.0 RET | 5.0 | (7.0) | 22.0 | 15.0 | 1st Seafly | |
3rd | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 2.0 | 1.0 | 31.0 | 17.0 | |||
4th | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 2.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 31.0 | 17.0 | |||
5th | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 1.0 | 2.0 | (14.0 DNC) | 14.0 DNC | 31.0 | 17.0 | |||
6th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 3.0 | 3.0 | 34.0 | 20.0 | |||
7th | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 4.0 | 5.0 | 37.0 | 23.0 | |||
8th | Trish Moore | Laser Radial | 128899 | 1151 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 6.0 | 4.0 | 38.0 | 24.0 | |||
9th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 6.0 RET | 6.0 DNS | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 | |||
10th | Steve Palling | Laser Full | 182271 | 1100 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 7.0 | 6.0 | 41.0 | 27.0 | |||
11th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 9.0 | 8.0 | 45.0 | 31.0 | |
12th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 8.0 | 9.0 | 45.0 | 31.0 | 1st Allcomer |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 25.10 | 0.20.50 | 1.0 | |||
2 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 26.54 | 0.22.16 | 2.0 | |||
3 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 26.20 | 0.22.53 | 3.0 | 1st Single Hander | ||
4 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 24.26 | 0.22.54 | 4.0 | 1st Seafly | |
5 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | RET | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 34.27 | 0.28.31 | 1.0 | |||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 35.41 | 0.29.32 | 2.0 | |||
3 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | RET | 6.0 | 1st Single Hander | |||
3 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | RET | 6.0 | 1st Seafly | ||
3 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | DNS | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 39.35 | 0.34.23 | 1.0 | 1st Single Hander | ||
2 | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | 39.49 | 0.34.36 | 2.0 | |||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 42.24 | 0.35.06 | 3.0 | |||
4 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 39.15 | 0.35.41 | 4.0 | |||
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 38.06 | 0.35.42 | 5.0 | 1st Seafly | |
6 | Trish Moore | Laser Radial | 128899 | 1151 | Blakeney S.C. | 41.52 | 0.36.22 | 6.0 | |||
7 | Steve Palling | Laser Full | 182271 | 1100 | Blakeney S.C. | 40.27 | 0.36.46 | 7.0 | |||
8 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 37.27 | 0.37.18 | 8.0 | 1st Allcomer | |
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 40.49 | 0.38.15 | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | 35.38 | 0.30.58 | 1.0 | |||
2 | Charlie Williamson | Laser Rad | 198569 | 1151 | Blakeney S.C. | 36.55 | 0.32.04 | 2.0 | 1st Single Hander | ||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 39.29 | 0.32.41 | 3.0 | |||
4 | Trish Moore | Laser Radial | 128899 | 1151 | Blakeney S.C. | 38.08 | 0.33.08 | 4.0 | |||
5 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 36.40 | 0.33.20 | 5.0 | |||
6 | Steve Palling | Laser Full | 182271 | 1100 | Blakeney S.C. | 37.14 | 0.33.51 | 6.0 | |||
7 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 36.21 | 0.34.04 | 7.0 | 1st Seafly | |
8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 36.28 | 0.34.11 | 8.0 | |
9 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 40.10 | 0.40.00 | 9.0 | 1st Allcomer |
Sailwave Scoring Software 2.29.0
www.sailwave.com