 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 03/06/2022 | R2 03/06/2022 | R3 04/06/2022 | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
| 2nd | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | (4.0) | 2.0 | 4.0 | 10.0 | 6.0 | ||
| 3rd | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | 2.0 | 4.0 | (6.0 RET) | 12.0 | 6.0 | ||
| 4th | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 3.0 | (9.0 RET) | 3.0 | 15.0 | 6.0 | ||
| 5th | Justin Plumpton | Laser Radial | 186274 | 1151 | Blakeney S.C. | 5.0 | 3.0 | (10.0 DNC) | 18.0 | 8.0 | ||
| 6th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (6.0) | 5.0 | 5.5 OOD | 16.5 | 10.5 | ||
| 7th | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | (10.0 DNC) | 10.0 DNC | 2.0 | 22.0 | 12.0 | ||
| 8th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 7.0 | 9.0 DNS | (10.0 DNC) | 26.0 | 16.0 | ||
| 9th | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | (9.0 RET) | 9.0 DNS | 9.0 OOD | 27.0 | 18.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 38.59 | 0.33.52 | 1.0 | ||
| 2 | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | 41.13 | 0.35.49 | 2.0 | ||
| 3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 43.34 | 0.36.04 | 3.0 | ||
| 4 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 43.48 | 0.36.15 | 4.0 | ||
| 5 | Justin Plumpton | Laser Radial | 186274 | 1151 | Blakeney S.C. | 41.56 | 0.36.26 | 5.0 | ||
| 6 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 44.06 | 0.36.30 | 6.0 | ||
| 7 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 44.16 | 0.36.39 | 7.0 | ||
| 8 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | RET | 9.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 34.07 | 0.29.38 | 1.0 | ||
| 2 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 38.05 | 0.31.32 | 2.0 | ||
| 3 | Justin Plumpton | Laser Radial | 186274 | 1151 | Blakeney S.C. | 36.27 | 0.31.40 | 3.0 | ||
| 4 | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | 39.52 | 0.34.38 | 4.0 | ||
| 5 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 43.37 | 0.36.06 | 5.0 | ||
| 6 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | RET | 9.0 | |||
| 6 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | DNS | 9.0 | |||
| 6 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | DNS | 9.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 38.27 | 0.33.24 | 1.0 | ||
| 2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 40.52 | 0.33.50 | 2.0 | ||
| 3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 42.00 | 0.34.46 | 3.0 | ||
| 4 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 43.2 | 0.35.37 | 4.0 | ||
| 5 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | OOD | 5.5 | |||
| 6 | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | RET | 6.0 | |||
| 7 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | OOD | 9.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com