Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 18/06/2022 |
R2 18/06/2022 |
R3 19/06/2022 |
R4 19/06/2022 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Justin Plumpton | Laser Radial | 186724 | 1151 | Blakeney S.C. | 1.0 | (4.0) | 2.0 | 3.0 | 10.0 | 6.0 | |||
2nd | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | (8.0 DNC) | 8.0 DNC | 1.0 | 2.0 | 19.0 | 11.0 | |||
3rd | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | (8.0 DNC) | 8.0 DNC | 3.0 | 1.0 | 20.0 | 12.0 | |||
4th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 3.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 20.0 | 12.0 | |||
5th | Marcus Burley | Laser | 161591 | 1100 | Blakeney S.C. | 2.0 | 3.0 | (8.0 DNC) | 8.0 DNC | 21.0 | 13.0 | |||
6th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 4.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 22.0 | 14.0 | |||
7th | Trish Moore | Laser Radial | 128899 | 1153 | Blakeney S.C. | (8.0 DNC) | 8.0 DNC | 4.0 | 4.0 | 24.0 | 16.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Justin Plumpton | Laser Radial | 186724 | 1151 | Blakeney S.C. | 41.41 | 0.36.13 | 1.0 | |||
2 | Marcus Burley | Laser | 161591 | 1100 | Blakeney S.C. | 40.21 | 0.36.41 | 2.0 | |||
3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 45.12 | 0.37.25 | 3.0 | |||
4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 45.43 | 0.37.51 | 4.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 57.22 | 0.47.29 | 1.0 | |||
2 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 58.25 | 0.48.21 | 2.0 | |||
3 | Marcus Burley | Laser | 161591 | 1100 | Blakeney S.C. | 53.40 | 0.48.47 | 3.0 | |||
4 | Justin Plumpton | Laser Radial | 186724 | 1151 | Blakeney S.C. | 56.13 | 0.48.50 | 4.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | 47.04 | 0.40.54 | 1.0 | |||
2 | Justin Plumpton | Laser Radial | 186724 | 1151 | Blakeney S.C. | 47.16 | 0.41.04 | 2.0 | |||
3 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 50.13 | 0.41.34 | 3.0 | |||
4 | Trish Moore | Laser Radial | 128899 | 1153 | Blakeney S.C. | 50.53 | 0.44.08 | 4.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 53.48 | 0.44.32 | 1.0 | |||
2 | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | 51.34 | 0.44.48 | 2.0 | |||
3 | Justin Plumpton | Laser Radial | 186724 | 1151 | Blakeney S.C. | 52.57 | 0.46.00 | 3.0 | |||
4 | Trish Moore | Laser Radial | 128899 | 1153 | Blakeney S.C. | 53.15 | 0.46.11 | 4.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com