 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 11/06/2022 | R2 11/06/2022 | R3 12/06/2022 | R4 25/06/2022 | R5 26/06/2022 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 1.0 | (16.0 DNC) | (16.0 DNC) | 2.0 | 1.0 | 36.0 | 4.0 | 1st Single Hander | ||
| 2nd | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | (6.0 RET) | (4.0) | 2.0 | 3.0 | 3.0 | 18.0 | 8.0 | |||
| 3rd | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 2.0 | 3.0 | (5.0) | (5.0) | 4.0 | 19.0 | 9.0 | |||
| 4th | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 6.0 RET | 6.0 | 6.0 | (16.0 DNC) | (16.0 DNC) | 50.0 | 18.0 | |||
| 5th | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 1.0 | 2.0 | 51.0 | 19.0 | |||
| 6th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (16.0 DNC) | 1.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 52.0 | 20.0 | 1st Lady (Races 1 - 3) | ||
| 7th | Roger Beavis | Paul Farmer | Seafly | 648 | 1067 | Blakeney S.C. | (16.0 DNC) | 5.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 54.0 | 22.0 | 1st Allcomer | |
| 8th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | (16.0 DNC) | 2.0 | 4.0 | (16.0 DNC) | 16.0 DNC | 54.0 | 22.0 | |||
| 9th | Helena Crockford | Emma Crockford | Wayfarer | 5696 | 1102 | Blakeney S.C. | (16.0 DNC) | 7.0 | 8.0 DNS | (16.0 DNC) | 8.0 RET | 55.0 | 23.0 | ||
| 10th | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 8.0 DNS | 60.0 | 28.0 | |||
| 11th | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 5.0 | 69.0 | 37.0 | ||
| 12th | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 6.0 | 16.0 DNC | 70.0 | 38.0 | |||
| 13th | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 6.0 RET | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 70.0 | 38.0 | |||
| 14th | Jupiter | Matt Boreham | Justin Watts | Seafly | 623 | 1067 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 9.0 RET | 16.0 DNC | 73.0 | 41.0 | |
| 14th | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 9.0 OCS | 16.0 DNC | 73.0 | 41.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 43.04 | 0.35.39 | 1.0 | 1st Single Hander | ||
| 2 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 44.36 | 0.36.55 | 2.0 | |||
| 3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | RET | 6.0 | ||||
| 3 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | RET | 6.0 | ||||
| 3 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | RET | 6.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 33.28 | 0.27.42 | 1.0 | 1st Lady (Races 1 - 3) | ||
| 2 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 34.04 | 0.28.12 | 2.0 | |||
| 3 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 34.49 | 0.28.49 | 3.0 | |||
| 4 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 35.05 | 0.29.03 | 4.0 | |||
| 5 | Roger Beavis | Paul Farmer | Seafly | 648 | 1067 | Blakeney S.C. | 31.34 | 0.29.35 | 5.0 | 1st Allcomer | |
| 6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 35.33 | 0.31.08 | 6.0 | |||
| 7 | Helena Crockford | Emma Crockford | Wayfarer | 5696 | 1102 | Blakeney S.C. | 39.32 | 0.35.52 | 7.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roger Beavis | Paul Farmer | Seafly | 648 | 1067 | Blakeney S.C. | 31.05 | 0.29.08 | 1.0 | 1st Allcomer | |
| 2 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 37.05 | 0.30.42 | 2.0 | |||
| 3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 37.46 | 0.31.16 | 3.0 | 1st Lady (Races 1 - 3) | ||
| 4 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 38.08 | 0.31.34 | 4.0 | |||
| 5 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 38.59 | 0.32.16 | 5.0 | |||
| 6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 38.19 | 0.33.33 | 6.0 | |||
| 7 | Helena Crockford | Emma Crockford | Wayfarer | 5696 | 1102 | Blakeney S.C. | DNS | 8.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 40.28 | 0.35.09 | 1.0 | |||
| 2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 43.18 | 0.35.51 | 2.0 | 1st Single Hander | ||
| 3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 46.09 | 0.38.12 | 3.0 | |||
| 4 | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | 44.05 | 0.38.18 | 4.0 | |||
| 5 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 47.21 | 0.39.12 | 5.0 | |||
| 6 | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 46.59 | 0.40.49 | 6.0 | |||
| 7 | Jupiter | Matt Boreham | Justin Watts | Seafly | 623 | 1067 | Blakeney S.C. | RET | 9.0 | ||
| 7 | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | OCS | 9.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 51.33 | 0.42.40 | 1.0 | 1st Single Hander | ||
| 2 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 49.56 | 0.43.23 | 2.0 | |||
| 3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 54.17 | 0.44.56 | 3.0 | |||
| 4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 54.56 | 0.45.28 | 4.0 | |||
| 5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 48.48 | 0.45.44 | 5.0 | ||
| 6 | Helena Crockford | Emma Crockford | Wayfarer | 5696 | 1102 | Blakeney S.C. | RET | 8.0 | |||
| 6 | Tom Riley | Laser Radial | 43303 | 1151 | Blakeney S.C. | DNS | 8.0 | 
Sailwave Scoring Software 2.29.0
www.sailwave.com