Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 21/05/2022 |
R2 21/05/2022 |
R3 22/05/2022 |
R4 22/05/2022 |
R5 28/05/2022 |
R6 28/05/2022 |
R7 29/05/2022 |
R8 29/05/2022 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 1.0 | 1.0 | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (2.0) | 1.0 | 51.0 | 5.0 | 1st Single Hander | ||
2nd | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (5.0) | 2.0 | 2.0 | 3.0 | 4.7 OOD | 4.7 OOD | (8.0 RET) | (8.0 DNS) | 37.4 | 16.4 | |||
3rd | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 6.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 3.0 | (9.0 RET) | 4.0 | 3.0 | 76.0 | 23.0 | |||
4th | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 2.0 | 2.0 | 1.0 | 2.0 | 95.0 | 29.0 | |||
5th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 3.0 | 3.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 3.0 OOD | 3.0 OOD | 100.0 | 34.0 | |||
6th | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 2.0 | 5.0 | 3.0 | 11.0 DNS | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 109.0 | 43.0 | 1st Double Hander | |
7th | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 6.0 | 9.0 RET | 3.0 | 5.0 | 111.0 | 45.0 | |||
8th | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 5.0 | 9.0 DNS | 6.0 | 4.0 | 112.0 | 46.0 | ||
9th | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 4.0 | 9.0 RET | 5.0 | 8.0 RET | 114.0 | 48.0 | |||
10th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 8.0 | (11.0 RET) | 11.0 RET | 11.0 DNS | (22.0 DNC) | (22.0 DNC) | 10.3 OOD | 10.3 OOD | 105.6 | 50.6 | |
11th | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 11.0 DNS | 6.0 | 4.0 | 8.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 117.0 | 51.0 | |||
12th | Roger Beavis | Various | Seafly | 648 | 1067 | Blakeney S.C. | 7.0 | 11.0 DNS | 6.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 117.0 | 51.0 | ||
13th | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 134.0 | 68.0 | |||
14th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 4.0 | 4.0 | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 140.0 | 74.0 | |||
15th | Helena Crockford | Partner | Wayfarer | 5696 | 1102 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 8.0 | 3.0 | 22.0 DNC | 22.0 DNC | 143.0 | 77.0 | ||
16th | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | 5.0 | 6.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 143.0 | 77.0 | |||
17th | Richard Janes | Laser Full | 83653 | 1100 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | 11.0 RET | 2.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 145.0 | 79.0 | |||
18th | Steve Palling | Laser Full | 182271 | 1100 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | 11.0 RET | 4.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 147.0 | 81.0 | |||
19th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 7.0 | 9.0 DNS | 22.0 DNC | 22.0 DNC | 148.0 | 82.0 | ||
20th | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | (22.0 DNC) | (22.0 DNC) | 11.0 RET | 7.0 | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 150.0 | 84.0 | ||
21st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1067 | Blakeney S.C. | 11.0 RET | 11.0 DNS | (22.0 DNC) | (22.0 DNC) | (22.0 DNC) | 22.0 DNC | 22.0 DNC | 22.0 DNC | 154.0 | 88.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 59.21 | 0.51.34 | 1.0 | 1st Single Hander | ||
2 | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 57.54 | 0.54.16 | 2.0 | 1st Double Hander | |
3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 66.38 | 0.55.10 | 3.0 | |||
4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 67.06 | 0.55.33 | 4.0 | |||
5 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 67.42 | 0.56.03 | 5.0 | |||
6 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 69.32 | 0.57.34 | 6.0 | |||
7 | Roger Beavis | Various | Seafly | 648 | 1067 | Blakeney S.C. | 63.10 | 0.59.12 | 7.0 | ||
8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 64.12 | 1.00.10 | 8.0 | |
9 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | DNS | 11.0 | ||||
9 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1067 | Blakeney S.C. | RET | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 36.06 | 0.31.22 | 1.0 | 1st Single Hander | ||
2 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 38.56 | 0.32.14 | 2.0 | |||
3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 39.01 | 0.32.18 | 3.0 | |||
4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 39.14 | 0.32.29 | 4.0 | |||
5 | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 35.33 | 0.33.19 | 5.0 | 1st Double Hander | |
6 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 38.05 | 0.33.21 | 6.0 | |||
7 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 41.10 | 0.34.05 | 7.0 | |||
8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | RET | 11.0 | ||
8 | Roger Beavis | Various | Seafly | 648 | 1067 | Blakeney S.C. | DNS | 11.0 | |||
8 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1067 | Blakeney S.C. | DNS | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 40.18 | 0.36.38 | 1.0 | |||
2 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 44.18 | 0.36.40 | 2.0 | |||
3 | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 40.26 | 0.37.54 | 3.0 | 1st Double Hander | |
4 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 44.35 | 0.39.02 | 4.0 | |||
5 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 43.41 | 0.39.34 | 5.0 | |||
6 | Roger Beavis | Various | Seafly | 648 | 1067 | Blakeney S.C. | 42,41 | 1:06:15 | 6.0 | ||
7 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | RET | 11.0 | ||
7 | Richard Janes | Laser Full | 83653 | 1100 | Blakeney S.C. | RET | 11.0 | ||||
7 | Steve Palling | Laser Full | 182271 | 1100 | Blakeney S.C. | RET | 11.0 | ||||
7 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | RET | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 20.48 | 0.18.55 | 1.0 | |||
2 | Richard Janes | Laser Full | 83653 | 1100 | Blakeney S.C. | 23.03 | 0.20.57 | 2.0 | |||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 25.47 | 0.21.21 | 3.0 | |||
4 | Steve Palling | Laser Full | 182271 | 1100 | Blakeney S.C. | 25.07 | 0.22.50 | 4.0 | |||
5 | Roger Beavis | Various | Seafly | 648 | 1067 | Blakeney S.C. | 24.34 | 0.23.01 | 5.0 | ||
6 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 25.38 | 0.23.13 | 6.0 | |||
7 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 25.56 | 0.24.05 | 7.0 | ||
8 | George Harcourt | Solo | 4435 | 1142 | Blakeney S.C. | 27.36 | 0.24.10 | 8.0 | |||
9 | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | DNS | 11.0 | 1st Double Hander | ||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | DNS | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 26.02 | 0.22.37 | 1.0 | 1st Single Hander | ||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 28.37 | 0.23.41 | 2.0 | |||
3 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 30.14 | 0.25.02 | 3.0 | |||
4 | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | 30.51 | 0.25.32 | 4.0 | |||
5 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | OOD | 4.7 | ||||
6 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 27.59 | 0.26.14 | 5.0 | ||
7 | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 30.25 | 0.26.26 | 6.0 | |||
8 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 30.02 | 0.26.58 | 7.0 | ||
9 | Helena Crockford | Partner | Wayfarer | 5696 | 1102 | Blakeney S.C. | 35.40 | 0.32.22 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 27.44 | 0.24.06 | 1.0 | 1st Single Hander | ||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 33.47 | 0.27.58 | 2.0 | |||
3 | Helena Crockford | Partner | Wayfarer | 5696 | 1102 | Blakeney S.C. | 35.40 | 0.32.22 | 3.0 | ||
4 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | OOD | 4.7 | ||||
5 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | RET | 9.0 | ||||
5 | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | RET | 9.0 | ||||
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | DNS | 9.0 | |||
5 | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | RET | 9.0 | ||||
5 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | DNS | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 29.18 | 0.24.15 | 1.0 | |||
2 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 27.59 | 0.24.19 | 2.0 | 1st Single Hander | ||
3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | OOD | 3.0 | ||||
3 | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 29.41 | 0.25.47 | 3.0 | |||
5 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 31.52 | 0.26.23 | 4.0 | |||
6 | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | 32.40 | 0.27.03 | 5.0 | |||
7 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 30.39 | 0.28.44 | 6.0 | ||
8 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | RET | 8.0 | ||||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | OOD | 10.3 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Rad | 216564 | 1151 | Blakeney S.C. | 29.00 | 0.25.12 | 1.0 | 1st Single Hander | ||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 31.04 | 0.25.43 | 2.0 | |||
3 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 32.48 | 0.27.09 | 3.0 | |||
3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | OOD | 3.0 | ||||
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 29.53 | 0.28.00 | 4.0 | ||
6 | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 32.23 | 0.28.08 | 5.0 | |||
7 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | DNS | 8.0 | ||||
7 | Rebecca Bunting | Laser 4.7 | 147478 | 1208 | Blakeney S.C. | RET | 8.0 | ||||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | OOD | 10.3 |
Sailwave Scoring Software 2.29.0
www.sailwave.com