Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 14/05/2022 |
R2 15/05/2022 |
R3 15/05/2022 |
R4 15/05/2022 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Topsy | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 3.0 | 3.0 | (4.0) | 3.0 | 13.0 | 9.0 | |
2nd | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | 4.0 | 2.0 | (7.0) | 6.0 | 19.0 | 12.0 | ||
3rd | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 2.0 | 1.0 | 31.0 | 17.0 | ||
4th | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 1.0 | 2.0 | 31.0 | 17.0 | |
5th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 2.0 | 1.0 | (14.0 DNC) | 14.0 DNC | 31.0 | 17.0 | |
6th | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1067 | Blakeney S.C. | 1.0 | 4.0 | (14.0 DNC) | 14.0 DNC | 33.0 | 19.0 |
7th | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 5.0 | 4.0 | 37.0 | 23.0 | |
8th | Andrew Kimberley | Hartley 12 | 1515 | 1250 | Wells S.C. | 6.0 RET | 6.0 DNS | (14.0 DNC) | 14.0 DNC | 40.0 | 26.0 | ||
9th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 3.0 | 10.0 DNS | 41.0 | 27.0 | ||
10th | George Harcourt | Laser Rad | 167963 | 1151 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 9.0 | 5.0 | 42.0 | 28.0 | ||
11th | Richard Janes | Laser Full | 18399 | 1100 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 6.0 | 10.0 RET | 44.0 | 30.0 | ||
12th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | (14.0 DNC) | 14.0 DNC | 8.0 | 10.0 DNS | 46.0 | 32.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1067 | Blakeney S.C. | 31.31 | 0.29.32 | 1.0 |
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 30.35 | 0.30.28 | 2.0 | |
3 | Topsy | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 39.40 | 0.34.28 | 3.0 | |
4 | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | 41.26 | 0.36.00 | 4.0 | ||
5 | Andrew Kimberley | Hartley 12 | 1515 | 1250 | Wells S.C. | RET | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 26.52 | 0.26.46 | 1.0 | |
2 | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | 34.42 | 0.30.09 | 2.0 | ||
3 | Topsy | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 35.53 | 0.31.11 | 3.0 | |
4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1067 | Blakeney S.C. | 34.16 | 0.32.07 | 4.0 |
5 | Andrew Kimberley | Hartley 12 | 1515 | 1250 | Wells S.C. | DNS | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 39.06 | 0.36.39 | 1.0 | |
2 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 44.55 | 0.37.11 | 2.0 | ||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 45.53 | 0.37.59 | 3.0 | ||
4 | Topsy | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 44.18 | 0.38.29 | 4.0 | |
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 41.32 | 0.38.56 | 5.0 | |
6 | Richard Janes | Laser Full | 18399 | 1100 | Blakeney S.C. | 43.40 | 0.39.42 | 6.0 | ||
7 | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | 46.54 | 0.40.45 | 7.0 | ||
8 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 44.33 | 0.41.22 | 8.0 | ||
9 | George Harcourt | Laser Rad | 167963 | 1151 | Blakeney S.C. | 47.52 | 0.41.35 | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 32.59 | 0.27.18 | 1.0 | ||
2 | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 29.16 | 0.27.26 | 2.0 | |
3 | Topsy | David Rowe | Laser Rad | 176748 | 1151 | Blakeney S.C. | 32.57 | 0.28.38 | 3.0 | |
4 | Simon Hibberd | Alan Collett | Seafly | 620 | 1067 | Blakeney S.C. | 30.50 | 0.28.54 | 4.0 | |
5 | George Harcourt | Laser Rad | 167963 | 1151 | Blakeney S.C. | 35.10 | 0.30.33 | 5.0 | ||
6 | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | 36.40 | 0.31.51 | 6.0 | ||
7 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | DNS | 10.0 | |||
7 | Richard Janes | Laser Full | 18399 | 1100 | Blakeney S.C. | RET | 10.0 | |||
7 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | DNS | 10.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com