event burgee venue burgee

Frostbite series 2022

Blakeney Sailing Club

Results as of 11/04/2022

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
19/03/2022
R2
20/03/2022
R3
02/04/2022
R4
03/04/2022
Total Nett
1st   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 3.0 (12.0 DNC) 2.0 2.0 19.0 7.0
2nd   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. (12.0 DNC) 12.0 DNC 1.0 1.0 26.0 14.0
3rd Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 1.0 4.0 (12.0 DNC) 12.0 DNC 29.0 17.0
4th Rascal Matt Boreham Justin Watts Seafly 644 1067 Blakeney S.C. (12.0 DNC) 6.0 12.0 DNC 3.0 33.0 21.0
5th   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. (12.0 DNC) 1.0 12.0 DNC 12.0 DNC 37.0 25.0
6th   Andrew Bassett   Laser Rad 216564 1151 Blakeney S.C. (12.0 DNC) 2.0 12.0 DNC 12.0 DNC 38.0 26.0
7th   Andrew Bassett   Laser 216564 1100 Blakeney S.C. 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 38.0 26.0
8th   Sean Moore   Laser 4.7 171778 1208 Blakeney S.C. (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 39.0 27.0
9th   Maurice Palmer   Laser Rad 181634 1151 Blakeney S.C. (12.0 DNC) 12.0 DNC 12.0 DNC 4.0 40.0 28.0
10th   Maurice Palmer   Topper 22896 1341 Blakeney S.C. (12.0 DNC) 12.0 DNC 4.0 RET 12.0 DNC 40.0 28.0
11th   Amy Robinson   Streaker 1686 1132 Blakeney S.C. (12.0 DNC) 5.0 12.0 DNC 12.0 DNC 41.0 29.0

R1 - 19/03/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 53.31 0.50.09 1.0
2   Andrew Bassett   Laser 216564 1100 Blakeney S.C. 55.27 0.50.25 2.0
3   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 56.39 0.53.06 3.0

R2 - 20/03/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Farmer   Laser 4.7 178228 1208 Blakeney S.C. 40.50 0.33.48 1.0
2   Andrew Bassett   Laser Rad 216564 1151 Blakeney S.C. 38.55 0.33.49 2.0
3   Sean Moore   Laser 4.7 171778 1208 Blakeney S.C. 43.28 0.35.59 3.0
4 Merlin Alan Robinson Angela Harcourt Seafly 477 1067 Blakeney S.C. 38.29 0.36.04 4.0
5   Amy Robinson   Streaker 1686 1132 Blakeney S.C. 42.19 0.37.23 5.0
6 Rascal Matt Boreham Justin Watts Seafly 644 1067 Blakeney S.C. 40.39 0.38.06 6.0

R3 - 02/04/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 48.40 0.42.17 1.0
2   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 45.36 0.42.44 2.0
3   Maurice Palmer   Topper 22896 1341 Blakeney S.C. RET   4.0

R4 - 03/04/2022

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 50.04 0.43.30 1.0
2   Simon Hibberd Alan Collett Seafly 620 1067 Blakeney S.C. 47.15 0.44.17 2.0
3 Rascal Matt Boreham Justin Watts Seafly 644 1067 Blakeney S.C. 50.55 0.47.43 3.0
4   Maurice Palmer   Laser Rad 181634 1151 Blakeney S.C. 64.43 0.56.14 4.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.29.0
www.sailwave.com