Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 16/04/2022 |
R2 17/04/2022 |
R3 18/04/2022 |
R4 18/04/2022 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 1.0 | 2.0 | 1.0 | (3.0) | 7.0 | 4.0 | 1st Single Hander | ||
2nd | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | |||
3rd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | (8.0) | 1.0 | 5.0 | 4.0 | 18.0 | 10.0 | 1st Allcomers |
4th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 4.0 | (8.5) | 4.0 | 2.0 | 18.5 | 10.0 | ||
5th | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | 3.0 | (26.0 DNC) | 6.0 | 5.0 | 40.0 | 14.0 | |||
6th | Zippidee | Simon Hibberd | Various | Seafly | 620 | 1067 | Blakeney S.C. | 10.0 | (26.0 DNC) | 3.0 | 6.0 | 45.0 | 19.0 | |
7th | Rascal | Matt Boreham | Justin Watts | Seafly | 644 | 1067 | Blakeney S.C. | (26.0 DNC) | 3.0 | 8.0 | 11.0 | 48.0 | 22.0 | |
8th | Jane Armstrong | Laser Radial | 159311 | 1151 | Blakeney S.C. | 5.0 | 10.0 | (13.0) | 8.5 | 36.5 | 23.5 | |||
9th | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | (26.0 DNC) | 8.5 | 9.0 | 7.0 | 50.5 | 24.5 | |||
10th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 9.0 | (26.0 DNC) | 7.0 | 8.5 | 50.5 | 24.5 | |||
11th | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | 11.5 OOD | 11.5 OOD | 11.0 | (12.0) | 46.0 | 34.0 | |||
12th | George Harcourt | Laser Full | 167963 | 1100 | Blakeney S.C. | (26.0 DNC) | 5.0 | 15.0 | 15.0 | 61.0 | 35.0 | |||
13th | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | (26.0 DNC) | 12.0 | 10.0 | 13.0 | 61.0 | 35.0 | |||
14th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | (16.0 RET) | 6.0 | 14.0 | 16.0 | 52.0 | 36.0 | |
15th | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | 16.0 RET | 11.0 | (17.0 OCS) | 10.0 | 54.0 | 37.0 | |||
16th | Justin Plumpton | Laser Full | 186724 | 1100 | Blakeney S.C. | 6.0 | 7.0 | (26.0 DNC) | 26.0 DNC | 65.0 | 39.0 | |||
17th | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | (26.0 DNC) | 16.0 RET | 16.0 OOD | 16.0 OOD | 74.0 | 48.0 | |||
18th | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | (26.0 DNC) | 26.0 DNC | 12.0 | 14.0 | 78.0 | 52.0 | |||
19th | Stern | Alan Collett | Supernova | 1081 | 1076 | Blakeney S.C. | 7.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 85.0 | 59.0 | ||
20th | Zipedee | Alan Collett | Peter Middleton | Seafly | 620 | 1067 | Blakeney S.C. | (26.0 DNC) | 13.0 | 26.0 DNC | 26.0 DNC | 91.0 | 65.0 | |
21st | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | (26.0 DNC) | 16.0 RET | 26.0 DNC | 26.0 DNC | 94.0 | 68.0 | |||
22nd | Topsy | David Rowe | Laser Full | No number | 1100 | Blakeney S.C. | 16.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 94.0 | 68.0 | ||
22nd | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | 16.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 94.0 | 68.0 | |||
22nd | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 16.0 RET | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 94.0 | 68.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 59.16 | 0.53.53 | 1.0 | 1st Single Hander | ||
2 | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 55.07 | 0.54.21 | 2.0 | |||
3 | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | 63.38 | 0.55.17 | 3.0 | |||
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 55.51 | 0.55.38 | 4.0 | ||
5 | Jane Armstrong | Laser Radial | 159311 | 1151 | Blakeney S.C. | 64.27 | 0.56.00 | 5.0 | |||
6 | Justin Plumpton | Laser Full | 186724 | 1100 | Blakeney S.C. | 62.32 | 0.56.51 | 6.0 | |||
7 | Stern | Alan Collett | Supernova | 1081 | 1076 | Blakeney S.C. | 61.31 | 0.57.10 | 7.0 | ||
8 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 62.26 | 0.58.31 | 8.0 | 1st Allcomers |
9 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 70.10 | 1.00.23 | 9.0 | |||
10 | Zippidee | Simon Hibberd | Various | Seafly | 620 | 1067 | Blakeney S.C. | 70.56 | 1.06.29 | 10.0 | |
11 | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | OOD | 11.5 | ||||
12 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | RET | 16.0 | ||
12 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | RET | 16.0 | ||||
12 | Topsy | David Rowe | Laser Full | No number | 1100 | Blakeney S.C. | RET | 16.0 | |||
12 | Rebecca Bunting | Laser Rad | 147478 | 1151 | Blakeney S.C. | RET | 16.0 | ||||
12 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | RET | 16.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 53.55 | 0.50.32 | 1.0 | 1st Allcomers |
2 | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 56.17 | 0.51.10 | 2.0 | 1st Single Hander | ||
3 | Rascal | Matt Boreham | Justin Watts | Seafly | 644 | 1067 | Blakeney S.C. | 56.33 | 0.53.00 | 3.0 | |
4 | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 54.20 | 0.53.35 | 4.0 | |||
5 | George Harcourt | Laser Full | 167963 | 1100 | Blakeney S.C. | 59.32 | 0.54.07 | 5.0 | |||
6 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 57.52 | 0.54.14 | 6.0 | |
7 | Justin Plumpton | Laser Full | 186724 | 1100 | Blakeney S.C. | 59.42 | 0.54.16 | 7.0 | |||
8 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 54.37 | 0.54.24 | 8.5 | ||
8 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 59.50 | 0.54.24 | 8.5 | |||
10 | Jane Armstrong | Laser Radial | 159311 | 1151 | Blakeney S.C. | 63.18 | 0.55.00 | 10.0 | |||
11 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | 63.29 | 0.55.09 | 11.0 | |||
12 | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | OOD | 11.5 | ||||
13 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 61.42 | 0.55.53 | 12.0 | |||
14 | Zipedee | Alan Collett | Peter Middleton | Seafly | 620 | 1067 | Blakeney S.C. | 60.10 | 0.56.23 | 13.0 | |
15 | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | RET | 16.0 | ||||
15 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | RET | 16.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 46.28 | 0.42.15 | 1.0 | 1st Single Hander | ||
2 | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 43.0 | 0.42.24 | 2.0 | |||
3 | Zippidee | Simon Hibberd | Various | Seafly | 620 | 1067 | Blakeney S.C. | 45.49 | 0.42.56 | 3.0 | |
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 43.34 | 0.43.24 | 4.0 | ||
5 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 46.37 | 0.43.41 | 5.0 | 1st Allcomers |
6 | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | 50.29 | 0.43.52 | 6.0 | |||
7 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 52.18 | 0.45.01 | 7.0 | |||
8 | Rascal | Matt Boreham | Justin Watts | Seafly | 644 | 1067 | Blakeney S.C. | 48.11 | 0.45.09 | 8.0 | |
9 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 49.51 | 0.45.19 | 9.0 | |||
10 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 50.18 | 0.45.34 | 10.0 | |||
11 | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | 52.30 | 0.45.37 | 11.0 | |||
12 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 50.45 | 0.46.18 | 12.0 | |||
13 | Jane Armstrong | Laser Radial | 159311 | 1151 | Blakeney S.C. | 54.10 | 0.47.04 | 13.0 | |||
14 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 50.53 | 0.47.41 | 14.0 | |
15 | George Harcourt | Laser Full | 167963 | 1100 | Blakeney S.C. | 54.03 | 0.49.08 | 15.0 | |||
16 | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | OOD | 16.0 | ||||
17 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | OCS | 17.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 39.52 | 0.39.19 | 1.0 | |||
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 41.14 | 0.41.04 | 2.0 | ||
3 | Andrew Bassett | Laser Full | 216564 | 1100 | Blakeney S.C. | 45.27 | 0.41.19 | 3.0 | 1st Single Hander | ||
4 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1067 | Blakeney S.C. | 44.16 | 0.41.29 | 4.0 | 1st Allcomers |
5 | Paul Farmer | Laser Radial | 178228 | 1151 | Blakeney S.C. | 50.07 | 0.43.33 | 5.0 | |||
6 | Zippidee | Simon Hibberd | Various | Seafly | 620 | 1067 | Blakeney S.C. | 46.32 | 0.43.37 | 6.0 | |
7 | Sean Moore | Laser | 171778 | 1100 | Blakeney S.C. | 49.13 | 0.44.45 | 7.0 | |||
8 | Jane Armstrong | Laser Radial | 159311 | 1151 | Blakeney S.C. | 52.03 | 0.45.13 | 8.5 | |||
8 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 52.33 | 0.45.13 | 8.5 | |||
10 | Maurice Palmer | Laser Rad | 181634 | 1151 | Blakeney S.C. | 52.54 | 0.45.58 | 10.0 | |||
11 | Rascal | Matt Boreham | Justin Watts | Seafly | 644 | 1067 | Blakeney S.C. | 49.11 | 0.46.06 | 11.0 | |
12 | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | 53.06 | 0.46.08 | 12.0 | |||
13 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 51.34 | 0.46.43 | 13.0 | |||
14 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 51.30 | 0.46.59 | 14.0 | |||
15 | George Harcourt | Laser Full | 167963 | 1100 | Blakeney S.C. | 52.0 | 0.47.16 | 15.0 | |||
16 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1067 | Blakeney S.C. | 52.2 | 0.48.46 | 16.0 | |
16 | Patsy Seymour | Laser Radial | 126212 | 1151 | Blakeney S.C. | OOD | 16.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com