Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Trophy |
---|---|---|---|---|---|---|---|---|---|
1st | Graham Barker | Wayfarer | 9033 | 1102 | D | Blakeney S.C. | Morston Parish Council - 1st boat overa | ||
2nd | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | D | Blakeney S.C. | Morston Regatta Cup - 1st Fast Class |
3rd | Paul Farmer | Laser 4.7 | 178228 | 1208 | E/C | Blakeney S.C. | Carter Trophy - 1st Single Hander | ||
4th | Tom Riley | Laser Radial | 43303 | 1153 | B | Blakeney S.C. | Lapstrake Junior Cup - youngest helm | ||
5th | Hugh Ambery | Tideway | 554 | 1447 | C | Blakeney S.C. | Wilson Challenge Cup - 1st Slow Class | ||
6th | Alan Robinson | Angela Harcourt | Seafly | 653 | 1074 | D | Blakeney S.C. | ||
7th | Hugo Williamson | Laser Radial | 200874 | 1151 | C/E | Blakeney S.C. | |||
8th | Simon Hibberd | Seafly | 620 | 1074 | D | Blakeney S.C. | |||
9th | Hugh Jones | Aero 9 | 1492 | 1014 | E/D | Blakeney S.C. | |||
10th | Justin Plumpton | Laser Radial | 186724 | 1153 | C/E | Blakeney S.C. | |||
11th | Joe Carr | Laser | 171927 | 1093 | D/E | Blakeney S.C. | |||
12th | John Darby | Laser Rad | 156337 | 1153 | E/C | Blakeney S.C. | |||
13th | Oyster Catcher | Trisha Hudson | Cockle | 42 | B | Stiffkey Cockle Club | Hassal Trophy - 1st Stiffkey Cockle | ||
14th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | C/E | Blakeney S.C. | |||
15th | Henry Darby | Laser Rad | 77557 | 1153 | C/E | Blakeney S.C. | |||
16th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | D/E | Blakeney S.C. | ||
17th | Rascal | Matt Boreham | Seafly | 644 | 1075 | D | Blakeney S.C. | ||
18th | Bumble Puppy | Dennis Pell | Cockle | 23 | B | Stiffkey Cockle Club | |||
19th | Charlotte Louise | Sam Curtis | Oyster | 1288 | B | Stiffkey Cockle Club | Ward Trophy - 1st Norfolk Oyster | ||
20th | Pan | Alan Jackson | Frenesi Ewing | Sprite | 7 | 1273 | C | Blakeney S.C. | |
21st | Picnic | Alistar Lindrop | Cockle | 119 | B | Stiffkey Cockle Club | |||
22nd | Joyce | Peter Tibbett | Cockle | 112 | B | Stiffkey Cockle Club | Major P Hammond - 1st Morston resident | ||
23rd | Summer Breeze | Jamie Buckingham | Seafly | 652 | 1074 | D | Blakeney S.C. | ||
24th | Sloopy | Peter Lobben | 1 | A | |||||
25th | Guy Hodgson | Sport 16 | 268 | D | |||||
26th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | D | Blakeney S.C. | |
27th | Hoshi | Yvonne Tyndall | Cockle | 26 | B | Stiffkey Cockle Club | |||
28th | Stroma | Tom Chandler | Oyster | 1288 | B | Stiffkey Cockle Club | |||
29th | Wandering Star | Anthony Darby | Wanderer | 1769 | 1243 | C | Blakeney S.C. | ||
30th | Graff-a-leau | Jules Savory | Cockle | 90 | 1244 | B | Stiffkey Cockle Club | ||
31st | Alice Tyler | Laser 2000 | 2296 | 1101 | D | ||||
32nd | Calipso | Charlie Martineau | Oyster | 1288 | B | ||||
33rd | Hangover | Ollie Pinbiz | R S Feva | 3107 | 1233 | C | |||
34th | Nick Tyler | Ibex | 1288 | C | Athill Trophy - 1st pleasure boat | ||||
35th | Riptide | Neil Thompson | Gypsy | C | |||||
36th | Emily | Peter Buckingham | Gypsy | 33 | C | ||||
37th | Mischief | Stuart Martin | Oyster | 1288 | B | ||||
38th | Lachlon McLean | Pico | 1260 | C/H | John Bean Trophy - 1st under 16yrs | ||||
39th | Keith Harrison | RS Feva | 1672 | 1233 | C | ||||
39th | Trinick | Mirror | 1383 | C | |||||
39th | Sean Moore | Laser | 171778 | 1093 | D/E | Blakeney S.C. | |||
39th | Steve Leigh | Solo | 3941 | 1142 | B | Blakeney S.C. | |||
39th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | C/E | Blakeney S.C. |
Sailwave Scoring Software 2.28.2
www.sailwave.com