event burgee venue burgee

Last Post Horn 2021

Blakeney Sailing Club

Results as of 25/10/2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
23/10/2021
R2
24/10/2021
Total Nett
1st   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. 2.0 2.0 4.0 4.0
2nd   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 4.0 1.0 5.0 5.0
3rd   Hugh Jones   Aero 7 1492 1065 Blakeney S.C. 1.0 14.0 DNC 15.0 15.0
4th   George Harcourt   Streaker 1876 1132 Blakeney S.C. 14.0 DNC 3.0 17.0 17.0
5th Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1074 Blakeney S.C. 3.0 14.0 DNC 17.0 17.0
6th Merlin Amy Robinson Amy Howes Seafly 477 1074 Blakeney S.C. 5.0 14.0 DNC 19.0 19.0
7th Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 6.0 14.0 DNC 20.0 20.0
8th   Patsy Seymour   Laser Radial 126212 1153 Blakeney S.C. 7.0 14.0 DNC 21.0 21.0
9th   Angela Harcourt Alan Robinson Seafly 653 1074 Blakeney S.C. 8.0 14.0 DNC 22.0 22.0
10th   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 9.0 14.0 DNC 23.0 23.0
11th Rascal Matt Boreham Steve Soanes Seafly 644 1075 Blakeney S.C. 10.0 14.0 DNC 24.0 24.0
12th Skye George Harcourt Sue Gregory Seafly 481 1087 Blakeney S.C. 11.0 14.0 DNC 25.0 25.0
13th   Hugh Ambery   Solo 4087 1142 Blakeney S.C. 12.0 14.0 DNC 26.0 26.0

R1 - 23/10/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Jones   Aero 7 1492 1065 Blakeney S.C. 54.27 0.51.08 1.0
2   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. 61.22 0.53.13 2.0
3 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1074 Blakeney S.C. 57.15 0.53.18 3.0
4   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 61.30 0.53.20 4.0
5 Merlin Amy Robinson Amy Howes Seafly 477 1074 Blakeney S.C. 57.40 0.53.42 5.0
6 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 54.38 0.54.25 6.0
7   Patsy Seymour   Laser Radial 126212 1153 Blakeney S.C. 63.02 0.54.40 7.0
8   Angela Harcourt Alan Robinson Seafly 653 1074 Blakeney S.C. 59.04 0.55.00 8.0
9   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 60.27 0.56.08 9.0
10 Rascal Matt Boreham Steve Soanes Seafly 644 1075 Blakeney S.C. 61.25 0.57.08 10.0
11 Skye George Harcourt Sue Gregory Seafly 481 1087 Blakeney S.C. 62.07 0.57.09 11.0
12   Hugh Ambery   Solo 4087 1142 Blakeney S.C. 66.46 0.58.28 12.0

R2 - 24/10/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 62.18 0.54.02 1.0
2   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. 64.30 0.55.56 2.0
3   George Harcourt   Streaker 1876 1132 Blakeney S.C. 66.10 0.58.27 3.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.2
www.sailwave.com