Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 10/10/2021 |
R2 10/10/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 2.0 | 1.0 | 3.0 | 3.0 | ||
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 1.0 | 2.0 | 3.0 | 3.0 |
3rd | Justin Plumpton | Laser | 186724 | 1093 | Blakeney S.C. | 4.0 | 3.0 | 7.0 | 7.0 | ||
4th | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 3.0 | 4.0 | 7.0 | 7.0 | ||
5th | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 5.0 | 5.0 | 10.0 | 10.0 | ||
6th | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 10.0 RET | 10.0 DNS | 20.0 | 20.0 | ||
6th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 10.0 RET | 10.0 DNS | 20.0 | 20.0 |
6th | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 10.0 RET | 10.0 DNS | 20.0 | 20.0 | ||
6th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 10.0 RET | 10.0 DNS | 20.0 | 20.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 25.45 | 0.23.59 | 1.0 |
2 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 29.05 | 0.25.13 | 2.0 | ||
3 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 27.46 | 0.25.20 | 3.0 | ||
4 | Justin Plumpton | Laser | 186724 | 1093 | Blakeney S.C. | 28.03 | 0.25.40 | 4.0 | ||
5 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 31.28 | 0.27.33 | 5.0 | ||
6 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | RET | 10.0 | |||
6 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | RET | 10.0 | |
6 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | RET | 10.0 | |||
6 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | RET | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 39.49 | 0.34.32 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 38.29 | 0.35.50 | 2.0 |
3 | Justin Plumpton | Laser | 186724 | 1093 | Blakeney S.C. | 39.22 | 0.36.01 | 3.0 | ||
4 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 40.18 | 0.36.46 | 4.0 | ||
5 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 44.19 | 0.38.48 | 5.0 | ||
6 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | DNS | 10.0 | |||
6 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | DNS | 10.0 | |
6 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | DNS | 10.0 | |||
6 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | DNS | 10.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com