Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | R1 11/09/2021 |
R2 11/09/2021 |
R3 12/09/2021 |
R4 25/08/2021 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wistful | Chris Hunter | Nic Dunster | Int. 14 | 859 | Norfolk Broads Y.C. | (3.0) | 1.0 | 1.0 | 1.0 | 6.0 | 3.0 | 1st Overall |
2nd | Phantom | Brian Willmott | Greg Martin | Int. 14 | 1136 | Trent Valley S.C. | 2.0 | (4.0) | 2.0 | 2.0 | 10.0 | 6.0 | |
3rd | Seawitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | Rickmansworth S.C. | (5.0) | 2.0 | 3.0 | 4.0 | 14.0 | 9.0 | |
4th | Bare N. | Joe Plant | Lewis Plant | Int. 14 | 1113 | North Staffs | 4.0 | 3.0 | 4.0 | (7.0) | 18.0 | 11.0 | |
5th | Billabong | Ian Turfrey | Alistair Wilson | Int. 14 | 885 | Rickmansworth S.C. | (6.0) | 5.0 | 5.0 | 3.0 | 19.0 | 13.0 | |
6th | Distress | Edward Allen | Patsy Seymour/C Allen | Int. 14 | 943 | Blakeney S.C. | 1.0 | (8.0 RET) | 8.0 RET | 5.0 | 22.0 | 14.0 | |
7th | Mirage | Andy Hunter | Simon Duskin | Int. 14 | 1092 | 7.0 | (8.0 RET) | 6.0 | 6.0 | 27.0 | 19.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|
1 | Distress | Edward Allen | Patsy Seymour/C Allen | Int. 14 | 943 | Blakeney S.C. | 1 | 1.0 | |
2 | Phantom | Brian Willmott | Greg Martin | Int. 14 | 1136 | Trent Valley S.C. | 2 | 2.0 | |
3 | Wistful | Chris Hunter | Nic Dunster | Int. 14 | 859 | Norfolk Broads Y.C. | 3 | 3.0 | 1st Overall |
4 | Bare N. | Joe Plant | Lewis Plant | Int. 14 | 1113 | North Staffs | 4 | 4.0 | |
5 | Seawitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | Rickmansworth S.C. | 5 | 5.0 | |
6 | Billabong | Ian Turfrey | Alistair Wilson | Int. 14 | 885 | Rickmansworth S.C. | 6 | 6.0 | |
7 | Mirage | Andy Hunter | Simon Duskin | Int. 14 | 1092 | 7 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|
1 | Wistful | Chris Hunter | Nic Dunster | Int. 14 | 859 | Norfolk Broads Y.C. | 1 | 1.0 | 1st Overall |
2 | Seawitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | Rickmansworth S.C. | 2 | 2.0 | |
3 | Bare N. | Joe Plant | Lewis Plant | Int. 14 | 1113 | North Staffs | 3 | 3.0 | |
4 | Phantom | Brian Willmott | Greg Martin | Int. 14 | 1136 | Trent Valley S.C. | 4 | 4.0 | |
5 | Billabong | Ian Turfrey | Alistair Wilson | Int. 14 | 885 | Rickmansworth S.C. | 5 | 5.0 | |
6 | Distress | Edward Allen | Patsy Seymour/C Allen | Int. 14 | 943 | Blakeney S.C. | RET | 8.0 | |
6 | Mirage | Andy Hunter | Simon Duskin | Int. 14 | 1092 | RET | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|
1 | Wistful | Chris Hunter | Nic Dunster | Int. 14 | 859 | Norfolk Broads Y.C. | 1 | 1.0 | 1st Overall |
2 | Phantom | Brian Willmott | Greg Martin | Int. 14 | 1136 | Trent Valley S.C. | 2 | 2.0 | |
3 | Seawitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | Rickmansworth S.C. | 3 | 3.0 | |
4 | Bare N. | Joe Plant | Lewis Plant | Int. 14 | 1113 | North Staffs | 4 | 4.0 | |
5 | Billabong | Ian Turfrey | Alistair Wilson | Int. 14 | 885 | Rickmansworth S.C. | 5 | 5.0 | |
6 | Mirage | Andy Hunter | Simon Duskin | Int. 14 | 1092 | 6 | 6.0 | ||
7 | Distress | Edward Allen | Patsy Seymour/C Allen | Int. 14 | 943 | Blakeney S.C. | RET | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Place | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|
1 | Wistful | Chris Hunter | Nic Dunster | Int. 14 | 859 | Norfolk Broads Y.C. | 1 | 1.0 | 1st Overall |
2 | Phantom | Brian Willmott | Greg Martin | Int. 14 | 1136 | Trent Valley S.C. | 2 | 2.0 | |
3 | Billabong | Ian Turfrey | Alistair Wilson | Int. 14 | 885 | Rickmansworth S.C. | 3 | 3.0 | |
4 | Seawitch | Sam Vaughan | James Vaughan | Int. 14 | 935 | Rickmansworth S.C. | 4 | 4.0 | |
5 | Distress | Edward Allen | Patsy Seymour/C Allen | Int. 14 | 943 | Blakeney S.C. | 5 | 5.0 | |
6 | Mirage | Andy Hunter | Simon Duskin | Int. 14 | 1092 | 6 | 6.0 | ||
7 | Bare N. | Joe Plant | Lewis Plant | Int. 14 | 1113 | North Staffs | 7 | 7.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com