Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Trophy |
---|---|---|---|---|---|---|---|---|---|
1st | Jeremy Short | Laser Radial | 186033 | 1151 | B | Dan Oram Challenge Cup - 1st boat | |||
2nd | John Darby | Laser 4.7 | 156337 | 1208 | B | Blakeney S.C. | Penguin Cup - 1st B boat | ||
3rd | Justin Plumpton | Laser Radial | 186724 | 1153 | B | Blakeney S.C. | Rippingale Cup - 1st Single Hander | ||
4th | Tom Riley | Laser Radial | 43303 | 1153 | B | Blakeney S.C. | Blakeney Regatta Cup 1st under 18 yrs | ||
5th | Ollie Short | Alison Short | Laser 2000 | 22625 | 1114 | B | Fishermann's Bowl - 1st Crewed Boat | ||
6th | Henry Darby | Laser 4.7 | 177557 | 1208 | B | Blakeney S.C. | |||
7th | Hugh Jones | Aero 7 | 1492 | 1065 | C | Blakeney S.C. | Gray Amusement Cup - 1st C boat | ||
8th | Matt Boeham | Justin Watts | Seafly | 644 | 1074 | C | Blakeney S.C. | ||
9th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | B | Blakeney S.C. | Gypy Pot - 1st Lady | ||
10th | Hugh Ambrey | Tideway | 1447 | A | Blakeney S.C. | Samphire Cup - 1st A boat | |||
11th | Dinka | Edward Allen | Streaker | 1746 | 1132 | B | Blakeney S.C. | ||
12th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | C | Blakeney S.C. | |
13th | Steve Palling | Laser 4.7 | 182271 | 1208 | B | Blakeney S.C. | |||
14th | Jack Ollington | Laser Full | 134450 | 1093 | C | ||||
15th | Marcus Burley | Jacob & Megan | Laser 2000 | 21335 | 1114 | B | Blakeney S.C. | ||
16th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | C | Blakeney S.C. | |
17th | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | B | Blakeney S.C. | |||
18th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | B | Blakeney S.C. | |||
19th | Alistar Lindrop | Jane Bassett | Cockle | 119 | A | Stiffkey Cockle Club | Manor Hotel Cup - 1st Cockle | ||
20th | Nick Tyler | Sarah | Ibex | 1288 | A | ||||
21st | Oyster Catcher | Trisha Hudson | Oliver Short | Cockle | 42 | A | Stiffkey Cockle Club | ||
22nd | Graff-a-leau | Bill Burpell | Jules Savoury | Cockle | 90 | 1244 | Stiffkey Cockle Club | ||
23rd | Ben Coast | Laser 4.7 | 14730 | 1208 | B | ||||
24th | Steve Leigh | Solo | 3941 | 1142 | B | Blakeney S.C. | |||
25th | Yvonne Tyndall | Charles Tyndall | Cockle | 26 | A | Stiffkey Cockle Club | |||
26th | Dennis Pell | Joanie McKee | Cockle | 100 | A | Stiffkey Cockle Club | |||
27th | Julie Tibbett | Peter Tibbett | Cockle | 112 | A | Stiffkey Cockle Club | |||
28th | Hugo Williams | Steve Morris | Oyster | 28 | A | Blakeney 12 Cup - 1st Oyster | |||
29th | Guy Hudson | Charlotte & Geoff | Sport 16 | 268 | C | ||||
30th | Peter Buckingham | Flo & Alice | Gypsy | A | Morston Hall Cup - 1st Gypsy | ||||
31st | Eleanor Bland | Byte | 1294 | 1148 | A | ||||
32nd | Duncan Cawson | Blaze | 1033 | C | |||||
32nd | Ben Short | George Short | Laser 3000 | 3340 | 1085 | C | |||
32nd | Martin Ibbotson | Finn | 73 | 1049 | C |
Sailwave Scoring Software 2.28.2
www.sailwave.com