Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Fleet | Club | Trophy |
---|---|---|---|---|---|---|---|---|---|
1st | Paul Farmer | Laser 4.7 | 178228 | 1208 | B | Blakeney S.C. | Wallace King Cup - 1st boat | ||
2nd | John Darby | Laser 4.7 | 156337 | 1208 | B | Blakeney S.C. | Commodore Cup - 1st B boat | ||
3rd | Jeremy Short | Alison Short | Laser 2000 | 22625 | 1114 | B | |||
4th | Hugh Jones | Aero 7 | 1492 | 1065 | C | Blakeney S.C. | CT Baker - 1st C boat | ||
5th | Justin Plumpton | Laser Radial | 186724 | 1153 | B | Blakeney S.C. | Gus Mug - 1st Single Hander | ||
6th | Tom Riley | Laser Radial | 43303 | 1153 | B | Blakeney S.C. | Memorial Cup - 1st under 18 yrs | ||
7th | Ben Short | Laser Radial | 186033 | 1153 | B | ||||
8th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | B | Blakeney S.C. | Nick Peck Shield - 1st Lady | ||
9th | Louis Hudson | Alex Hudson | Laser 3000 | 3340 | 1085 | B | |||
10th | Steve Palling | Laser 4.7 | 182271 | 1208 | B | Blakeney S.C. | |||
11th | Hugh Ambrey | Tideway | 1447 | A | Blakeney S.C. | Warden Cup - 1st A boat | |||
12th | Alistar Lindrop | Jane Bassett | Cockle | 119 | A | Stiffkey Cockle Club | John Page Cup - 1st Cockle | ||
13th | Oyster Catcher | Trisha Hudson | Oliver Short | Cockle | 42 | A | Stiffkey Cockle Club | ||
14th | Roger Beavis | David Blogg | Seafly | 648 | 1074 | C | Blakeney S.C. | ||
15th | Bumble Puppy | Dennis Pell | Joanie McKee | Cockle | 23 | A | Stiffkey Cockle Club | ||
16th | Marcus Burley | Jacob | Laser 2000 | 21335 | 1114 | B | Blakeney S.C. | ||
17th | Henry Darby | Laser Radial | 177557 | 1153 | B | Blakeney S.C. | |||
18th | Toby | Laser 2000 | 181002 | 1114 | B | ||||
19th | Matt Boeham | Justin Watts | Seafly | 644 | 1074 | C | Blakeney S.C. | ||
20th | Nick Tyler | Ibex | 1288 | A | |||||
21st | Guy Hodgeson | Charlotte & Jeff | Sport 16 | 268 | C | ||||
22nd | Martin Ibbotson | Finn | 73 | 1049 | C | ||||
23rd | Peter Buckingham | Flo & Alice | Gypsy | A | Motor Boat Cup - 1st Gypsy |
Sailwave Scoring Software 2.28.2
www.sailwave.com