Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 25/09/2021 |
R2 25/09/2021 |
R3 26/09/2021 |
R4 26/09/2021 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 1.0 | 2.0 | 1.0 | (4.0) | 8.0 | 4.0 | 1st Senior Cup |
2nd | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 2.0 | 1.0 | (8.0) | 5.5 | 16.5 | 8.5 | ||
3rd | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | (5.0) | 5.0 | 4.0 | 2.0 | 16.0 | 11.0 | 1st Junior Cup | ||
4th | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 4.0 | 6.0 | 6.0 | (14.0 DNS) | 30.0 | 16.0 | |||
5th | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 3.0 | 1.0 | 38.0 | 21.0 | |||
6th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 2.0 | 3.0 | 39.0 | 22.0 | |
7th | Paul Farmer | Laser Full | 178228 | 1093 | Blakeney S.C. | 3.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 40.0 | 23.0 | |||
8th | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 7.0 | 4.0 | (17.0 DNC) | 17.0 DNC | 45.0 | 28.0 | ||
9th | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 7.0 | 5.5 | 46.5 | 29.5 | |||
10th | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 5.0 | 8.0 | 47.0 | 30.0 | ||
11th | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 6.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 47.0 | 30.0 | 1st Non Pot Winner | ||
12th | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 11.0 | 7.0 | 52.0 | 35.0 | |||
13th | Marcus Burley | Terry Cottle | Laser 2000 | 21335 | 1114 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 9.0 | 9.0 | 52.0 | 35.0 | ||
14th | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 10.0 | 14.0 RET | 58.0 | 41.0 | |||
15th | Summer Breeze | Amy Howes | Diana Howes | Seafly | 652 | 1074 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 12.0 | 14.0 RET | 60.0 | 43.0 | |
16th | Susan Gregory | Laser 4.7 | 158269 | 1206 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 13.0 | 14.0 DNS | 61.0 | 44.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 38.52 | 0.36.11 | 1.0 | 1st Senior Cup |
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 36.34 | 0.36.25 | 2.0 | ||
3 | Paul Farmer | Laser Full | 178228 | 1093 | Blakeney S.C. | 41.01 | 0.37.32 | 3.0 | |||
4 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 47.33 | 0.41.14 | 4.0 | |||
5 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 47.52 | 0.41.31 | 5.0 | 1st Junior Cup | ||
6 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 45.37 | 0.41.37 | 6.0 | 1st Non Pot Winner | ||
7 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 49.15 | 0.45.44 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 49.09 | 0.48.57 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 53.30 | 0.49.49 | 2.0 | 1st Senior Cup |
3 | Paul Farmer | Laser Full | 178228 | 1093 | Blakeney S.C. | 55.23 | 0.50.40 | 3.0 | |||
4 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 56.04 | 0.52.03 | 4.0 | ||
5 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 67.09 | 0.58.14 | 5.0 | 1st Junior Cup | ||
6 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 68.37 | 0.59.31 | 6.0 | |||
7 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 65.23 | 0.59.39 | 7.0 | 1st Non Pot Winner |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 31.52 | 0.29.40 | 1.0 | 1st Senior Cup |
2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 32.08 | 0.29.55 | 2.0 | |
3 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 34.55 | 0.30.17 | 3.0 | |||
4 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 35.22 | 0.30.40 | 4.0 | 1st Junior Cup | ||
5 | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 33.30 | 0.31.12 | 5.0 | ||
6 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 36.08 | 0.31.20 | 6.0 | |||
7 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 35.48 | 0.31.21 | 7.0 | |||
8 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 31.36 | 0.31.28 | 8.0 | ||
9 | Marcus Burley | Terry Cottle | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 35.54 | 0.32.14 | 9.0 | ||
10 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 39.09 | 0.32.25 | 10.0 | |||
11 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 37.44 | 0.32.44 | 11.0 | |||
12 | Summer Breeze | Amy Howes | Diana Howes | Seafly | 652 | 1074 | Blakeney S.C. | 36.38 | 0.34.07 | 12.0 | |
13 | Susan Gregory | Laser 4.7 | 158269 | 1206 | Blakeney S.C. | 41.14 | 0.34.11 | 13.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 71.02 | 1.01.36 | 1.0 | |||
2 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 71.46 | 1.02.15 | 2.0 | 1st Junior Cup | ||
3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 68.0 | 1.03.19 | 3.0 | |
4 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 68.19 | 1.03.37 | 4.0 | 1st Senior Cup |
5 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 64.16 | 1.04.01 | 5.5 | ||
5 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 73.06 | 1.04.01 | 5.5 | |||
7 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 74.12 | 1.04.21 | 7.0 | |||
8 | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 69.46 | 1.04.58 | 8.0 | ||
9 | Marcus Burley | Terry Cottle | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 75.22 | 1.07.39 | 9.0 | ||
10 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | DNS | 14.0 | ||||
10 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | RET | 14.0 | ||||
10 | Summer Breeze | Amy Howes | Diana Howes | Seafly | 652 | 1074 | Blakeney S.C. | RET | 14.0 | ||
10 | Susan Gregory | Laser 4.7 | 158269 | 1206 | Blakeney S.C. | DNS | 14.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com