event burgee venue burgee

RNLI Series 2021

Blakeney Sailing Club

Results as of 18/08/2021

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
15/08/2021
R2
15/08/2021
Total Nett
1st   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 2.0 1.0 3.0 3.0
2nd   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. 3.0 2.0 5.0 5.0
3rd   Justin Plumpton   Laser Rad 186724 1153 Blakeney S.C. 4.5 4.0 8.5 8.5
4th   Matt Boreham   Solo 035 1142 Blakeney S.C. 7.0 3.0 10.0 10.0
5th Zippidee Simon Hibberd Alan Collett Seafly 620 1074 Blakeney S.C. 4.5 6.0 10.5 10.5
6th   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 6.0 5.0 11.0 11.0
7th Merlin Alan Robinson Angela Harcourt Seafly 477 1074 Blakeney S.C. 1.0 14.0 RET 15.0 15.0
8th   Hugh Ambery   Solo 4087 1142 Blakeney S.C. 9.0 7.0 16.0 16.0
9th   Trish Moore   Laser 4.7 128899 1208 Blakeney S.C. 8.0 9.0 17.0 17.0
10th Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 10.0 8.0 18.0 18.0
11th   Steve Leigh   Solo 3941 1142 Blakeney S.C. 11.0 10.0 21.0 21.0
12th   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. 12.0 14.0 RET 26.0 26.0
13th Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 13.0 14.0 RET 27.0 27.0

R1 - 15/08/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1074 Blakeney S.C. 38.59 0.36.18 1.0
2   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 44.26 0.38.32 2.0
3   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. 46.53 0.38.49 3.0
4   Justin Plumpton   Laser Rad 186724 1153 Blakeney S.C. 44.47 0.38.50 4.5
4 Zippidee Simon Hibberd Alan Collett Seafly 620 1074 Blakeney S.C. 41.42 0.38.50 4.5
6   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 47.07 0.39.00 6.0
7   Matt Boreham   Solo 035 1142 Blakeney S.C. 45.04 0.39.28 7.0
8   Trish Moore   Laser 4.7 128899 1208 Blakeney S.C. 48.08 0.39.51 8.0
9   Hugh Ambery   Solo 4087 1142 Blakeney S.C. 46.22 0.40.36 9.0
10 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 47.08 0.41.38 10.0
11   Steve Leigh   Solo 3941 1142 Blakeney S.C. 47.42 0.41.46 11.0
12   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. 48.45 0.42.17 12.0
13 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 45.34 0.45.23 13.0

R2 - 15/08/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 31.07 0.26.59 1.0
2   Patsy Seymour   Laser 4.7 126212 1208 Blakeney S.C. 33.13 0.27.30 2.0
3   Matt Boreham   Solo 035 1142 Blakeney S.C. 31.44 0.27.47 3.0
4   Justin Plumpton   Laser Rad 186724 1153 Blakeney S.C. 32.20 0.28.03 4.0
5   Jane Armstrong   Laser 4.7 159311 1208 Blakeney S.C. 33.56 0.28.05 5.0
6 Zippidee Simon Hibberd Alan Collett Seafly 620 1074 Blakeney S.C. 30.12 0.28.07 6.0
7   Hugh Ambery   Solo 4087 1142 Blakeney S.C. 32.52 0.28.47 7.0
8 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 32.53 0.29.03 8.0
9   Trish Moore   Laser 4.7 128899 1208 Blakeney S.C. 36.07 0.29.54 9.0
10   Steve Leigh   Solo 3941 1142 Blakeney S.C. 34.22 0.30.06 10.0
11 Merlin Alan Robinson Angela Harcourt Seafly 477 1074 Blakeney S.C. RET   14.0
11   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. RET   14.0
11 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. RET   14.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.2
www.sailwave.com