Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 23/08/2021 |
R2 24/08/2021 |
R3 24/08/2021 |
R4 25/08/2021 |
R5 25/08/2021 |
R6 27/08/2021 |
R7 27/08/2021 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 1.0 | (32.0 DNC) | (32.0 DNC) | 1.0 | (4.0) | 2.0 | 2.0 | 74.0 | 6.0 | 1st Junior Fleet | ||
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 2.0 | (6.0) | 1.0 | 5.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 79.0 | 9.0 | 1st Senior Fleet |
3rd | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | (32.0 DNC) | 1.0 | 2.0 | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | 106.0 | 10.0 | 1st Under 18 | ||
4th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | (6.0) | 2.0 | (4.0) | 3.0 | (11.0) | 3.0 | 3.0 | 32.0 | 11.0 | 1st Lady Helm | ||
5th | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 5.0 | 3.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 6.0 | (7.0) | 90.0 | 19.0 | |||
6th | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 4.0 | (10.0) | 7.0 | (19.0) | (12.0) | 8.0 | 4.0 | 64.0 | 23.0 | ||
7th | Arthur Shaw | Laser Rad | 181634 | 1153 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 6.0 | 9.0 | 6.0 | 126.0 | 30.0 | |||
8th | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 8.0 | 5.0 | (10.0) | (14.0) | 8.0 | 10.0 | (11.0) | 66.0 | 31.0 | |||
9th | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | (32.0 DNC) | 7.0 | 9.0 | 8.0 | (14.0) | (9.5 OOD) | 9.5 OOD | 89.0 | 33.5 | |||
10th | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 1.0 OOD | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 1.0 | 1.0 | 131.0 | 35.0 | |||
11th | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | (32.0 DNC) | 8.5 | 12.0 | 13.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 131.5 | 35.5 | ||
12th | Martin Ibbotson | Finn | 73 | 1049 | Visitor | (32.0 DNC) | (14.0) | 6.0 | 12.0 | 5.0 | (13.0) | 13.0 | 95.0 | 36.0 | |||
13th | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 9.0 | 8.5 | 8.0 | 11.0 | (18.0) | (32.0 DNC) | (32.0 DNC) | 118.5 | 36.5 | ||
14th | Henry Darby | Laser Rad | 77557 | 1153 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 16.0 | 7.0 | 12.0 | 133.0 | 37.0 | |||
15th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | (32.0 DNC) | 11.0 OOD | 11.0 OOD | (32.0 DNC) | (32.0 DNC) | 12.0 | 10.0 | 140.0 | 44.0 | |
16th | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 7.0 | 11.0 | 15.0 RET | 13.5 OOD | (21.0 OCS) | (32.0 DNC) | (32.0 DNC) | 131.5 | 46.5 | |||
17th | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 13.0 | 12.0 | 13.0 | (17.0) | 10.0 | (32.0 DNC) | (32.0 DNC) | 129.0 | 48.0 | ||
18th | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 15.0 RET | 4.0 | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 150.0 | 54.0 | |||
19th | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 15.0 | 17.0 | 16.0 OOD | 16.0 OOD | 160.0 | 64.0 | |||
20th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 11.0 | (32.0 DNC) | (32.0 DNC) | 16.0 | 7.0 | (32.0 DNC) | 32.0 DNC | 162.0 | 66.0 | |||
21st | Rebecca Bunting | Laser Radial | 147478 | 1136 | Blakeney S.C. | 12.0 | 13.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 164.0 | 68.0 | |||
22nd | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 10.0 | (32.0 DNC) | (32.0 DNC) | 18.0 | 9.0 | (32.0 DNC) | 32.0 DNC | 165.0 | 69.0 | |||
23rd | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 5.0 | 5.0 | 170.0 | 74.0 | |||
24th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 4.0 | 8.0 | 172.0 | 76.0 | |||
25th | Summer Breeze | Terry Cottle | Paul Farmer | Seafly | 652 | 1074 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 11.0 | 9.0 | 180.0 | 84.0 | |
26th | Jane Lewis | Laser Radial | 183108 | 1153 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 15.0 | 32.0 DNC | 32.0 DNC | 181.0 | 85.0 | |||
27th | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 13.0 | 32.0 DNC | 32.0 DNC | 183.0 | 87.0 | |||
28th | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 7.0 | 21.0 RET | 32.0 DNC | 32.0 DNC | 188.0 | 92.0 | |||
29th | Marcus Burley | Laser 4.7 | 161591 | 1208 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 14.0 | 16.0 RET | 190.0 | 94.0 | |||
30th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 15.0 | 16.0 DNS | 191.0 | 95.0 | |||
31st | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 195.0 | 99.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 44.09 | 0.38.17 | 1.0 | 1st Junior Fleet | ||
1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | OOD | 1.0 | ||||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 42.49 | 0.39.52 | 2.0 | 1st Senior Fleet |
4 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 49.06 | 0.40.39 | 3.0 | |||
5 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 44.17 | 0.41.14 | 4.0 | ||
6 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 50.26 | 0.41.45 | 5.0 | |||
7 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 51.27 | 0.42.35 | 6.0 | 1st Lady Helm | ||
8 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 48.52 | 0.42.47 | 7.0 | |||
9 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 50.00 | 0.43.47 | 8.0 | |||
10 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 49.05 | 0.44.04 | 9.0 | ||
11 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 47.45 | 0.44.20 | 10.0 | |||
12 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 52.04 | 0.46.00 | 11.0 | |||
13 | Rebecca Bunting | Laser Radial | 147478 | 1136 | Blakeney S.C. | 52.58 | 0.46.38 | 12.0 | |||
14 | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 53.58 | 0.49.22 | 13.0 | ||
15 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | RET | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 27.31 | 0.23.52 | 1.0 | 1st Under 18 | ||
2 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 29.1 | 0.24.01 | 2.0 | 1st Lady Helm | ||
3 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 30.16 | 0.25.03 | 3.0 | |||
4 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 27.25 | 0.25.05 | 4.0 | |||
5 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 28.47 | 0.25.12 | 5.0 | |||
6 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 27.07 | 0.25.15 | 6.0 | 1st Senior Fleet |
7 | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | 29.42 | 0.25.46 | 7.0 | |||
8 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 28.17 | 0.26.16 | 8.5 | ||
8 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 29.16 | 0.26.16 | 8.5 | ||
10 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 28.24 | 0.26.27 | 10.0 | ||
11 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | OOD | 11.0 | ||
11 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 30.24 | 0.26.37 | 11.0 | |||
13 | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 29.23 | 0.26.53 | 12.0 | ||
14 | Rebecca Bunting | Laser Radial | 147478 | 1136 | Blakeney S.C. | 30.48 | 0.27.07 | 13.0 | |||
15 | Martin Ibbotson | Finn | 73 | 1049 | Visitor | 28.28 | 0.27.08 | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 52.55 | 0.49.16 | 1.0 | 1st Senior Fleet |
2 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 57.14 | 0.49.38 | 2.0 | 1st Under 18 | ||
3 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 55.49 | 0.51.04 | 3.0 | |||
4 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 63.18 | 0.52.24 | 4.0 | 1st Lady Helm | ||
5 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 65.00 | 0.53.48 | 5.0 | |||
6 | Martin Ibbotson | Finn | 73 | 1049 | Visitor | 56.35 | 0.53.56 | 6.0 | |||
7 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 58.2 | 0.54.02 | 7.0 | ||
8 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 60.57 | 0.54.43 | 8.0 | ||
9 | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | 63.27 | 0.55.02 | 9.0 | |||
10 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 63.45 | 0.55.49 | 10.0 | |||
11 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | OOD | 11.0 | ||
11 | Rebecca Bunting | Laser Radial | 147478 | 1136 | Blakeney S.C. | 65.2 | 0.57.15 | 11.0 | |||
13 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 61.52 | 0.57.27 | 12.0 | ||
14 | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 63.53 | 0.58.27 | 13.0 | ||
15 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | RET | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 32.57 | 0.28.35 | 1.0 | 1st Junior Fleet | ||
2 | Henry Darby | Laser Rad | 77557 | 1153 | Blakeney S.C. | 33.28 | 0.29.02 | 2.0 | |||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 35.06 | 0.29.03 | 3.0 | 1st Lady Helm | ||
4 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 33.43 | 0.29.15 | 4.0 | 1st Under 18 | ||
5 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 31.40 | 0.29.29 | 5.0 | 1st Senior Fleet |
6 | Jane Lewis | Laser Radial | 183108 | 1153 | Blakeney S.C. | 34.10 | 0.29.38 | 6.0 | |||
7 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 34.21 | 0.29.48 | 7.0 | |||
8 | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | 34.24 | 0.29.50 | 8.0 | |||
9 | Arthur Shaw | Laser Rad | 181634 | 1153 | Blakeney S.C. | 34.30 | 0.29.55 | 9.0 | |||
10 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 34.47 | 0.30.10 | 10.0 | |||
11 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 33.57 | 0.30.29 | 11.0 | ||
12 | Martin Ibbotson | Finn | 73 | 1049 | Visitor | 32.02 | 0.30.32 | 12.0 | |||
13 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 32.55 | 0.30.34 | 13.0 | ||
14 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | OOD | 13.5 | ||||
15 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 34.59 | 0.30.38 | 14.0 | |||
16 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | 35.27 | 0.30.45 | 15.0 | |||
17 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 35.11 | 0.31.05 | 16.0 | |||
18 | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 34.0 | 0.31.06 | 17.0 | ||
19 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 33.36 | 0.31.12 | 18.0 | |||
20 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 33.34 | 0.31.15 | 19.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 36.54 | 0.34.21 | 1.0 | 1st Senior Fleet |
2 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 39.46 | 0.36.55 | 2.0 | ||
3 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 43.22 | 0.37.37 | 3.0 | 1st Under 18 | ||
4 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 43.25 | 0.37.39 | 4.0 | 1st Junior Fleet | ||
5 | Martin Ibbotson | Finn | 73 | 1049 | Visitor | 40.15 | 0.38.22 | 5.0 | |||
6 | Arthur Shaw | Laser Rad | 181634 | 1153 | Blakeney S.C. | 44.17 | 0.38.24 | 6.0 | |||
7 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 44.23 | 0.39.12 | 7.0 | |||
8 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 45.07 | 0.39.30 | 8.0 | |||
9 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 43.02 | 0.39.57 | 9.0 | |||
10 | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 43.44 | 0.40.01 | 10.0 | ||
11 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 48.48 | 0.40.24 | 11.0 | 1st Lady Helm | ||
12 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 43.55 | 0.40.53 | 12.0 | ||
13 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 48.21 | 0.41.56 | 13.0 | |||
14 | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | 49.59 | 0.43.21 | 14.0 | |||
15 | Jane Lewis | Laser Radial | 183108 | 1153 | Blakeney S.C. | 50.04 | 0.43.25 | 15.0 | |||
16 | Henry Darby | Laser Rad | 77557 | 1153 | Blakeney S.C. | 50.24 | 0.43.43 | 16.0 | |||
17 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | 50.33 | 0.43.51 | 17.0 | |||
18 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 49.42 | 0.44.37 | 18.0 | ||
19 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | OCS | 21.0 | ||||
19 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | RET | 21.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 22.22 | 0.21.00 | 1.0 | |||
2 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 26.31 | 0.23.00 | 2.0 | 1st Junior Fleet | ||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 27.52 | 0.23.04 | 3.0 | 1st Lady Helm | ||
4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 28.15 | 0.23.23 | 4.0 | |||
5 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 28.24 | 0.23.31 | 5.0 | |||
6 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 28.47 | 0.23.50 | 6.0 | |||
7 | Henry Darby | Laser Rad | 77557 | 1153 | Blakeney S.C. | 27.33 | 0.23.54 | 7.0 | |||
8 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 25.43 | 0.23.57 | 8.0 | ||
9 | Arthur Shaw | Laser Rad | 181634 | 1153 | Blakeney S.C. | 28.00 | 0.24.17 | 9.0 | |||
10 | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | OOD | 9.5 | ||||
11 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 28.11 | 0.24.41 | 10.0 | |||
12 | Summer Breeze | Terry Cottle | Paul Farmer | Seafly | 652 | 1074 | Blakeney S.C. | 26.46 | 0.24.55 | 11.0 | |
13 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 27.13 | 0.25.20 | 12.0 | |
14 | Martin Ibbotson | Finn | 73 | 1049 | Visitor | 26.54 | 0.25.39 | 13.0 | |||
15 | Marcus Burley | Laser 4.7 | 161591 | 1208 | Blakeney S.C. | 31.10 | 0.25.48 | 14.0 | |||
16 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 30.30 | 0.26.15 | 15.0 | |||
17 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | OOD | 16.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 56.55 | 0.53.27 | 1.0 | |||
2 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 65.06 | 0.56.28 | 2.0 | 1st Junior Fleet | ||
3 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 71.21 | 0.59.04 | 3.0 | 1st Lady Helm | ||
4 | Simon Hibberd | Various | Seafly | 620 | 1074 | Blakeney S.C. | 64.34 | 1.00.07 | 4.0 | ||
5 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 73.23 | 1.00.45 | 5.0 | |||
6 | Arthur Shaw | Laser Rad | 181634 | 1153 | Blakeney S.C. | 70.18 | 1.00.58 | 6.0 | |||
7 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 73.45 | 1.01.03 | 7.0 | |||
8 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 74.44 | 1.01.52 | 8.0 | |||
9 | Summer Breeze | Terry Cottle | Paul Farmer | Seafly | 652 | 1074 | Blakeney S.C. | 67.30 | 1.02.51 | 9.0 | |
10 | John Darby | Laser Rad | 156337 | 1153 | Blakeney S.C. | OOD | 9.5 | ||||
11 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 67.51 | 1.03.11 | 10.0 | |
12 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 72.30 | 1.03.29 | 11.0 | |||
13 | Henry Darby | Laser Rad | 77557 | 1153 | Blakeney S.C. | 73.16 | 1.03.33 | 12.0 | |||
14 | Martin Ibbotson | Finn | 73 | 1049 | Visitor | 68.22 | 1.05.10 | 13.0 | |||
15 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | OOD | 16.0 | ||||
15 | Marcus Burley | Laser 4.7 | 161591 | 1208 | Blakeney S.C. | RET | 16.0 | ||||
15 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | DNS | 16.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com