Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 17/07/2021 |
R2 17/07/2021 |
R3 18/07/2021 |
R4 18/07/2021 |
R5 24/07/2021 |
R6 25/07/2021 |
R7 21/08/2021 |
R8 22/08/2021 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | (13.0 DNS) | 2.0 | 4.0 | 2.0 | (34.0 DNC) | 5.0 | (34.0 DNC) | 7.0 | 101.0 | 20.0 | 1st Single Hander | |
2nd | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | (13.0 DNS) | 6.0 | 8.0 OOD | 8.0 OOD | (34.0 DNC) | 6.0 | 5.0 | (10.0) | 90.0 | 33.0 | |||
3rd | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 3.0 | 9.0 | 7.0 | 7.0 | (34.0 DNC) | (34.0 DNC) | 8.0 RET | (34.0 DNC) | 136.0 | 34.0 | |||
4th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | (13.0 DNS) | 7.0 | 12.0 | 4.0 | (34.0 DNC) | 8.0 | 6.0 | (34.0 DNC) | 118.0 | 37.0 | 1st Double Hander |
5th | Angela Harcourt | Alan Robinson | Seafly | 653 | 1074 | Blakeney S.C. | 1.0 | 5.0 | 3.0 | 3.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 148.0 | 46.0 | 1st Lady Helm (Races 1 to 4) | |
6th | Charlie Williamson | Laser Full | 192529 | 1093 | Blakeney S.C. | 2.0 | 3.0 | 2.0 | 5.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 148.0 | 46.0 | |||
7th | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 13.0 DNS | 1.0 | 1.0 | 1.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 152.0 | 50.0 | |||
8th | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 13.0 RET | 13.0 RET | 5.0 | 15.0 RET | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 156.0 | 54.0 | ||
9th | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | 8.0 | 15.0 DSQ | 3.0 | (34.0 DNC) | 4.0 | 34.0 DNC | 166.0 | 64.0 | |||
10th | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 2.0 | 34.0 DNC | 2.0 | 1.0 | 175.0 | 73.0 | |
11th | Steve Palling | Laser Full | 182271 | 1093 | Blakeney S.C. | 13.0 RET | 13.0 DNS | 11.0 | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 181.0 | 79.0 | |||
12th | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 5.0 | 34.0 DNC | 1.0 | 6.0 | 182.0 | 80.0 | |||
13th | Simon Stewart | Agata/family | Wayfarer | 4982 | 1102 | Blakeney S.C. | 4.0 | 13.0 DNS | 15.0 RET | 15.0 DNS | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 183.0 | 81.0 | ||
14th | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | 10.0 | 6.0 | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 188.0 | 86.0 | |||
15th | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 13.0 DNS | 4.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 7.0 | 34.0 DNC | 34.0 DNC | 194.0 | 92.0 | |||
16th | Charlie Williamson | Laser Rad | 192529 | 1153 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 1.0 | 1.0 | 34.0 DNC | 34.0 DNC | 206.0 | 104.0 | |||
17th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 3.0 | 34.0 DNC | 3.0 | 210.0 | 108.0 | |
18th | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 3.0 | 5.0 | 212.0 | 110.0 | |
19th | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 4.0 OOD | 4.0 | 212.0 | 110.0 | |||
20th | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 7.0 | 12.0 DNS | 34.0 DNC | 34.0 DNC | 223.0 | 121.0 | ||
21st | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | 6.0 | 15.0 DNS | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 225.0 | 123.0 | |||
22nd | Jane Lewis | Laser Radial | 183108 | 1153 | Blakeney S.C. | 13.0 DNS | 8.0 | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 225.0 | 123.0 | |||
23rd | Justin Plumpton | Laser | 186724 | 1093 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | 9.0 | 15.0 RET | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 228.0 | 126.0 | |||
24th | Joe Carr | Laser | 171927 | 1093 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | 15.0 DNS | 15.0 RET | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 234.0 | 132.0 | |||
25th | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 2.0 | 34.0 DNC | 34.0 DNC | 240.0 | 138.0 | |||
26th | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 4.0 | 34.0 DNC | 34.0 DNC | 242.0 | 140.0 | |||
27th | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 4.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 242.0 | 140.0 | |||
28th | Matt Boreham | Solo | 035 | 1142 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 6.0 | 34.0 DNC | 34.0 DNC | 34.0 DNC | 244.0 | 142.0 | |||
29th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 8.0 | 246.0 | 144.0 | |||
30th | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 9.0 | 247.0 | 145.0 | ||
31st | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 9.0 | 34.0 DNC | 34.0 DNC | 247.0 | 145.0 | |||
32nd | John Darby | Laser Radial | 77557 | 1151 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 10.0 | 34.0 DNC | 34.0 DNC | 248.0 | 146.0 | |||
33rd | Rebecca Bunting | Laser Full | 147478 | 1093 | Blakeney S.C. | (34.0 DNC) | (34.0 DNC) | (34.0 DNC) | 34.0 DNC | 34.0 DNC | 34.0 DNC | 34.0 DNC | 11.0 | 249.0 | 147.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela Harcourt | Alan Robinson | Seafly | 653 | 1074 | Blakeney S.C. | 25.53 | 0.24.06 | 1.0 | 1st Lady Helm (Races 1 to 4) | |
2 | Charlie Williamson | Laser Full | 192529 | 1093 | Blakeney S.C. | 27.27 | 0.25.07 | 2.0 | |||
3 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 29.14 | 0.25.21 | 3.0 | |||
4 | Simon Stewart | Agata/family | Wayfarer | 4982 | 1102 | Blakeney S.C. | 29.11 | 0.26.29 | 4.0 | ||
5 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | DNS | 13.0 | 1st Single Hander | ||
5 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | DNS | 13.0 | ||||
5 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | DNS | 13.0 | 1st Double Hander | |
5 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | DNS | 13.0 | ||||
5 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | RET | 13.0 | |||
5 | Steve Palling | Laser Full | 182271 | 1093 | Blakeney S.C. | RET | 13.0 | ||||
5 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | DNS | 13.0 | ||||
5 | Jane Lewis | Laser Radial | 183108 | 1153 | Blakeney S.C. | DNS | 13.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 42.58 | 0.39.19 | 1.0 | |||
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 39.40 | 0.39.31 | 2.0 | 1st Single Hander | |
3 | Charlie Williamson | Laser Full | 192529 | 1093 | Blakeney S.C. | 43.52 | 0.40.08 | 3.0 | |||
4 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 46.06 | 0.40.22 | 4.0 | |||
5 | Angela Harcourt | Alan Robinson | Seafly | 653 | 1074 | Blakeney S.C. | 44.07 | 0.41.05 | 5.0 | 1st Lady Helm (Races 1 to 4) | |
6 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 49.07 | 0.43.23 | 6.0 | |||
7 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 46.56 | 0.43.42 | 7.0 | 1st Double Hander |
8 | Jane Lewis | Laser Radial | 183108 | 1153 | Blakeney S.C. | 51.49 | 0.44.56 | 8.0 | |||
9 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 52.29 | 0.45.31 | 9.0 | |||
10 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | RET | 13.0 | |||
10 | Steve Palling | Laser Full | 182271 | 1093 | Blakeney S.C. | DNS | 13.0 | ||||
10 | Simon Stewart | Agata/family | Wayfarer | 4982 | 1102 | Blakeney S.C. | DNS | 13.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 38.53 | 0.35.34 | 1.0 | |||
2 | Charlie Williamson | Laser Full | 192529 | 1093 | Blakeney S.C. | 42.06 | 0.38.31 | 2.0 | |||
3 | Angela Harcourt | Alan Robinson | Seafly | 653 | 1074 | Blakeney S.C. | 41.36 | 0.38.44 | 3.0 | 1st Lady Helm (Races 1 to 4) | |
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 38.57 | 0.38.48 | 4.0 | 1st Single Hander | |
5 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 49.25 | 0.41.25 | 5.0 | ||
6 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 48.03 | 0.41.40 | 6.0 | |||
7 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 48.53 | 0.42.24 | 7.0 | |||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | OOD | 8.0 | ||||
8 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 49.17 | 0.42.45 | 8.0 | |||
10 | Justin Plumpton | Laser | 186724 | 1093 | Blakeney S.C. | 47.04 | 0.43.04 | 9.0 | |||
11 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 50.02 | 0.43.24 | 10.0 | |||
12 | Steve Palling | Laser Full | 182271 | 1093 | Blakeney S.C. | 49.25 | 0.45.13 | 11.0 | |||
13 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 49.37 | 0.46.12 | 12.0 | 1st Double Hander |
14 | Simon Stewart | Agata/family | Wayfarer | 4982 | 1102 | Blakeney S.C. | RET | 15.0 | |||
14 | Joe Carr | Laser | 171927 | 1093 | Blakeney S.C. | DNS | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 43.52 | 0.40.08 | 1.0 | |||
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 41.22 | 0.41.12 | 2.0 | 1st Single Hander | |
3 | Angela Harcourt | Alan Robinson | Seafly | 653 | 1074 | Blakeney S.C. | 45.36 | 0.42.27 | 3.0 | 1st Lady Helm (Races 1 to 4) | |
4 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 46.25 | 0.43.13 | 4.0 | 1st Double Hander |
5 | Charlie Williamson | Laser Full | 192529 | 1093 | Blakeney S.C. | 49.17 | 0.45.05 | 5.0 | |||
6 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 54.32 | 0.47.18 | 6.0 | |||
7 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 56.34 | 0.49.04 | 7.0 | |||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | OOD | 8.0 | ||||
8 | Steve Palling | Laser Full | 182271 | 1093 | Blakeney S.C. | 55.46 | 0.51.01 | 8.0 | |||
10 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | RET | 15.0 | |||
10 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | DSQ | 15.0 | ||||
10 | Simon Stewart | Agata/family | Wayfarer | 4982 | 1102 | Blakeney S.C. | DNS | 15.0 | |||
10 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | DNS | 15.0 | ||||
10 | Justin Plumpton | Laser | 186724 | 1093 | Blakeney S.C. | RET | 15.0 | ||||
10 | Joe Carr | Laser | 171927 | 1093 | Blakeney S.C. | RET | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Rad | 192529 | 1153 | Blakeney S.C. | 42.50 | 0.37.09 | 1.0 | |||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 40.19 | 0.37.32 | 2.0 | |
3 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 43.33 | 0.37.46 | 3.0 | |||
4 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 46.56 | 0.38.51 | 4.0 | |||
5 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 46.11 | 0.40.26 | 5.0 | |||
6 | Matt Boreham | Solo | 035 | 1142 | Blakeney S.C. | 46.53 | 0.41.03 | 6.0 | |||
7 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 47.34 | 0.42.42 | 7.0 | ||
8 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 52.35 | 0.44.05 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Rad | 192529 | 1153 | Blakeney S.C. | 49.53 | 0.43.16 | 1.0 | |||
2 | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | 49.07 | 0.43.23 | 2.0 | |||
3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 48.01 | 0.44.42 | 3.0 | |
4 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 52.11 | 0.45.16 | 4.0 | |||
5 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 46.50 | 0.46.39 | 5.0 | 1st Single Hander | |
6 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 55.43 | 0.49.13 | 6.0 | |||
7 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 57.12 | 0.50.05 | 7.0 | |||
8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 54.25 | 0.50.40 | 8.0 | 1st Double Hander |
9 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 61.48 | 0.51.10 | 9.0 | |||
10 | John Darby | Laser Radial | 77557 | 1151 | Blakeney S.C. | 61.13 | 0.53.11 | 10.0 | |||
11 | Marcus Burley | Various | Laser 2000 | 21335 | 1114 | Blakeney S.C. | DNS | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 61.58 | 0.54.16 | 1.0 | |||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 58.33 | 0.54.31 | 2.0 | |
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 58.43 | 0.54.40 | 3.0 | |
4 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 65.35 | 0.56.53 | 4.0 | |||
4 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | OOD | 4.0 | ||||
6 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 66.0 | 0.58.18 | 5.0 | |||
7 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 67.01 | 1.02.24 | 6.0 | 1st Double Hander |
8 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | RET | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1074 | Blakeney S.C. | 35.58 | 0.33.29 | 1.0 | |
2 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 39.20 | 0.34.07 | 2.0 | |||
3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 37.02 | 0.34.29 | 3.0 | |
4 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 36.53 | 0.34.38 | 4.0 | |||
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 38.08 | 0.35.30 | 5.0 | |
6 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 41.28 | 0.36.19 | 6.0 | |||
7 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 36.43 | 0.36.34 | 7.0 | 1st Single Hander | |
8 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 43.37 | 0.37.32 | 8.0 | |||
9 | Topsy | David Rowe | Laser | No number | 1093 | Blakeney S.C. | 41.43 | 0.38.10 | 9.0 | ||
10 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 43.35 | 0.38.30 | 10.0 | |||
11 | Rebecca Bunting | Laser Full | 147478 | 1093 | Blakeney S.C. | 46.32 | 0.42.34 | 11.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com