event burgee venue burgee

Hospital Cup 2021

Blakeney Sailing Club

Results as of 11/07/2021

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
10/07/2021
R2
11/07/2021
R3
11/07/2021
Total Nett
1st   Hugh Jones   Aero 9 1492 1014 Blakeney S.C. 1.0 1.0 (2.0) 4.0 2.0
2nd   Andrew Bassett   Laser 216564 1093 Blakeney S.C. (3.0) 2.0 1.0 6.0 3.0
3rd   Charlie Williamson   Laser Full 192529 1093 Blakeney S.C. 2.0 5.0 (15.0 RET) 22.0 7.0
4th Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. (4.0) 4.0 3.0 11.0 7.0
5th   Steve Leigh   Solo 3941 1142 Blakeney S.C. 6.0 3.0 (15.0 RET) 24.0 9.0
6th Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 8.0 7.0 (15.0 RET) 30.0 15.0
7th   Jane Lewis   Laser Radial 183108 1153 Blakeney S.C. 7.0 10.0 (15.0 RET) 32.0 17.0
8th Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1074 Blakeney S.C. 5.0 (16.0 DNS) 15.0 DNS 36.0 20.0
9th   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. (18.0 DNC) 8.0 15.0 RET 41.0 23.0
10th   Jai Schrem   Laser Radial 152416 1153 Blakeney S.C. (18.0 DNC) 6.0 18.0 DNC 42.0 24.0
11th   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. (18.0 DNC) 9.0 15.0 RET 42.0 24.0
12th   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 9.0 (16.0 DNS) 15.0 DNS 40.0 24.0
13th   Jane Armstrong   Laser Radial 159311 1153 Blakeney S.C. 10.0 (16.0 DNS) 15.0 DNS 41.0 25.0
14th   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 11.0 (18.0 DNC) 18.0 DNC 47.0 29.0
15th   Steve Pailing   Laser Radial 182271 1153 Blakeney S.C. 12.0 (18.0 DNC) 18.0 DNC 48.0 30.0
16th Merlin Alan Robinson Angela Harcourt Seafly 477 1074 Blakeney S.C. (18.0 DNC) 16.0 DNS 15.0 RET 49.0 31.0
16th   George Harcourt Freddie Harcourt Seafly 653 1074 Blakeney S.C. (18.0 DNC) 16.0 DNS 15.0 RET 49.0 31.0

R1 - 10/07/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Jones   Aero 9 1492 1014 Blakeney S.C. 63.56 1.03.03 1.0
2   Charlie Williamson   Laser Full 192529 1093 Blakeney S.C. 69.25 1.03.31 2.0
3   Andrew Bassett   Laser 216564 1093 Blakeney S.C. 70.11 1.04.13 3.0
4 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 64.46 1.04.31 4.0
5 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1074 Blakeney S.C. 74.57 1.09.47 5.0
6   Steve Leigh   Solo 3941 1142 Blakeney S.C. 80.05 1.10.08 6.0
7   Jane Lewis   Laser Radial 183108 1153 Blakeney S.C. 83.52 1.12.44 7.0
8 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 84.23 1.14.33 8.0
9   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 80.22 1.14.37 9.0
10   Jane Armstrong   Laser Radial 159311 1153 Blakeney S.C. 86.32 1.15.03 10.0
11   Simon Stewart   Lightning 368 260 1162 Blakeney S.C. 89.24 1.16.56 11.0
12   Steve Pailing   Laser Radial 182271 1153 Blakeney S.C. 91.57 1.19.45 12.0

R2 - 11/07/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Jones   Aero 9 1492 1014 Blakeney S.C. 30.52 0.30.26 1.0
2   Andrew Bassett   Laser 216564 1093 Blakeney S.C. 34.22 0.31.27 2.0
3   Steve Leigh   Solo 3941 1142 Blakeney S.C. 36.40 0.32.06 3.0
4 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 32.54 0.32.46 4.0
5   Charlie Williamson   Laser Full 192529 1093 Blakeney S.C. 36.18 0.33.13 5.0
6   Jai Schrem   Laser Radial 152416 1153 Blakeney S.C. 39.35 0.34.20 6.0
7 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. 39.10 0.34.36 7.0
8   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. 40.22 0.35.01 8.0
9   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. 40.41 0.35.17 9.0
10   Jane Lewis   Laser Radial 183108 1153 Blakeney S.C. 41.14 0.35.46 10.0
11 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1074 Blakeney S.C. DNS   16.0
11   David Fairbrass   Supernova 1113 1077 Blakeney S.C. DNS   16.0
11   Jane Armstrong   Laser Radial 159311 1153 Blakeney S.C. DNS   16.0
11 Merlin Alan Robinson Angela Harcourt Seafly 477 1074 Blakeney S.C. DNS   16.0
11   George Harcourt Freddie Harcourt Seafly 653 1074 Blakeney S.C. DNS   16.0

R3 - 11/07/2021

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 216564 1093 Blakeney S.C. 35.04 0.32.05 1.0
2   Hugh Jones   Aero 9 1492 1014 Blakeney S.C. 33.11 0.32.44 2.0
3 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 34.03 0.33.55 3.0
4   Charlie Williamson   Laser Full 192529 1093 Blakeney S.C. RET   15.0
4   Steve Leigh   Solo 3941 1142 Blakeney S.C. RET   15.0
4 Dinka Edward Allen   Streaker 1746 1132 Blakeney S.C. RET   15.0
4   Jane Lewis   Laser Radial 183108 1153 Blakeney S.C. RET   15.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1074 Blakeney S.C. DNS   15.0
4   Paul Farmer   Laser Radial 178228 1153 Blakeney S.C. RET   15.0
4   Tom Riley   Laser Radial 43303 1153 Blakeney S.C. RET   15.0
4   David Fairbrass   Supernova 1113 1077 Blakeney S.C. DNS   15.0
4   Jane Armstrong   Laser Radial 159311 1153 Blakeney S.C. DNS   15.0
4 Merlin Alan Robinson Angela Harcourt Seafly 477 1074 Blakeney S.C. RET   15.0
4   George Harcourt Freddie Harcourt Seafly 653 1074 Blakeney S.C. RET   15.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.2
www.sailwave.com