Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 01/05/2021 |
Race 2 01/05/2021 |
Race 3 02/05/2021 |
Race 4 02/05/2021 |
Race 5 03/05/2021 |
R6 29/05/2021 |
R7 29/05/2021 |
R8 30/05/2021 |
R9 30/05/2021 |
R10 31/05/2021 |
R11 31/05/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 1.0 | 1.0 | (6.0) | (8.0) | (36.0 DNC) | 4.0 | 1.0 | (5.0) | (5.0) | 1.0 | 1.0 | 69.0 | 9.0 | ||
2nd | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (9.0) | (18.0 OCS) | 3.0 | (6.0) | 3.0 | 1.5 | 1.0 | 6.0 RET | 3.0 | 122.5 | 17.5 | ||
3rd | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (4.0) | 4.0 | (36.0 DNC) | 2.0 | 4.0 | (20.0 DNS) | 2.0 | 3.0 | 4.0 | 151.0 | 19.0 | ||
4th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 3.0 | 3.0 | 2.0 | 3.0 | (36.0 DNC) | 5.0 | 6.5 | (16.0) | (20.0 RET) | (36.0 DNC) | (36.0 DNC) | 166.5 | 22.5 | |
5th | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (10.0) | (12.0) | 4.0 | (8.0) | 6.5 | 7.0 | 7.0 | 2.0 | 2.0 | 130.5 | 28.5 |
6th | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | (12.0) | (15.0 RET) | 8.0 | 2.0 | (36.0 DNC) | (9.0) | 8.0 | (15.0) | 8.0 | 6.0 RET | 6.0 RET | 125.0 | 38.0 | ||
7th | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 8.5 | 7.0 | 15.0 | 5.0 | 7.0 RET | (36.0 DNC) | (36.0 DNC) | 14.0 | (20.0 RET) | (36.0 DNC) | (36.0 DNC) | 220.5 | 56.5 | ||
8th | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | 12.0 | 9.0 | (36.0 DNC) | 7.0 | 9.5 | 11.0 | 14.0 | (36.0 DNC) | (36.0 DNC) | 242.5 | 62.5 | ||
9th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 13.0 | 12.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 10.0 | 12.0 | 10.0 | 13.0 | (36.0 DNC) | (36.0 DNC) | 250.0 | 70.0 | ||
10th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | 16.0 | 18.0 DNS | (36.0 DNC) | 11.0 | 14.0 DNS | 13.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | 258.0 | 78.0 | |
11th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | 2.0 | 4.0 | 3.0 | 36.0 DNC | 36.0 DNC | 262.0 | 82.0 |
12th | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 2.0 | 4.5 | 3.0 | 6.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 267.5 | 87.5 | ||
13th | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 6.0 | 8.0 | 1.0 | 1.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 268.0 | 88.0 |
14th | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | 5.0 | 7.0 | (36.0 DNC) | 3.0 | 5.0 | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 272.0 | 92.0 | ||
15th | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | 7.0 | 18.0 DNS | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 3.0 | 4.0 | 36.0 DNC | 36.0 DNC | 284.0 | 104.0 | ||
16th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 12.0 | 9.5 | 8.0 | 10.0 | 36.0 DNC | 36.0 DNC | 291.5 | 111.5 | ||
17th | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 5.0 | 6.0 | 11.0 | 18.0 DNS | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 292.0 | 112.0 | ||
18th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 14.0 | 9.0 | 13.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 298.0 | 118.0 | ||
19th | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 7.0 | 15.0 RET | 14.0 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 299.0 | 119.0 | ||
20th | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 11.0 | 4.5 | (36.0 DNC) | (36.0 DNC) | 7.0 RET | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 310.5 | 130.5 | ||
21st | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 13.0 | 11.0 | 17.0 | 20.0 RET | 36.0 DNC | 36.0 DNC | 313.0 | 133.0 | ||
22nd | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 4.0 | 2.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 330.0 | 150.0 | ||
23rd | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 1.5 | 11.0 | 36.0 DNC | 36.0 DNC | 336.5 | 156.5 | ||
24th | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 6.0 | 9.0 | 36.0 DNC | 36.0 DNC | 339.0 | 159.0 | ||
25th | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 8.5 | 11.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 343.5 | 163.5 | |
26th | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 10.0 | 10.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 344.0 | 164.0 | |
27th | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 9.0 | 12.0 | 36.0 DNC | 36.0 DNC | 345.0 | 165.0 | ||
28th | Trish Moore | Laser Radial | 128899 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 12.0 | 15.0 | 36.0 DNC | 36.0 DNC | 351.0 | 171.0 | ||
29th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | 17.0 | 13.0 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 354.0 | 174.0 |
30th | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 1.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 361.0 | 181.0 | ||
31st | Sean Moore | Laser Rasial | 171778 | 1153 | Blakeney S.C. | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 2.0 | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 362.0 | 182.0 | ||
32nd | Robert Odling | Giles Odling | Seafly | 653 | 1074 | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 20.0 RET | 20.0 DNS | 36.0 DNC | 36.0 DNC | 364.0 | 184.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 24.48 | 0.22.41 | 1.0 | ||
2 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 26.30 | 0.22.59 | 2.0 | ||
3 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 23.17 | 0.23.11 | 3.0 | |
4 | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 24.0 | 0.23.40 | 4.0 | ||
5 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 27.12 | 0.23.49 | 5.0 | ||
6 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 25.48 | 0.24.01 | 6.0 |
7 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 29.06 | 0.24.05 | 7.0 | ||
8 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 27.50 | 0.24.08 | 8.5 | ||
8 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 28.48 | 0.24.08 | 8.5 | |
10 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 26.03 | 0.24.11 | 10.0 | |
11 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 29.40 | 0.24.34 | 11.0 | ||
12 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 28.26 | 0.24.54 | 12.0 | ||
13 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 26.57 | 0.25.01 | 13.0 | ||
14 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 28.35 | 0.25.15 | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 45.53 | 0.41.59 | 1.0 | ||
2 | Hugh Jones | Aero 9 | 1492 | 1014 | Blakeney S.C. | 43.34 | 0.42.58 | 2.0 | ||
3 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 44.32 | 0.44.21 | 3.0 | |
4 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 52.04 | 0.45.09 | 4.5 | ||
4 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 54.33 | 0.45.09 | 4.5 | ||
6 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 51.44 | 0.45.18 | 6.0 | ||
7 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 53.02 | 0.46.00 | 7.0 | ||
8 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 49.47 | 0.46.21 | 8.0 |
9 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 52.36 | 0.46.28 | 9.0 | ||
10 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 50.31 | 0.46.54 | 10.0 | |
11 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 56.30 | 0.47.22 | 11.0 | |
12 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 53.18 | 0.49.29 | 12.0 | ||
13 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | RET | 15.0 | |||
13 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | RET | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 36.14 | 0.33.44 | 1.0 |
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 35.24 | 0.35.16 | 2.0 | |
3 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 41.09 | 0.35.41 | 3.0 | ||
4 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 41.27 | 0.35.57 | 4.0 | ||
5 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 40.11 | 0.36.46 | 5.0 | ||
6 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 40.19 | 0.36.53 | 6.0 | ||
7 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 42.35 | 0.36.56 | 7.0 | ||
8 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 42.53 | 0.37.33 | 8.0 | ||
9 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 43.24 | 0.37.38 | 9.0 | ||
10 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 40.40 | 0.37.52 | 10.0 |
11 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 43.34 | 0.38.09 | 11.0 | ||
12 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 44.01 | 0.38.11 | 12.0 | ||
13 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 43.31 | 0.38.27 | 13.0 | ||
14 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 47.22 | 0.39.13 | 14.0 | ||
15 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 45.56 | 0.39.50 | 15.0 | ||
16 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 46.34 | 0.41.48 | 16.0 | |
17 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 46.48 | 0.43.35 | 17.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 36.28 | 0.33.57 | 1.0 |
2 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 40.23 | 0.35.22 | 2.0 | ||
3 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 36.22 | 0.36.13 | 3.0 | |
4 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 42.02 | 0.36.27 | 4.0 | ||
5 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 42.18 | 0.36.41 | 5.0 | ||
6 | Tom Riley | Laser Radial | 43303 | 1153 | Blakeney S.C. | 42.23 | 0.36.46 | 6.0 | ||
7 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 40.14 | 0.36.49 | 7.0 | ||
8 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 40.21 | 0.36.55 | 8.0 | ||
9 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 42.40 | 0.37.00 | 9.0 | ||
10 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 42.38 | 0.37.40 | 10.0 | ||
11 | Jane Armstrong | Laser 4.7 | 159311 | 1208 | Blakeney S.C. | 45.44 | 0.37.52 | 11.0 | ||
12 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 40.56 | 0.38.07 | 12.0 |
13 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 42.27 | 0.39.32 | 13.0 |
14 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | OCS | 18.0 | |||
14 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | DNS | 18.0 | ||
14 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | DNS | 18.0 | |||
14 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | DNS | 18.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 36.21 | 0.31.32 | 1.0 | ||
2 | Sean Moore | Laser Rasial | 171778 | 1153 | Blakeney S.C. | 38.35 | 0.33.28 | 2.0 | ||
3 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 39.12 | 0.34.00 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 36.37 | 0.34.06 | 4.0 |
5 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | RET | 7.0 | |||
5 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | RET | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 34.38 | 0.32.15 | 1.0 |
2 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 39.28 | 0.34.14 | 2.0 | ||
3 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 38.19 | 0.35.03 | 3.0 | ||
4 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 38.32 | 0.35.15 | 4.0 | ||
5 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 35.28 | 0.35.20 | 5.0 | |
6 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 41.28 | 0.35.58 | 6.0 | ||
7 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 41.34 | 0.36.03 | 7.0 | ||
8 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 38.52 | 0.36.11 | 8.0 |
9 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 41.20 | 0.36.12 | 9.0 | ||
10 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 39.56 | 0.37.05 | 10.0 | ||
11 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 41.31 | 0.37.16 | 11.0 | |
12 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 43.43 | 0.37.37 | 12.0 | ||
13 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | 43.52 | 0.38.03 | 13.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 39.36 | 0.36.14 | 1.0 | ||
2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 39.39 | 0.36.55 | 2.0 |
3 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 45.00 | 0.39.02 | 3.0 | ||
4 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 45.56 | 0.39.50 | 4.0 | ||
5 | Sean Moore | Laser | 171778 | 1093 | Blakeney S.C. | 44.11 | 0.40.25 | 5.0 | ||
6 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 41.43 | 0.41.33 | 6.5 | |
6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 44.38 | 0.41.33 | 6.5 |
8 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 48.0 | 0.42.02 | 8.0 | ||
9 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 49.02 | 0.42.32 | 9.5 | ||
9 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 49.26 | 0.42.32 | 9.5 | ||
11 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | 51.25 | 0.44.36 | 11.0 | ||
12 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 48.22 | 0.44.55 | 12.0 | ||
13 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | DNS | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 45.33 | 0.39.30 | 1.5 | ||
1 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 45.33 | 0.39.30 | 1.5 | ||
3 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 45.55 | 0.39.49 | 3.0 | ||
4 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 43.06 | 0.40.08 | 4.0 |
5 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 43.56 | 0.40.12 | 5.0 | ||
6 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 43.05 | 0.40.27 | 6.0 | ||
7 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 43.37 | 0.40.37 | 7.0 |
8 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 48.20 | 0.41.36 | 8.0 | ||
9 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 50.26 | 0.41.45 | 9.0 | ||
10 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 45.26 | 0.42.11 | 10.0 | ||
11 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 49.15 | 0.42.43 | 11.0 | ||
12 | Trish Moore | Laser Radial | 128899 | 1153 | Blakeney S.C. | 49.36 | 0.43.01 | 12.0 | ||
13 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 48.09 | 0.43.13 | 13.0 | |
14 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 50.0 | 0.43.22 | 14.0 | ||
15 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 49.36 | 0.43.26 | 15.0 | ||
16 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 44.09 | 0.43.58 | 16.0 | |
17 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | 50.57 | 0.44.11 | 17.0 | ||
18 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | DNS | 20.0 | |||
18 | Robert Odling | Giles Odling | Seafly | 653 | 1074 | RET | 20.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 45.23 | 0.39.22 | 1.0 | ||
2 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 45.59 | 0.39.53 | 2.0 | ||
3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 43.10 | 0.40.12 | 3.0 |
4 | Patsy Seymour | Laser Radial | 126212 | 1153 | Blakeney S.C. | 47.08 | 0.40.53 | 4.0 | ||
5 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 44.50 | 0.41.01 | 5.0 | ||
6 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 45.58 | 0.41.16 | 6.0 | |
7 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 44.28 | 0.41.24 | 7.0 |
8 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | 47.37 | 0.41.42 | 8.0 | ||
9 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 44.58 | 0.42.13 | 9.0 | ||
10 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 50.04 | 0.43.05 | 10.0 | ||
11 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 49.46 | 0.43.10 | 11.0 | ||
12 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 52.15 | 0.43.15 | 12.0 | ||
13 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 47.07 | 0.43.45 | 13.0 | ||
14 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 51.03 | 0.44.17 | 14.0 | ||
15 | Trish Moore | Laser Radial | 128899 | 1153 | Blakeney S.C. | 51.35 | 0.44.44 | 15.0 | ||
16 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | RET | 20.0 | ||
16 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | RET | 20.0 | |||
16 | Amy Howes | Laser Radial | 434965 | 1153 | Blakeney S.C. | RET | 20.0 | |||
16 | Robert Odling | Giles Odling | Seafly | 653 | 1074 | DNS | 20.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 38.30 | 0.35.13 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 38.13 | 0.35.35 | 2.0 |
3 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 41.3 | 0.35.36 | 3.0 | ||
4 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | RET | 6.0 | |||
4 | Steve Leigh | Solo | 3941 | 1142 | Blakeney S.C. | RET | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
