Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 12/06/2021 |
R2 12/06/2021 |
R3 13/06/2021 |
R4 13/06/2021 |
R5 26/06/2021 |
R6 26/06/2021 |
R7 27/06/2021 |
Total | Nett | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 2.0 | 1.0 | (6.0) | 5.0 | (23.0 DNC) | (23.0 DNC) | 1.0 | 61.0 | 9.0 | 1st Allcomer |
2nd | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | (9.0) | (8.0) | 4.0 | 2.0 | 4.0 | 4.0 | (23.0 DNC) | 54.0 | 14.0 | 1st Single Hander | |
3rd | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | (6.0) | 6.0 | 5.0 | 3.0 | (8.0) | 3.0 | (23.0 DNC) | 54.0 | 17.0 | 1st Lady Helm (Races 1 to 4) | ||
4th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | (8.0) | 7.0 | 3.0 | 6.0 | (10.0) | (8.0) | 4.0 DNS | 46.0 | 20.0 | |||
5th | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 12.0 RET | 3.0 | (23.0 DNC) | (23.0 DNC) | 2.0 | 6.0 | (23.0 DNC) | 92.0 | 23.0 | |||
6th | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 1.0 | 1.0 | 1.0 OOD | 95.0 | 26.0 | |||
7th | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 1.0 | 1.0 | (23.0 DNC) | 23.0 DNC | 2.0 | 96.0 | 27.0 | |||
8th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 12.0 RET | 4.0 | 8.0 | 8.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 101.0 | 32.0 | ||
9th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 10.0 DNS | 7.0 | 8.5 OOD | 8.5 OOD | (23.0 DNC) | 103.0 | 34.0 | |
10th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 118.0 | 49.0 | |||
11th | Matt Boreham | Solo | 035 | 1142 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 2.0 | 4.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 121.0 | 52.0 | |||
12th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 5.0 | 2.0 | 23.0 DNC | 122.0 | 53.0 | |
13th | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 3.0 | 5.0 | 23.0 DNC | 123.0 | 54.0 | |||
14th | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 3.0 | 9.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 127.0 | 58.0 | |||
15th | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | 7.0 | 5.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 127.0 | 58.0 | ||
16th | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 12.0 RET | 12.0 DNS | 12.0 OOD | 128.0 | 59.0 | |
17th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 6.0 | 9.0 | 23.0 DNC | 130.0 | 61.0 | |||
18th | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 5.0 | 11.0 DNS | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 131.0 | 62.0 | |||
19th | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 9.0 | 7.0 | 23.0 DNC | 131.0 | 62.0 | |||
20th | Angela Harcourt | Amy Howes | Seafly | 653 | 1074 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | 7.0 | 9.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 131.0 | 62.0 | ||
21st | Summer Breeze | Simon Hibberd | Alan Collet | Seafly | 652 | 1074 | Blakeney S.C. | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 7.0 | 10.0 | 23.0 DNC | 132.0 | 63.0 | |
22nd | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 4.0 | (23.0 DNC) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 142.0 | 73.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 57.04 | 0.47.14 | 1.0 | |||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 51.37 | 0.48.04 | 2.0 | 1st Allcomer |
3 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 51.20 | 0.48.12 | 3.0 | |||
4 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 58.33 | 0.48.28 | 4.0 | |||
5 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 59.18 | 0.49.05 | 5.0 | |||
6 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 56.42 | 0.49.11 | 6.0 | 1st Lady Helm (Races 1 to 4) | ||
7 | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | 55.55 | 0.49.24 | 7.0 | ||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 56.57 | 0.50.19 | 8.0 | |||
9 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 51.23 | 0.51.11 | 9.0 | 1st Single Hander | |
10 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | RET | 12.0 | ||||
10 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | RET | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 30.47 | 0.28.40 | 1.0 | 1st Allcomer |
2 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 34.48 | 0.28.48 | 2.0 | |||
3 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 33.24 | 0.28.58 | 3.0 | |||
4 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 32.42 | 0.29.21 | 4.0 | ||
5 | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | 34.01 | 0.30.03 | 5.0 | ||
6 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 34.40 | 0.30.04 | 6.0 | 1st Lady Helm (Races 1 to 4) | ||
7 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 36.16 | 0.32.02 | 7.0 | |||
8 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 33.07 | 0.32.59 | 8.0 | 1st Single Hander | |
9 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 35.34 | 0.33.24 | 9.0 | |||
10 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | DNS | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 27.50 | 0.24.08 | 1.0 | |||
2 | Matt Boreham | Solo | 035 | 1142 | Blakeney S.C. | 27.38 | 0.24.12 | 2.0 | |||
3 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 28.20 | 0.25.02 | 3.0 | |||
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 25.14 | 0.25.08 | 4.0 | 1st Single Hander | |
5 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 29.10 | 0.25.18 | 5.0 | 1st Lady Helm (Races 1 to 4) | ||
6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 27.11 | 0.25.19 | 6.0 | 1st Allcomer |
7 | Angela Harcourt | Amy Howes | Seafly | 653 | 1074 | Blakeney S.C. | 29.29 | 0.27.27 | 7.0 | ||
8 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 34.0 | 0.30.31 | 8.0 | ||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | DNS | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 43.12 | 0.37.28 | 1.0 | |||
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 38.42 | 0.38.33 | 2.0 | 1st Single Hander | |
3 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 44.34 | 0.38.39 | 3.0 | 1st Lady Helm (Races 1 to 4) | ||
4 | Matt Boreham | Solo | 035 | 1142 | Blakeney S.C. | 44.10 | 0.38.40 | 4.0 | |||
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 43.08 | 0.40.10 | 5.0 | 1st Allcomer |
6 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 45.39 | 0.40.20 | 6.0 | |||
7 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | 44.4 | 0.41.02 | 7.0 | |
8 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 48.02 | 0.43.07 | 8.0 | ||
9 | Angela Harcourt | Amy Howes | Seafly | 653 | 1074 | Blakeney S.C. | 48.45 | 0.45.23 | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 22.08 | 0.20.15 | 1.0 | |||
2 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 23.41 | 0.20.32 | 2.0 | |||
3 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 23.58 | 0.20.47 | 3.0 | |||
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 20.56 | 0.20.51 | 4.0 | 1st Single Hander | |
5 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 22.46 | 0.21.12 | 5.0 | |
6 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 24.56 | 0.21.27 | 6.0 | |||
7 | Summer Breeze | Simon Hibberd | Alan Collet | Seafly | 652 | 1074 | Blakeney S.C. | 23.13 | 0.21.37 | 7.0 | |
8 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 25.00 | 0.21.41 | 8.0 | 1st Lady Helm (Races 1 to 4) | ||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | OOD | 8.5 | ||
10 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 27.22 | 0.22.39 | 9.0 | |||
11 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 26.14 | 0.23.10 | 10.0 | |||
12 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | RET | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 65.04 | 0.59.32 | 1.0 | |||
2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1074 | Blakeney S.C. | 64.59 | 1.00.30 | 2.0 | |
3 | Jane Armstrong | Laser Radial | 159311 | 1153 | Blakeney S.C. | 70.15 | 1.00.56 | 3.0 | 1st Lady Helm (Races 1 to 4) | ||
4 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 61.17 | 1.01.02 | 4.0 | 1st Single Hander | |
5 | Steve Pailing | Laser Radial | 182271 | 1153 | Blakeney S.C. | 72.22 | 1.02.46 | 5.0 | |||
6 | Angela Harcourt | Laser Radial | 167963 | 1153 | Blakeney S.C. | 72.52 | 1.03.12 | 6.0 | |||
7 | Jane Lewis | Laser 4.7 | 183108 | 1208 | Blakeney S.C. | 76.38 | 1.03.26 | 7.0 | |||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 73.27 | 1.04.53 | 8.0 | |||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1074 | Blakeney S.C. | OOD | 8.5 | ||
10 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 77.15 | 1.06.29 | 9.0 | |||
11 | Summer Breeze | Simon Hibberd | Alan Collet | Seafly | 652 | 1074 | Blakeney S.C. | 74.02 | 1.08.56 | 10.0 | |
12 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | DNS | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 31.11 | 0.29.02 | 1.0 | 1st Allcomer |
1 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | OOD | 1.0 | ||||
3 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 35.33 | 0.30.50 | 2.0 | |||
4 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | DNS | 4.0 | ||||
5 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | OOD | 12.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com