Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 24/04/2021 |
R2 24/04/2021 |
R3 25/04/2021 |
R4 25/04/2021 |
R5 09/05/2021 |
R6 09/05/2021 |
R7 15/05/2021 |
R8 15/05/2021 |
R9 16/05/2021 |
R10 16/05/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 1.0 | 1.0 | (3.0) | (2.0) | 1.0 | 1.0 | 1.5 OOD | 1.5 OOD | (27.0 DNC) | (27.0 DNC) | 66.0 | 7.0 | ||
2nd | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | (2.0) | 2.0 | 1.0 | 1.0 | (27.0 DNC) | (27.0 DNC) | 2.0 | 2.0 | (4.0) | 2.0 | 70.0 | 10.0 | ||
3rd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (4.0) | 3.5 | 3.0 | (4.0) | 3.6 OOD | 3.6 OOD | 3.6 OOD | 3.6 OOD | 82.9 | 20.9 |
4th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 5.0 | 14.0 DNS | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 1.0 | 1.0 | 1.0 | 6.0 | 136.0 | 28.0 |
5th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | (27.0 DNC) | 7.0 OOD | 7.0 OOD | 7.0 OOD | (27.0 DNC) | (27.0 DNC) | 6.0 | 5.0 | 8.0 | (9.0) | 130.0 | 40.0 | ||
6th | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 4.0 | 14.0 DNS | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 3.0 | 3.0 | 13.0 DNS | 4.0 | 149.0 | 41.0 | ||
7th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 7.5 OOD | 7.5 OOD | (27.0 DNC) | (27.0 DNC) | 6.0 | 5.0 | 8.0 | 7.0 | (9.0) | (10.0) | 114.0 | 41.0 | ||
8th | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | 2.0 | 3.5 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 171.5 | 63.5 | ||
9th | Steve Leigh | Solo | 3941 | 1140 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 4.0 | 8.0 | 6.0 | 1.0 | 181.0 | 73.0 | ||
10th | Jane Armstrong | Laser Radial | 159311-r | 1151 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 5.0 | 4.0 | 7.0 | 3.0 | 181.0 | 73.0 | ||
11th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 9.0 | 6.0 | 2.0 | 8.0 | 187.0 | 79.0 | |
12th | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 3.0 | 3.0 | (27.0 DNC) | (27.0 DNC) | 10.0 RET | 10.0 DNS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 188.0 | 80.0 | ||
13th | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 7.0 | 14.0 RET | (27.0 DNC) | (27.0 DNC) | 10.0 RET | 10.0 DNS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 203.0 | 95.0 | ||
14th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 14.0 RET | 14.0 DNS | (27.0 DNC) | (27.0 DNC) | 5.0 | 10.0 DNS | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 205.0 | 97.0 | ||
15th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 8.0 | 14.0 DNS | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 10.0 | 13.0 RET | 207.0 | 99.0 | |
16th | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | 12.0 OOD | 12.0 OOD | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 11.0 | 13.0 DNS | 210.0 | 102.0 | ||
17th | Angela Harcourt | Laser Radial | 167963-r | 1153 | Blakeney S.C. | 8.5 OOD | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 7.0 | 10.0 RET | 27.0 DNC | 27.0 DNC | 214.5 | 106.5 | ||
18th | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 4.0 | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 223.0 | 115.0 | ||
19th | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 5.0 | 224.0 | 116.0 | ||
20th | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 6.0 | 4.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 226.0 | 118.0 | ||
21st | Andrew Bassett | Angela Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 7.0 | 228.0 | 120.0 | |
22nd | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 10.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 231.0 | 123.0 | |
23rd | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 11.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 233.0 | 125.0 | |
24th | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 10.0 RET | 10.0 DNS | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 236.0 | 128.0 |
25th | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 9.0 | 14.0 DNS | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 239.0 | 131.0 | ||
26th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 14.0 RET | 14.0 DNS | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 244.0 | 136.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 28.57 | 0.25.07 | 1.0 | ||
2 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 28.01 | 0.26.18 | 2.0 | ||
3 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 32.45 | 0.27.07 | 3.0 | ||
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 29.55 | 0.27.18 | 4.0 | ||
5 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 29.55 | 0.27.50 | 5.0 |
6 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 32.08 | 0.28.08 | 6.0 | ||
7 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 32.34 | 0.28.15 | 7.0 | ||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | OOD | 7.5 | |||
9 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 32.24 | 0.29.05 | 8.0 | |
10 | Angela Harcourt | Laser Radial | 167963-r | 1153 | Blakeney S.C. | OOD | 8.5 | |||
11 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | 36.21 | 0.30.05 | 9.0 | ||
12 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 36.39 | 0.30.43 | 10.0 | |
13 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 36.50 | 0.34.12 | 11.0 | |
14 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | RET | 14.0 | |||
14 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | RET | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 37.33 | 0.32.34 | 1.0 | ||
2 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 35.44 | 0.33.33 | 2.0 | ||
3 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | 43.18 | 0.35.51 | 3.0 | ||
4 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 43.38 | 0.38.12 | 4.0 | ||
5 | Simon Hibberd | Alice | Wanderer | 1804 | 1193 | Blakeney S.C. | 45.48 | 0.38.23 | 5.0 | |
6 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 44.35 | 0.41.24 | 6.0 | |
7 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | OOD | 7.0 | |||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | OOD | 7.5 | |||
9 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | DNS | 14.0 | |
9 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | DNS | 14.0 | |||
9 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | RET | 14.0 | |||
9 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | DNS | 14.0 | |||
9 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | DNS | 14.0 | ||
9 | Trish Moore | Laser 4.7 | 128899 | 1208 | Blakeney S.C. | DNS | 14.0 | |||
9 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | DNS | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 29.24 | 0.27.36 | 1.0 | ||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 33.30 | 0.27.44 | 2.0 | ||
3 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 32.02 | 0.27.47 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 31.22 | 0.29.12 | 4.0 |
5 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | OOD | 7.0 | |||
6 | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | OOD | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 30.27 | 0.28.35 | 1.0 | ||
2 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 33.58 | 0.29.28 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 34.07 | 0.31.46 | 3.5 |
3 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 38.22 | 0.31.46 | 3.5 | ||
5 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | OOD | 7.0 | |||
6 | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | OOD | 12.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 35.15 | 0.30.34 | 1.0 | ||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 37.23 | 0.30.57 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 35.43 | 0.33.15 | 3.0 |
4 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 40.30 | 0.33.32 | 4.0 | ||
5 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 41.32 | 0.34.23 | 5.0 | ||
6 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 41.17 | 0.36.28 | 6.0 | ||
7 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | RET | 10.0 | |||
7 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | RET | 10.0 | |||
7 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | RET | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 27.55 | 0.24.13 | 1.0 | ||
2 | Paul Farmer | Laser 4.7 | 178228 | 1208 | Blakeney S.C. | 30.17 | 0.25.04 | 2.0 | ||
3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 30.34 | 0.25.18 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 27.17 | 0.25.24 | 4.0 |
5 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 34.18 | 0.30.18 | 5.0 | ||
6 | Steve Palling | Laser 4.7 | 182271 | 1208 | Blakeney S.C. | DNS | 10.0 | |||
6 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | DNS | 10.0 | |||
6 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | DNS | 10.0 | |||
6 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1102 | Blakeney S.C. | DNS | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 38.55 | 0.36.12 | 1.0 |
2 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | OOD | 1.5 | |||
3 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 39.56 | 0.37.30 | 2.0 | ||
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 41.19 | 0.37.42 | 3.0 | ||
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | OOD | 3.6 | |
6 | Steve Leigh | Solo | 3941 | 1140 | Blakeney S.C. | 45.57 | 0.40.18 | 4.0 | ||
7 | Jane Armstrong | Laser Radial | 159311-r | 1151 | Blakeney S.C. | 47.00 | 0.40.50 | 5.0 | ||
8 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 44.40 | 0.41.28 | 6.0 | ||
9 | Angela Harcourt | Laser Radial | 167963-r | 1153 | Blakeney S.C. | 48.15 | 0.41.51 | 7.0 | ||
10 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 47.51 | 0.42.16 | 8.0 | ||
11 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 42.47 | 0.42.37 | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 48.56 | 0.45.31 | 1.0 |
2 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | OOD | 1.5 | |||
3 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 49.02 | 0.46.02 | 2.0 | ||
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 52.31 | 0.47.55 | 3.0 | ||
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | OOD | 3.6 | |
6 | Jane Armstrong | Laser Radial | 159311-r | 1151 | Blakeney S.C. | 56.20 | 0.48.57 | 4.0 | ||
7 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 52.59 | 0.49.12 | 5.0 | ||
8 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 49.34 | 0.49.22 | 6.0 | |
9 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 55.54 | 0.49.23 | 7.0 | ||
10 | Steve Leigh | Solo | 3941 | 1140 | Blakeney S.C. | 57.48 | 0.50.42 | 8.0 | ||
11 | Angela Harcourt | Laser Radial | 167963-r | 1153 | Blakeney S.C. | RET | 10.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 34.26 | 0.32.02 | 1.0 |
2 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 34.11 | 0.34.03 | 2.0 | |
3 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 39.30 | 0.34.16 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | OOD | 3.6 | |
5 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 36.31 | 0.34.17 | 4.0 | ||
6 | Andrew Bassett | Angela Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | 36.58 | 0.34.25 | 5.0 | |
7 | Steve Leigh | Solo | 3941 | 1140 | Blakeney S.C. | 39.31 | 0.34.40 | 6.0 | ||
8 | Jane Armstrong | Laser Radial | 159311-r | 1151 | Blakeney S.C. | 40.04 | 0.34.49 | 7.0 | ||
9 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 38.11 | 0.35.27 | 8.0 | ||
10 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 40.20 | 0.35.38 | 9.0 | ||
11 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | 43.30 | 0.39.03 | 10.0 | |
12 | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | 49.53 | 0.41.22 | 11.0 | ||
13 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | DNS | 13.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steve Leigh | Solo | 3941 | 1140 | Blakeney S.C. | 55.02 | 0.48.16 | 1.0 | ||
2 | Hugh Jones | Aero 7 | 1492 | 1065 | Blakeney S.C. | 51.48 | 0.48.38 | 2.0 | ||
3 | Jane Armstrong | Laser Radial | 159311-r | 1151 | Blakeney S.C. | 56.22 | 0.48.58 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | OOD | 3.6 | |
5 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 53.47 | 0.49.04 | 4.0 | ||
6 | Paul Farmer | Laser Radial | 178228 | 1153 | Blakeney S.C. | 56.53 | 0.49.20 | 5.0 | ||
7 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 53.20 | 0.49.37 | 6.0 |
8 | Andrew Bassett | Angela Harcourt | Seafly | 653 | 1074 | Blakeney S.C. | 53.38 | 0.49.56 | 7.0 | |
9 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 50.22 | 0.50.10 | 8.0 | |
10 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 54.03 | 0.50.11 | 9.0 | ||
11 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 59.43 | 0.52.45 | 10.0 | ||
12 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1114 | Blakeney S.C. | RET | 13.0 | ||
12 | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | DNS | 13.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com