Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 02/04/2021 |
Race 2 02/04/2021 |
Race 3 03/04/2021 |
Race 4 03/04/2021 |
Race 5 04/04/2021 |
Race 6 04/04/2021 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 36.0 | 4.0 | ||
2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 3.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 4.0 | 2.0 | 43.0 | 11.0 |
3rd | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 4.0 | 3.0 | (6.0 RET) | (6.0 DNS) | 2.0 | 5.0 | 26.0 | 14.0 | ||
4th | Matt Boreham | Laser | 137014 | 1093 | Blakeney S.C. | 6.0 | 8.0 RET | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 50.0 | 18.0 | ||
5th | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 1.0 | 1.0 | (16.0 DNC) | (16.0 DNC) | 11.0 RET | 11.0 DNS | 56.0 | 24.0 |
6th | Alan Robinson | Angela Harcourt | Seafly | 653 | 1074 | 2.0 | 8.0 DNS | (16.0 DNC) | (16.0 DNC) | 5.0 | 11.0 DNS | 58.0 | 26.0 | ||
7th | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 4.0 | 3.0 | 16.0 DNC | 16.0 DNC | 71.0 | 39.0 | |
8th | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 3.0 | 6.0 DNS | 16.0 DNC | 16.0 DNC | 73.0 | 41.0 | ||
9th | Hugh Ambery | Solo | 4057 | 1142 | 5.0 | 5.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 74.0 | 42.0 | |||
10th | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 | 3.0 | 75.0 | 43.0 | ||
11th | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 7.0 | 4.0 | 75.0 | 43.0 | ||
12th | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 8.0 RET | 4.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 76.0 | 44.0 | ||
13th | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 6.0 | 76.0 | 44.0 | |
14th | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 3.0 | 11.0 DNS | 78.0 | 46.0 | ||
15th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 9.0 | 7.0 | 80.0 | 48.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 28.44 | 0.26.45 | 1.0 |
2 | Alan Robinson | Angela Harcourt | Seafly | 653 | 1074 | 28.57 | 0.26.57 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 29.23 | 0.27.22 | 3.0 |
4 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 31.55 | 0.27.41 | 4.0 | ||
5 | Hugh Ambery | Solo | 4057 | 1142 | 32.51 | 0.28.46 | 5.0 | |||
6 | Matt Boreham | Laser | 137014 | 1093 | Blakeney S.C. | 32.55 | 0.30.07 | 6.0 | ||
7 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | RET | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | 25.27 | 0.23.42 | 1.0 |
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 26.37 | 0.24.47 | 2.0 |
3 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 29.20 | 0.25.26 | 3.0 | ||
4 | Andrew Bassett | Laser | 216564 | 1093 | Blakeney S.C. | 28.20 | 0.25.55 | 4.0 | ||
5 | Hugh Ambery | Solo | 4057 | 1142 | 30.10 | 0.26.25 | 5.0 | |||
6 | Matt Boreham | Laser | 137014 | 1093 | Blakeney S.C. | RET | 8.0 | |||
6 | Alan Robinson | Angela Harcourt | Seafly | 653 | 1074 | DNS | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 26.04 | 0.22.36 | 1.0 | ||
2 | Matt Boreham | Laser | 137014 | 1093 | Blakeney S.C. | 26.32 | 0.24.17 | 2.0 | ||
3 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | 29.24 | 0.24.20 | 3.0 | ||
4 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 28.32 | 0.26.30 | 4.0 | |
5 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | RET | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 30.22 | 0.26.20 | 1.0 | ||
2 | Matt Boreham | Laser | 137014 | 1093 | Blakeney S.C. | 29.59 | 0.27.26 | 2.0 | ||
3 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 32.53 | 0.30.32 | 3.0 | |
4 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | DNS | 6.0 | |||
4 | Angela Harcourt | Laser 4.7 | 167963 | 1208 | Blakeney S.C. | DNS | 6.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 36.27 | 0.31.37 | 1.0 | ||
2 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 38.53 | 0.33.43 | 2.0 | ||
3 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | 42.05 | 0.34.50 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 38.55 | 0.36.14 | 4.0 |
5 | Alan Robinson | Angela Harcourt | Seafly | 653 | 1074 | 40.0 | 0.37.15 | 5.0 | ||
6 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 37.28 | 0.37.19 | 6.0 | |
7 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 46.06 | 0.39.40 | 7.0 | ||
8 | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | 45.57 | 0.39.55 | 8.0 | ||
9 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 43.0 | 0.39.56 | 9.0 | ||
10 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | RET | 11.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564 | 1153 | Blakeney S.C. | 31.30 | 0.27.19 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1074 | Blakeney S.C. | 31.54 | 0.29.42 | 2.0 |
3 | Steve Pailing | Laser Radial | 182271 | 1151 | Blakeney S.C. | 34.37 | 0.30.05 | 3.0 | ||
4 | Simon Stewart | Lightning 368 | 260 | 1162 | Blakeney S.C. | 35.04 | 0.30.11 | 4.0 | ||
5 | Jai Schrem | Laser Radial | 152416 | 1153 | Blakeney S.C. | 35.33 | 0.30.50 | 5.0 | ||
6 | Raconteur | Roger Beavis | Phantom | 1165 | 1004 | Blakeney S.C. | 31.02 | 0.30.55 | 6.0 | |
7 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 33.42 | 0.31.17 | 7.0 | ||
8 | Merlin | Amy Robinson | Amy Howes | Seafly | 477 | 1074 | Blakeney S.C. | DNS | 11.0 | |
8 | Alan Robinson | Angela Harcourt | Seafly | 653 | 1074 | DNS | 11.0 | |||
8 | Patsy Seymour | Laser 4.7 | 126212 | 1208 | Blakeney S.C. | DNS | 11.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com