event burgee venue burgee

Allcomers 3-4 October Series (COVID-19 Rules)

Blakeney Sailing Club

Results are final as of 05/10/20

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
 
R2
 
R3
 
Total Nett
1st   Alan Robinson Amy Robinson Seafly 477b 1075 Blakeney S.C. (1.0) 1.0 OOD 1.0 OOD 3.0 2.0
2nd   Amy Robinson   Streaker 1686 1132 Blakeney S.C. (14.0 DNC) 1.0 1.0 16.0 2.0
3rd   Andrew Bassett   Laser 216564 1096 Blakeney S.C. (14.0 DNC) 2.0 2.0 18.0 4.0
4th Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. (14.0 DNC) 3.0 3.0 20.0 6.0
5th Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 3.0 4.0 (8.0) 15.0 7.0
6th   George Harcourt   Streaker 1876 1132 Blakeney S.C. (4.0) 4.0 OOD 4.0 OOD 12.0 8.0
7th   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. (14.0 DNC) 6.0 5.0 25.0 11.0
8th   Matt Boreham   Solo 035 1142 Blakeney S.C. (14.0 DNC) 5.0 6.0 25.0 11.0
9th   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. (14.0 DNC) 9.0 DNS 4.0 27.0 13.0
10th   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. (14.0 DNC) 7.0 7.0 28.0 14.0
11th   Andrew Bassett   Laser Radial 216564-r 1151 Blakeney S.C. 2.0 (14.0 DNC) 14.0 DNC 30.0 16.0
12th   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 5.0 (14.0 DNC) 14.0 DNC 33.0 19.0
13th   Jai Schrem   Laser 4.7 152416-4.7 1208 Blakeney S.C. 6.0 (14.0 DNC) 14.0 DNC 34.0 20.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson Amy Robinson Seafly 477b 1075 Blakeney S.C. 52.33 0.48.53 1.0
2   Andrew Bassett   Laser Radial 216564-r 1151 Blakeney S.C. 57.40 0.50.06 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 55.46 0.51.53 3.0
4   George Harcourt   Streaker 1876 1132 Blakeney S.C. 62.37 0.55.19 4.0
5   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 70.09 1.00.22 5.0
6   Jai Schrem   Laser 4.7 152416-4.7 1208 Blakeney S.C. 75.58 1.02.53 6.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson Amy Robinson Seafly 477b 1075 Blakeney S.C. OOD   1.0
1   Amy Robinson   Streaker 1686 1132 Blakeney S.C. 43.12 0.38.10 1.0
3   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 42.51 0.39.06 2.0
4 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 41.00 0.40.50 3.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 44.22 0.41.16 4.0
5   George Harcourt   Streaker 1876 1132 Blakeney S.C. OOD   4.0
7   Matt Boreham   Solo 035 1142 Blakeney S.C. 47.31 0.41.36 5.0
8   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 48.10 0.41.51 6.0
9   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. 49.01 0.42.35 7.0
10   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. DNS   9.0

R3

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Alan Robinson Amy Robinson Seafly 477b 1075 Blakeney S.C. OOD   1.0
1   Amy Robinson   Streaker 1686 1132 Blakeney S.C. 35.31 0.31.23 1.0
3   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 35.11 0.32.06 2.0
4 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 32.44 0.32.36 3.0
5   George Harcourt   Streaker 1876 1132 Blakeney S.C. OOD   4.0
5   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 38.11 0.33.10 4.0
7   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 38.29 0.33.26 5.0
8   Matt Boreham   Solo 035 1142 Blakeney S.C. 39.27 0.34.33 6.0
9   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. 39.47 0.34.34 7.0
10 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 37.38 0.35.00 8.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.2
www.sailwave.com