event burgee venue burgee

Allcomers 17-18 October Series (COVID-19 Rules)

Blakeney Sailing Club

Results are final as of 18/10/20

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
 
R2
 
R3
 
Total Nett
1st   Hugh Jones   Aero 9 1492-9 1014 Blakeney S.C. (2.0) 1.0 1.0 4.0 2.0
2nd   Andrew Bassett   Laser 216564 1096 Blakeney S.C. (4.0) 2.0 2.0 8.0 4.0
3rd Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. 1.0 (4.0) 4.0 9.0 5.0
4th Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 5.0 (15.0 DNS) 3.0 23.0 8.0
5th Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 3.0 5.0 (6.0) 14.0 8.0
6th   Amy Robinson   Streaker 1686 1132 Blakeney S.C. 6.0 3.0 (15.0 DNS) 24.0 9.0
7th Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 7.0 (9.0) 5.0 21.0 12.0
8th   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. (8.0) 8.0 7.0 23.0 15.0
9th   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. (13.0) 7.0 9.0 29.0 16.0
10th   Tom Riley   Laser Radial 43303-r 1151 Blakeney S.C. (17.0 DNC) 6.0 11.0 34.0 17.0
11th   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 9.0 (10.0) 8.0 27.0 17.0
12th   George Harcourt   Streaker 1876 1132 Blakeney S.C. (11.0) 11.0 10.0 32.0 21.0
13th   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. (12.0) 12.0 OOD 12.0 OOD 36.0 24.0
14th   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 10.0 (17.0 DNC) 17.0 DNC 44.0 27.0
15th   Alison Murday   Laser Radial 135485-r 1151 Blakeney S.C. (17.0 DNC) 15.0 RET 12.0 44.0 27.0
16th Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. 14.0 OOD (15.0 RET) 13.0 42.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. 66.40 1.02.01 1.0
2   Hugh Jones   Aero 9 1492-9 1014 Blakeney S.C. 65.09 1.04.15 2.0
3 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 65.23 1.05.07 3.0
4   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 72.20 1.06.00 4.0
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 73.26 1.08.19 5.0
6   Amy Robinson   Streaker 1686 1132 Blakeney S.C. 77.36 1.08.33 6.0
7 Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 74.49 1.09.36 7.0
8   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 85.52 1.14.36 8.0
9   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 86.18 1.14.59 9.0
10   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 87.17 1.15.07 10.0
11   George Harcourt   Streaker 1876 1132 Blakeney S.C. 86.07 1.16.04 11.0
12   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. 89.56 1.18.08 12.0
13   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 96.25 1.23.46 13.0
14 Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. OOD   14.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Jones   Aero 9 1492-9 1014 Blakeney S.C. 44.03 0.43.27 1.0
2   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 47.56 0.43.44 2.0
3   Amy Robinson   Streaker 1686 1132 Blakeney S.C. 51.12 0.45.14 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. 48.43 0.45.19 4.0
5 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 45.58 0.45.47 5.0
6   Tom Riley   Laser Radial 43303-r 1151 Blakeney S.C. 53.33 0.46.31 6.0
7   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 53.37 0.46.35 7.0
8   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 53.45 0.46.42 8.0
9 Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 50.17 0.46.47 9.0
10   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 54.37 0.47.27 10.0
11   George Harcourt   Streaker 1876 1132 Blakeney S.C. 55.39 0.49.10 11.0
12   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. OOD   12.0
13 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. DNS   15.0
13   Alison Murday   Laser Radial 135485-r 1151 Blakeney S.C. RET   15.0
13 Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. RET   15.0

R3

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Hugh Jones   Aero 9 1492-9 1014 Blakeney S.C. 21.36 0.21.18 1.0
2   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 24.06 0.21.59 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 23.50 0.22.10 3.0
4 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. 23.58 0.22.18 4.0
5 Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 23.59 0.22.19 5.0
6 Raconteur Roger Beavis   Phantom 1165 1004 Blakeney S.C. 22.41 0.22.36 6.0
7   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 26.16 0.22.49 7.0
8   Paul Farmer   Laser Radial 178228 1151 Blakeney S.C. 26.32 0.23.03 8.0
9   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 26.35 0.23.06 9.0
10   George Harcourt   Streaker 1876 1132 Blakeney S.C. 26.12 0.23.09 10.0
11   Tom Riley   Laser Radial 43303-r 1151 Blakeney S.C. 26.52 0.23.21 11.0
12   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. OOD   12.0
12   Alison Murday   Laser Radial 135485-r 1151 Blakeney S.C. 27.02 0.23.29 12.0
14 Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. 26.48 0.24.56 13.0
15   Amy Robinson   Streaker 1686 1132 Blakeney S.C. DNS   15.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.2
www.sailwave.com