event burgee venue burgee

Allcomers 19-20 September Series (COVID-19 Rules)

Blakeney Sailing Club

Results are final as of 21/09/20

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 10, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club R1
 
R2
 
Total Nett
1st Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 1.0 1.0 2.0 2.0
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 3.0 2.0 5.0 5.0
3rd   Matt Boreham   Solo 035 1142 Blakeney S.C. 2.0 3.0 5.0 5.0
4th   Justin Plumpton   Laser Radial 186274-r 1151 Blakeney S.C. 4.0 4.0 8.0 8.0
5th   George Harcourt   Streaker 1876 1132 Blakeney S.C. 11.0 DNS 5.0 16.0 16.0
6th   Steve Leigh   OK 1718 1104 Blakeney S.C. 5.0 11.0 RET 16.0 16.0
7th   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 11.0 RET 11.0 DNS 22.0 22.0
7th   Patsy Seymour   Laser 4.7 126212-4.7 1208 Blakeney S.C. 11.0 RET 11.0 DNS 22.0 22.0
7th   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 11.0 RET 11.0 DNS 22.0 22.0
7th   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 11.0 RET 11.0 DNS 22.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 29.25 0.27.22 1.0
2   Matt Boreham   Solo 035 1142 Blakeney S.C. 31.53 0.27.55 2.0
3 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 30.09 0.28.03 3.0
4   Justin Plumpton   Laser Radial 186274-r 1151 Blakeney S.C. 32.22 0.28.07 4.0
5   Steve Leigh   OK 1718 1104 Blakeney S.C. 36.09 0.32.45 5.0
6   George Harcourt   Streaker 1876 1132 Blakeney S.C. DNS   11.0
6   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. RET   11.0
6   Patsy Seymour   Laser 4.7 126212-4.7 1208 Blakeney S.C. RET   11.0
6   David Fairbrass   Supernova 1113 1077 Blakeney S.C. RET   11.0
6   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. RET   11.0

R2

Start: Start 1, Finishes: Place
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1075 Blakeney S.C. 38.23 0.35.42 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1075 Blakeney S.C. 38.52 0.36.09 2.0
3   Matt Boreham   Solo 035 1142 Blakeney S.C. 44.10 0.38.40 3.0
4   Justin Plumpton   Laser Radial 186274-r 1151 Blakeney S.C. 45.51 0.39.50 4.0
5   George Harcourt   Streaker 1876 1132 Blakeney S.C. 47.18 0.41.47 5.0
6   Steve Leigh   OK 1718 1104 Blakeney S.C. RET   11.0
6   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. DNS   11.0
6   Patsy Seymour   Laser 4.7 126212-4.7 1208 Blakeney S.C. DNS   11.0
6   David Fairbrass   Supernova 1113 1077 Blakeney S.C. DNS   11.0
6   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. DNS   11.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.2
www.sailwave.com