Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2020-08-23 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Radial | 216564-r | 1151 | Blakeney S.C. | 1.0 | 1.0 | 1.0 | ||
2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 2.0 | 2.0 | 2.0 |
3rd | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 3.0 | 3.0 | 3.0 | ||
4th | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1075 | Blakeney S.C. | 7.0 OOD | 7.0 | 7.0 |
4th | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | 7.0 OOD | 7.0 | 7.0 | ||
4th | Jai Schrem | Laser 4.7 | 77722 | 1208 | Blakeney S.C. | 7.0 RET | 7.0 | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564-r | 1151 | Blakeney S.C. | 25.55 | 0.22.31 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 28.52 | 0.26.51 | 2.0 |
3 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 38.02 | 0.33.18 | 3.0 | ||
4 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1075 | Blakeney S.C. | OOD | 7.0 | |
4 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 7.0 | |||
4 | Jai Schrem | Laser 4.7 | 77722 | 1208 | Blakeney S.C. | RET | 7.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com