Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2020-08-17 |
Race 2 2020-08-18 |
Race 3 2020-08-19 |
Race 4 2020-08-20 |
Race 5 2020-08-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 1.0 | 1.0 | (24.0 DNC) | 1.0 | 1.0 | 28.0 | 4.0 |
2nd | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 1.8 OOD | (2.0) | 1.0 | 2.0 | 2.0 | 8.8 | 6.8 | ||
3rd | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 2.0 | (10.0) | 3.0 | 4.0 | 5.5 | 24.5 | 14.5 | ||
4th | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | (5.0) | 5.0 | 2.0 | 4.0 OOD | 4.0 OOD | 20.0 | 15.0 | ||
5th | John Darby | Laser Radial | 156337-rj | 1151 | Blakeney S.C. | (9.0 RET) | 9.0 | 5.0 | 5.0 | 5.5 | 33.5 | 24.5 | ||
6th | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 9.0 RET | 4.0 | 6.0 | 9.0 | (14.0 DNS) | 42.0 | 28.0 | ||
7th | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | (24.0 DNC) | 7.0 | 10.0 | 8.5 OOD | 8.5 OOD | 58.0 | 34.0 | ||
8th | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | 4.0 | 3.0 | (24.0 DNC) | 14.0 RET | 14.0 DSQ | 59.0 | 35.0 | ||
9th | Simon Hibberd | Alan Collett | Wanderer | 1804 | 1193 | Blakeney S.C. | 3.0 | (24.0 DNC) | 24.0 DNC | 7.0 | 3.0 | 61.0 | 37.0 | |
10th | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | (24.0 DNC) | 11.0 | 7.0 | 8.0 | 14.0 DNS | 64.0 | 40.0 | ||
11th | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | (24.0 DNC) | 12.0 | 11.0 | 11.0 | 8.0 | 66.0 | 42.0 | ||
12th | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 9.0 RET | (24.0 DNC) | 24.0 DNC | 6.0 | 7.0 | 70.0 | 46.0 | ||
13th | Amy Howes | Laser Radial | 434965-r | 1151 | Blakeney S.C. | (24.0 DNC) | 13.0 | 9.0 | 10.0 | 14.0 DNS | 70.0 | 46.0 | ||
14th | Henry Darby | Laser 4.7 | 77557-rh | 1208 | Blakeney S.C. | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 4.0 | 79.0 | 55.0 | ||
15th | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | (24.0 DNC) | 6.0 | 6.0 OOD | 24.0 DNC | 24.0 DNC | 84.0 | 60.0 | |
16th | Alison Murday | Laser Radial | 135485-r | 1151 | Blakeney S.C. | (24.0 DNC) | 8.0 | 15.0 RET | 24.0 DNC | 24.0 DNC | 95.0 | 71.0 | ||
17th | Angela Harcourt | Laser Radial | 167963-r | 1151 | Blakeney S.C. | (24.0 DNC) | 24.0 DNC | 4.0 | 24.0 DNC | 24.0 DNC | 100.0 | 76.0 | ||
18th | Marcus Burley | Jacob Burley | Laser Pico | 12638 | 1330 | Blakeney S.C. | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 14.0 DNF | 14.0 DNS | 100.0 | 76.0 | |
19th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | (24.0 DNC) | 24.0 DNC | 8.0 | 24.0 DNC | 24.0 DNC | 104.0 | 80.0 | ||
20th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 9.0 OOD | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 105.0 | 81.0 |
21st | Jane Lewis | Laser 4.7 | 183108-4.7 | 1208 | Blakeney S.C. | (24.0 DNC) | 24.0 DNC | 12.0 | 24.0 DNC | 24.0 DNC | 108.0 | 84.0 | ||
22nd | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | (24.0 DNC) | 14.0 OOD | 24.0 DNC | 24.0 DNC | 24.0 DNC | 110.0 | 86.0 | |
23rd | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | (24.0 DNC) | 24.0 DNC | 15.0 RET | 24.0 DNC | 24.0 DNC | 111.0 | 87.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 48.18 | 0.44.56 | 1.0 |
2 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | OOD | 1.8 | |||
3 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 51.58 | 0.45.30 | 2.0 | ||
4 | Simon Hibberd | Alan Collett | Wanderer | 1804 | 1193 | Blakeney S.C. | 54.40 | 0.45.49 | 3.0 | |
5 | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | 52.12 | 0.46.07 | 4.0 | ||
6 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 51.45 | 0.47.13 | 5.0 | ||
7 | John Darby | Laser Radial | 156337-rj | 1151 | Blakeney S.C. | RET | 9.0 | |||
7 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | RET | 9.0 | |||
7 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | RET | 9.0 | |||
7 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | OOD | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 42.48 | 0.39.49 | 1.0 |
2 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 43.40 | 0.39.51 | 2.0 | ||
3 | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | 45.56 | 0.40.35 | 3.0 | ||
4 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 47.45 | 0.41.29 | 4.0 | ||
5 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 45.59 | 0.41.57 | 5.0 | ||
6 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | 45.16 | 0.42.02 | 6.0 | |
7 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 48.36 | 0.42.13 | 7.0 | ||
8 | Alison Murday | Laser Radial | 135485-r | 1151 | Blakeney S.C. | 49.31 | 0.43.01 | 8.0 | ||
9 | John Darby | Laser Radial | 156337-rj | 1151 | Blakeney S.C. | 49.32 | 0.43.02 | 9.0 | ||
10 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 49.27 | 0.43.18 | 10.0 | ||
11 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 50.05 | 0.43.31 | 11.0 | ||
12 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 52.09 | 0.44.53 | 12.0 | ||
13 | Amy Howes | Laser Radial | 434965-r | 1151 | Blakeney S.C. | 52.03 | 0.45.13 | 13.0 | ||
14 | Dinka | Edward Allen | Streaker | 1746 | 1132 | Blakeney S.C. | OOD | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 44.28 | 0.40.34 | 1.0 | ||
2 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 46.23 | 0.42.19 | 2.0 | ||
3 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 52.23 | 0.45.52 | 3.0 | ||
4 | Angela Harcourt | Laser Radial | 167963-r | 1151 | Blakeney S.C. | 53.08 | 0.46.10 | 4.0 | ||
5 | John Darby | Laser Radial | 156337-rj | 1151 | Blakeney S.C. | 53.23 | 0.46.23 | 5.0 | ||
6 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 53.32 | 0.46.31 | 6.0 | ||
6 | Stern | Alan Collett | Supernova | 1081 | 1077 | Blakeney S.C. | OOD | 6.0 | ||
8 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 55.12 | 0.47.57 | 7.0 | ||
9 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 54.56 | 0.48.32 | 8.0 | ||
10 | Amy Howes | Laser Radial | 434965-r | 1151 | Blakeney S.C. | 56.00 | 0.48.39 | 9.0 | ||
11 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 56.44 | 0.49.17 | 10.0 | ||
12 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 58.27 | 0.50.18 | 11.0 | ||
13 | Jane Lewis | Laser 4.7 | 183108-4.7 | 1208 | Blakeney S.C. | 60.56 | 0.50.26 | 12.0 | ||
14 | Alison Murday | Laser Radial | 135485-r | 1151 | Blakeney S.C. | RET | 15.0 | |||
14 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | RET | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 26.06 | 0.24.17 | 1.0 |
2 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 27.26 | 0.25.02 | 2.0 | ||
3 | Henry Darby | Laser 4.7 | 77557-rh | 1208 | Blakeney S.C. | 31.27 | 0.26.02 | 3.0 | ||
4 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 30.13 | 0.26.28 | 4.0 | ||
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | OOD | 4.0 | |||
6 | John Darby | Laser Radial | 156337-rj | 1151 | Blakeney S.C. | 31.24 | 0.27.17 | 5.0 | ||
7 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 31.51 | 0.27.40 | 6.0 | ||
8 | Simon Hibberd | Alan Collett | Wanderer | 1804 | 1193 | Blakeney S.C. | 33.16 | 0.27.53 | 7.0 | |
9 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 32.35 | 0.28.19 | 8.0 | ||
10 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | OOD | 8.5 | |||
11 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 32.55 | 0.28.36 | 9.0 | ||
12 | Amy Howes | Laser Radial | 434965-r | 1151 | Blakeney S.C. | 33.48 | 0.29.22 | 10.0 | ||
13 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 34.56 | 0.30.04 | 11.0 | ||
14 | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | RET | 14.0 | |||
14 | Marcus Burley | Jacob Burley | Laser Pico | 12638 | 1330 | Blakeney S.C. | DNF | 14.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 49.15 | 0.45.49 | 1.0 |
2 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 51.59 | 0.47.26 | 2.0 | ||
3 | Simon Hibberd | Alan Collett | Wanderer | 1804 | 1193 | Blakeney S.C. | 58.39 | 0.49.10 | 3.0 | |
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | OOD | 4.0 | |||
4 | Henry Darby | Laser 4.7 | 77557-rh | 1208 | Blakeney S.C. | 60.34 | 0.50.08 | 4.0 | ||
6 | Hugh Ambery | Solo | 4087 | 1142 | Blakeney S.C. | 60.06 | 0.52.38 | 5.5 | ||
6 | John Darby | Laser Radial | 156337-rj | 1151 | Blakeney S.C. | 60.35 | 0.52.38 | 5.5 | ||
8 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 60.36 | 0.52.39 | 7.0 | ||
9 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 63.33 | 0.54.41 | 8.0 | ||
10 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | OOD | 8.5 | |||
11 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | DNS | 14.0 | |||
11 | Amy Robinson | Streaker | 1686 | 1132 | Blakeney S.C. | DSQ | 14.0 | |||
11 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | DNS | 14.0 | |||
11 | Amy Howes | Laser Radial | 434965-r | 1151 | Blakeney S.C. | DNS | 14.0 | |||
11 | Marcus Burley | Jacob Burley | Laser Pico | 12638 | 1330 | Blakeney S.C. | DNS | 14.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com