Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2020-08-08 |
Race 2 2020-08-08 |
Race 3 2020-08-09 |
Race 4 2020-08-09 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Charlie Williamson | Laser Radial | 198569r | 1151 | Blakeney S.C. | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | (4.0) | 3.0 | 2.0 | 2.0 | 11.0 | 7.0 |
3rd | Marshmellow | Alan Jackson | Amy Howes | Seafly | 703 | 1075 | Blakeney S.C. | (8.0) | 4.0 | 3.5 | 3.0 | 18.5 | 10.5 |
4th | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 2.5 | 5.0 | (9.0) | 4.0 | 20.5 | 11.5 | ||
5th | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | (9.0) | 2.0 | 5.0 | 5.0 | 21.0 | 12.0 | ||
6th | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 5.0 | 6.0 | 3.5 | (23.0 DNC) | 37.5 | 14.5 |
7th | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 6.0 | 7.0 | (8.0) | 6.0 | 27.0 | 19.0 | ||
8th | Justin Plumpton | Laser | 186724 | 1096 | Blakeney S.C. | 7.0 | 8.0 | 7.0 | (23.0 DNC) | 45.0 | 22.0 | ||
9th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 10.0 | 9.0 | (23.0 DSQ) | 8.0 | 50.0 | 27.0 | ||
10th | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 12.0 | 10.0 | (23.0 DSQ) | 9.0 | 54.0 | 31.0 | ||
11th | Hugh Mmbery | Solo | 4087 | 1142 | Blakeney S.C. | (23.0 DNC) | 23.0 DNC | 11.0 | 7.0 | 64.0 | 41.0 | ||
12th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | (23.0 DNC) | 23.0 DNC | 12.0 | 10.0 | 68.0 | 45.0 | ||
13th | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 11.0 | 11.0 | (23.0 DNC) | 23.0 DNC | 68.0 | 45.0 | ||
14th | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 14.0 | (23.0 DNC) | 10.0 | 23.0 DNC | 70.0 | 47.0 | ||
15th | Amy Robinson | Streaker | 1886 | 1132 | Blakeney S.C. | 2.5 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 71.5 | 48.5 | ||
16th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | (23.0 DNC) | 23.0 DNC | 6.0 | 23.0 DNC | 75.0 | 52.0 | |
17th | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | (23.0 DNC) | 23.0 DNC | 23.0 RET | 11.0 | 80.0 | 57.0 | ||
18th | Patsy Seymour | Laser Radial | 126212-r | 1151 | Blakeney S.C. | 13.0 | (23.0 RET) | 23.0 DNC | 23.0 DNC | 82.0 | 59.0 | ||
19th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1075 | Blakeney S.C. | 15.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 84.0 | 61.0 |
20th | James Nash | Laser | 181634 | 1096 | Blakeney S.C. | 16.0 | (23.0 RET) | 23.0 DNC | 23.0 DNC | 85.0 | 62.0 | ||
21st | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | (23.0 OOD) | 23.0 OOD | 23.0 OOD | 23.0 OOD | 92.0 | 69.0 | ||
21st | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | (23.0 DNC) | 23.0 DNC | 23.0 RET | 23.0 DNC | 92.0 | 69.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Radial | 198569r | 1151 | Blakeney S.C. | 31.10 | 0.27.05 | 1.0 | ||
2 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 30.28 | 0.27.48 | 2.5 | ||
2 | Amy Robinson | Streaker | 1886 | 1132 | Blakeney S.C. | 31.28 | 0.27.48 | 2.5 | ||
4 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 29.59 | 0.27.53 | 4.0 |
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 30.07 | 0.28.01 | 5.0 |
6 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 32.19 | 0.28.05 | 6.0 | ||
7 | Justin Plumpton | Laser | 186724 | 1096 | Blakeney S.C. | 30.55 | 0.28.13 | 7.0 | ||
8 | Marshmellow | Alan Jackson | Amy Howes | Seafly | 703 | 1075 | Blakeney S.C. | 30.22 | 0.28.15 | 8.0 |
9 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 28.46 | 0.28.22 | 9.0 | ||
10 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 33.19 | 0.29.26 | 10.0 | ||
11 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 34.05 | 0.29.37 | 11.0 | ||
12 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 34.15 | 0.29.45 | 12.0 | ||
13 | Patsy Seymour | Laser Radial | 126212-r | 1151 | Blakeney S.C. | 34.40 | 0.30.07 | 13.0 | ||
14 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 34.50 | 0.30.16 | 14.0 | ||
15 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1075 | Blakeney S.C. | 34.02 | 0.31.40 | 15.0 |
16 | James Nash | Laser | 181634 | 1096 | Blakeney S.C. | 35.28 | 0.32.22 | 16.0 | ||
17 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 23.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Radial | 198569r | 1151 | Blakeney S.C. | 64.28 | 0.56.01 | 1.0 | ||
2 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 58.20 | 0.57.32 | 2.0 | ||
3 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 62.06 | 0.57.46 | 3.0 |
4 | Marshmellow | Alan Jackson | Amy Howes | Seafly | 703 | 1075 | Blakeney S.C. | 63.04 | 0.58.40 | 4.0 |
5 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 64.19 | 0.58.41 | 5.0 | ||
6 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 64.43 | 1.00.12 | 6.0 |
7 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 69.48 | 1.00.39 | 7.0 | ||
8 | Justin Plumpton | Laser | 186724 | 1096 | Blakeney S.C. | 66.45 | 1.00.54 | 8.0 | ||
9 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 69.13 | 1.01.09 | 9.0 | ||
10 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 70.58 | 1.01.39 | 10.0 | ||
11 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 71.35 | 1.02.12 | 11.0 | ||
12 | Patsy Seymour | Laser Radial | 126212-r | 1151 | Blakeney S.C. | RET | 23.0 | |||
12 | James Nash | Laser | 181634 | 1096 | Blakeney S.C. | RET | 23.0 | |||
12 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 23.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Radial | 198569r | 1151 | Blakeney S.C. | 47.15 | 0.41.03 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 44.16 | 0.41.11 | 2.0 |
3 | Marshmellow | Alan Jackson | Amy Howes | Seafly | 703 | 1075 | Blakeney S.C. | 44.53 | 0.41.45 | 3.5 |
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 44.53 | 0.41.45 | 3.5 |
5 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 43.09 | 0.42.33 | 5.0 | ||
6 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | 52.09 | 0.43.49 | 6.0 | |
7 | Justin Plumpton | Laser | 186724 | 1096 | Blakeney S.C. | 48.58 | 0.44.41 | 7.0 | ||
8 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 51.36 | 0.44.50 | 8.0 | ||
9 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 49.43 | 0.45.22 | 9.0 | ||
10 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 52.30 | 0.45.37 | 10.0 | ||
11 | Hugh Mmbery | Solo | 4087 | 1142 | Blakeney S.C. | 52.47 | 0.46.13 | 11.0 | ||
12 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 53.20 | 0.49.31 | 12.0 | ||
13 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | DSQ | 23.0 | |||
13 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | DSQ | 23.0 | |||
13 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | RET | 23.0 | |||
13 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 23.0 | |||
13 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | RET | 23.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlie Williamson | Laser Radial | 198569r | 1151 | Blakeney S.C. | 33.59 | 0.29.32 | 1.0 | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1075 | Blakeney S.C. | 32.40 | 0.30.23 | 2.0 |
3 | Marshmellow | Alan Jackson | Amy Howes | Seafly | 703 | 1075 | Blakeney S.C. | 33.03 | 0.30.45 | 3.0 |
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 34.07 | 0.31.08 | 4.0 | ||
5 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 31.54 | 0.31.28 | 5.0 | ||
6 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 36.44 | 0.31.55 | 6.0 | ||
7 | Hugh Mmbery | Solo | 4087 | 1142 | Blakeney S.C. | 36.33 | 0.32.00 | 7.0 | ||
8 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 36.45 | 0.32.28 | 8.0 | ||
9 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 37.30 | 0.32.35 | 9.0 | ||
10 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 37.48 | 0.35.06 | 10.0 | ||
11 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 39.06 | 0.35.25 | 11.0 | ||
12 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 23.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com