Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2020-08-01 |
Race 2 2020-08-01 |
Race 3 2020-08-02 |
Race 4 2020-08-02 |
Race 5 2020-08-04 |
Race 6 2020-08-05 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 1.0 | 1.0 | (3.0) | 1.0 | 2.0 | (24.0 DNC) | 32.0 | 5.0 | ||
2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | (4.0) | 3.0 | 2.0 | (5.0) | 3.0 | 2.0 | 19.0 | 10.0 |
3rd | Merlin | Alan Robinson | Amy Robinson | Seafly | 477 | 1075 | Blakeney S.C. | 4.5 OOD | 4.5 OOD | 1.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 66.0 | 18.0 |
4th | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 5.0 | 6.0 | 11.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 74.0 | 26.0 | ||
5th | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 6.0 | 4.0 | 4.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 86.0 | 38.0 | ||
6th | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | (24.0 DNC) | 5.0 | 6.0 | 6.0 | (24.0 DNC) | 24.0 DNC | 89.0 | 41.0 | ||
7th | Andrew Bassett | Laser Radial | 216564-r | 1151 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 1.0 | 98.0 | 50.0 | ||
8th | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 8.0 | (24.0 DNC) | 10.0 | 9.0 | (24.0 DNC) | 24.0 DNC | 99.0 | 51.0 | ||
9th | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 2.0 | (24.0 OCS) | 13.0 OOD | 13.0 OOD | (24.0 DNC) | 24.0 DNC | 100.0 | 52.0 | ||
10th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 3.0 | 2.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 101.0 | 53.0 |
11th | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 5.0 | 2.0 | 24.0 DNC | 24.0 DNC | 103.0 | 55.0 | ||
12th | Henry Darby | Laser 4.7 | 77557-rh | 1208 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 | 3.0 | 104.0 | 56.0 | ||
13th | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 9.0 | 3.0 | 24.0 DNC | 24.0 DNC | 108.0 | 60.0 | ||
14th | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 8.0 | 7.0 | 24.0 DNC | 24.0 DNC | 111.0 | 63.0 | ||
15th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1075 | Blakeney S.C. | 7.0 | 8.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 111.0 | 63.0 |
16th | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 9.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 112.0 | 64.0 | ||
17th | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 12.0 | 10.0 | 24.0 DNC | 24.0 DNC | 118.0 | 70.0 | ||
18th | Hugh Jones | Aero 7 | 1492-7 | 1065 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 124.0 | 76.0 | ||
19th | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1208 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 4.0 | 24.0 DNC | 124.0 | 76.0 | ||
20th | Patsy Seymour | Laser Radial | 126212-r | 1151 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 7.0 | 24.0 DNS | 24.0 DNC | 24.0 DNC | 127.0 | 79.0 | ||
21st | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 OOD | 144.0 | 96.0 | ||
21st | John Darby | Laser | 77557 | 1096 | Blakeney S.C. | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 OOD | 24.0 OOD | 144.0 | 96.0 | ||
21st | Amy Howes | Laser Radial | 43381-r | 1151 | Blakeney S.C. | (24.0 OOD) | (24.0 OOD) | 24.0 OOD | 24.0 OOD | 24.0 DNC | 24.0 DNC | 144.0 | 96.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 37.17 | 0.36.46 | 1.0 | ||
2 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | 42.23 | 0.38.40 | 2.0 | ||
3 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 42.06 | 0.39.10 | 3.0 |
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 45.06 | 0.41.57 | 4.0 |
5 | Merlin | Alan Robinson | Amy Robinson | Seafly | 477 | 1075 | Blakeney S.C. | OOD | 4.5 | |
6 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 51.18 | 0.44.09 | 5.0 | ||
7 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 48.32 | 0.44.17 | 6.0 | ||
8 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1075 | Blakeney S.C. | 48.56 | 0.45.31 | 7.0 |
9 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 55.22 | 0.48.06 | 8.0 | ||
10 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 58.35 | 0.50.54 | 9.0 | ||
11 | Amy Howes | Laser Radial | 43381-r | 1151 | Blakeney S.C. | OOD | 24.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 32.32 | 0.32.05 | 1.0 | ||
2 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 34.54 | 0.32.28 | 2.0 |
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 35.53 | 0.33.23 | 3.0 |
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 36.40 | 0.33.27 | 4.0 | ||
5 | Merlin | Alan Robinson | Amy Robinson | Seafly | 477 | 1075 | Blakeney S.C. | OOD | 4.5 | |
6 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 39.36 | 0.34.24 | 5.0 | ||
7 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 40.56 | 0.35.14 | 6.0 | ||
8 | Trish Moore | Laser Radial | 128899-rt | 1151 | Blakeney S.C. | 40.47 | 0.35.26 | 7.0 | ||
9 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1075 | Blakeney S.C. | 38.51 | 0.36.08 | 8.0 |
10 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | OCS | 24.0 | |||
10 | Amy Howes | Laser Radial | 43381-r | 1151 | Blakeney S.C. | OOD | 24.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Merlin | Alan Robinson | Amy Robinson | Seafly | 477 | 1075 | Blakeney S.C. | 30.45 | 0.28.36 | 1.0 |
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 31.03 | 0.28.53 | 2.0 |
3 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 29.55 | 0.29.30 | 3.0 | ||
4 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 32.36 | 0.29.45 | 4.0 | ||
5 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 33.00 | 0.29.53 | 5.0 | ||
6 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 36.20 | 0.31.34 | 6.0 | ||
7 | Patsy Seymour | Laser Radial | 126212-r | 1151 | Blakeney S.C. | 36.24 | 0.31.37 | 7.0 | ||
8 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 34.41 | 0.32.12 | 8.0 | ||
9 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 36.57 | 0.32.38 | 9.0 | ||
10 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 37.49 | 0.32.51 | 10.0 | ||
11 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 39.10 | 0.33.42 | 11.0 | ||
12 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 39.25 | 0.34.15 | 12.0 | ||
13 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | OOD | 13.0 | |||
14 | Amy Howes | Laser Radial | 43381-r | 1151 | Blakeney S.C. | OOD | 24.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 25.02 | 0.24.41 | 1.0 | ||
2 | Steve Leigh | OK | 1718 | 1104 | Blakeney S.C. | 28.50 | 0.26.07 | 2.0 | ||
3 | George Harcourt | Streaker | 1876 | 1132 | Blakeney S.C. | 29.53 | 0.26.24 | 3.0 | ||
4 | Simon Stewart | Lighting 368 | 260 | 1162 | Blakeney S.C. | 31.08 | 0.26.48 | 4.0 | ||
5 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 29.39 | 0.27.35 | 5.0 |
6 | Steve Pailing | Laser Radial | 182271-r | 1151 | Blakeney S.C. | 31.58 | 0.27.46 | 6.0 | ||
7 | David Fairbrass | Supernova | 1113 | 1077 | Blakeney S.C. | 30.28 | 0.28.17 | 7.0 | ||
8 | Merlin | Alan Robinson | Amy Robinson | Seafly | 477 | 1075 | Blakeney S.C. | 30.43 | 0.28.34 | 8.0 |
9 | Tom Riley | Laser Radial | 43303-r | 1151 | Blakeney S.C. | 32.54 | 0.28.35 | 9.0 | ||
10 | Jai Schrem | Laser Radial | 152416-r | 1151 | Blakeney S.C. | 33.13 | 0.28.52 | 10.0 | ||
11 | Andrew Bassett | Laser | 216564 | 1096 | Blakeney S.C. | OOD | 13.0 | |||
12 | Patsy Seymour | Laser Radial | 126212-r | 1151 | Blakeney S.C. | DNS | 24.0 | |||
12 | Amy Howes | Laser Radial | 43381-r | 1151 | Blakeney S.C. | OOD | 24.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564-r | 1151 | Blakeney S.C. | 49.05 | 0.42.23 | 1.0 | ||
2 | Hugh Jones | Aero 9 | 1492-9 | 1014 | Blakeney S.C. | 44.39 | 0.44.02 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 48.05 | 0.44.44 | 3.0 |
4 | Angela Harcourt | Laser 4.7 | 167963-4.7 | 1208 | Blakeney S.C. | 57.32 | 0.47.38 | 4.0 | ||
5 | Henry Darby | Laser 4.7 | 77557-rh | 1208 | Blakeney S.C. | 58.11 | 0.48.10 | 5.0 | ||
6 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 24.0 | |||
6 | John Darby | Laser | 77557 | 1096 | Blakeney S.C. | OOD | 24.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 216564-r | 1151 | Blakeney S.C. | 38.35 | 0.33.19 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 37.32 | 0.34.55 | 2.0 |
3 | Henry Darby | Laser 4.7 | 77557-rh | 1208 | Blakeney S.C. | 44.03 | 0.36.28 | 3.0 | ||
4 | Hugh Jones | Aero 7 | 1492-7 | 1065 | Blakeney S.C. | 40.05 | 0.37.38 | 4.0 | ||
5 | Rod Jeffreys | Streaker | 1685 | 1132 | Blakeney S.C. | OOD | 24.0 | |||
5 | John Darby | Laser | 77557 | 1096 | Blakeney S.C. | OOD | 24.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com