event burgee venue burgee

Paul Strickland Summer series (COVID-19 Rules)

Blakeney Sailing Club

Results are final as of 14:56 on July 26, 2020

Overall

Sailed: 13, Discards: 3, To count: 10, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2020-07-11
Race 2
2020-07-11
Race 3
2020-07-12
Race 4
2020-07-18
Race 5
2020-07-18
Race 6
2020-07-19
Race 7
2020-07-19
Race 8
2020-07-24
Race 9
2020-07-24
Race 10
2020-07-25
Race 11
2020-07-25
Race 12
2020-07-26
Race 13
2020-07-26
Total Nett
1st   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 1.0 (4.0) (38.0 DNC) 3.0 3.0 1.0 (6.0) 1.0 1.0 2.0 2.0 2.0 2.0 66.0 18.0
2nd Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. (10.0) 3.0 5.0 (14.0) 8.0 8.0 (10.0) 2.0 4.0 6.6 OOD 6.6 OOD 5.0 4.0 86.2 52.2
3rd   Sean Moore   Laser 171778 1096 Blakeney S.C. 4.0 2.0 4.0 12.0 5.0 4.0 3.0 4.9 OOD 4.9 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 195.8 81.8
4th   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 2.0 1.0 1.0 2.0 1.0 2.0 2.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 239.0 125.0
5th   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 5.0 2.0 6.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 3.0 289.0 175.0
6th   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 12.0 (38.0 DNC) (38.0 DNC) 7.0 14.0 (38.0 DNC) 38.0 DNC 3.0 2.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 342.0 228.0
7th   Andrew Bassett   Laser Radial 216564-r 1158 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 1.0 1.0 1.0 346.0 232.0
8th   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 9.0 5.0 (38.0 DNC) 13.0 11.0 7.0 (38.0 RET) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 349.0 235.0
9th   David Fairbrass   Supernova 1113 1077 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 4.0 7.0 5.0 5.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 363.0 249.0
10th   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 13.0 7.0 (38.0 DNC) 1.0 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 367.0 253.0
11th   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. (38.0 DNF) (38.0 DNC) 3.0 8.0 10.0 (38.0 DNC) 9.0 38.0 DNC 38.0 DNC 38.0 DNS 38.0 DNC 38.0 DNC 38.0 DNC 372.0 258.0
12th   Angela Harcourt   Laser Radial 167963-r 1151 Blakeney S.C. 7.0 8.0 14.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 3.0 38.0 RET 38.0 DNC 38.0 DNC 374.0 260.0
13th   Jane Armstrong   Laser Radial 159311-r 1151 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 9.0 9.0 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 380.0 266.0
14th   Trish Moore   Laser Radial 128899-rt 1151 Blakeney S.C. (38.0 DNS) (38.0 DNC) (38.0 DNC) 10.0 13.0 11.0 8.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 384.0 270.0
15th Rascal Matt Boreham Steve Soanes Seafly 644 1075 Blakeney S.C. (38.0 DNC) (38.0 DNC) 6.0 OOD 6.0 6.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 398.0 284.0
16th   Tom Riley   Laser Radial 43303 1151 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 12.0 12.0 38.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 415.0 301.0
17th   George Harcourt   Streaker 1876 1132 Blakeney S.C. 11.0 9.0 19.3 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 RET 419.3 305.3
18th   Matt Boreham   Solo 035 1140 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 3.0 1.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 422.0 308.0
19th   Amy Howes   Laser Radial 43496r 1151 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 3.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 425.0 311.0
20th   Trish Moore   Laser 4.7 128899-19-4.7 1208 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 4.0 5.0 427.0 313.0
21st   David Fairbrass Sue Gregory Seafly 177 1075 Blakeney S.C. 6.0 OOD (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 430.0 316.0
22nd   Jane Armstrong   Laser 4.7 159311-4.7 1208 Blakeney S.C. 8.0 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 432.0 318.0
23rd   Jane Lewis   Laser 4.7 183108-4.7 1208 Blakeney S.C. 5.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 433.0 319.0
24th   Henry Darby   Laser Radial 77557-rh 1151 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 10.0 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 435.0 321.0
25th   Charlie Williamson   Laser 203307 1096 Blakeney S.C. (38.0 DNC) (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 458.0 344.0
26th Merlin Alan Robinson Amy Robinson Seafly 477 1075 Blakeney S.C. 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 459.0 345.0
27th   Mervyn Williamson   Laser Radial 200874-rm 1151 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 5.0 38.0 RET 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 461.0 347.0
28th   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 462.0 348.0
29th   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. (38.0 OOD) (38.0 OOD) (38.0 DNC) 38.0 OOD 38.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 OOD 38.0 OOD 38.0 DNC 38.0 DNC 494.0 380.0
29th Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 OOD 38.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 380.0
29th   Patsy Seymour   Laser 4.7 126212-4.7 1208 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 RET 38.0 DNC 494.0 380.0
29th   John Darby   Laser Radial 77557-r 1151 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 OOD 38.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 380.0
29th   James Sidgwick   Laser 172847 1096 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 OOD 38.0 OOD 494.0 380.0
29th Skye Matt Borehem Steve Soanes Seafly 481 1075 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 OOD 38.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 380.0
29th   Angela Harcourt   Laser 4.7 167963-4.7 1208 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 RET 38.0 RET 494.0 380.0
29th Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. (38.0 OOD) (38.0 OOD) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 380.0
29th   Steve Leigh   Solo 3941 1140 Blakeney S.C. (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 OOD 38.0 OOD 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 494.0 380.0

Race 1 - 2020-07-11

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 51.23 0.44.39 1.0
2   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 49.06 0.44.48 2.0
3 Merlin Alan Robinson Amy Robinson Seafly 477 1075 Blakeney S.C. 48.46 0.45.22 3.0
4   Sean Moore   Laser 171778 1096 Blakeney S.C. 50.20 0.45.55 4.0
5   Jane Lewis   Laser 4.7 183108-4.7 1208 Blakeney S.C. 56.25 0.46.42 5.0
6   David Fairbrass Sue Gregory Seafly 177 1075 Blakeney S.C. OOD   6.0
6   Patsy Seymour   Laser Radial 126212-r 1151 Blakeney S.C. 54.54 0.47.42 6.0
8   Angela Harcourt   Laser Radial 167963-r 1151 Blakeney S.C. 55.00 0.47.47 7.0
9   Jane Armstrong   Laser 4.7 159311-4.7 1208 Blakeney S.C. 57.53 0.47.55 8.0
10   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 55.47 0.48.28 9.0
11 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 52.23 0.48.38 10.0
12   George Harcourt   Streaker 1876 1132 Blakeney S.C. 57.58 0.51.12 11.0
13   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 61.12 0.51.18 12.0
14   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 61.02 0.52.31 13.0
15   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. DNF   38.0
15   Trish Moore   Laser Radial 128899-rt 1151 Blakeney S.C. DNS   38.0
15   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   38.0
15 Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. OOD   38.0

Race 2 - 2020-07-11

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 31.59 0.29.11 1.0
2   Sean Moore   Laser 171778 1096 Blakeney S.C. 32.12 0.29.23 2.0
3 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 32.18 0.29.59 3.0
4   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 34.36 0.30.04 4.0
5   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 36.00 0.31.17 5.0
6   Jane Armstrong   Laser 4.7 159311-4.7 1208 Blakeney S.C. 38.10 0.31.36 6.0
7   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 36.58 0.31.49 7.0
8   Angela Harcourt   Laser Radial 167963-r 1151 Blakeney S.C. 37.33 0.32.37 8.0
9   George Harcourt   Streaker 1876 1132 Blakeney S.C. 37.40 0.33.16 9.0
10   Jane Lewis   Laser 4.7 183108-4.7 1208 Blakeney S.C. 40.38 0.33.38 10.0
11   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   38.0
11 Spider David Fairbrass Susan Gregory Seafly 173 1075 Blakeney S.C. OOD   38.0

Race 3 - 2020-07-12

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 50.56 0.46.28 1.0
2   Charlie Williamson   Laser 203307 1096 Blakeney S.C. 52.24 0.47.49 2.0
3   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 57.39 0.50.05 3.0
4   Sean Moore   Laser 171778 1096 Blakeney S.C. 55.27 0.50.36 4.0
5 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 54.52 0.50.57 5.0
6 Rascal Matt Boreham Steve Soanes Seafly 644 1075 Blakeney S.C. OOD   6.0
6   David Fairbrass Sue Gregory Seafly 177 1075 Blakeney S.C. 57.11 0.53.12 6.0
8   Angela Harcourt   Laser Radial 167963-r 1151 Blakeney S.C. OOD   14.0
9   George Harcourt   Streaker 1876 1132 Blakeney S.C. OOD   19.3

Race 4 - 2020-07-18

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 23.24 0.20.08 1.0
2   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 22.33 0.20.34 2.0
3   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 24.26 0.21.14 3.0
4   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 23.03 0.21.24 4.0
5   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. 24.48 0.21.54 5.0
6 Rascal Matt Boreham Steve Soanes Seafly 644 1075 Blakeney S.C. 24.44 0.23.00 6.0
7   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 27.49 0.23.19 7.0
8   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 27.16 0.23.41 8.0
9   Jane Armstrong   Laser Radial 159311-r 1151 Blakeney S.C. 27.32 0.23.55 9.0
10   Trish Moore   Laser Radial 128899-rt 1151 Blakeney S.C. 27.52 0.24.13 10.0
11   Tom Riley   Laser Radial 43303 1151 Blakeney S.C. 27.57 0.24.17 11.0
12   Sean Moore   Laser 171778 1096 Blakeney S.C. 26.52 0.24.31 12.0
13   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 29.07 0.25.18 13.0
14 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 27.24 0.25.26 14.0
15   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   38.0
15   Steve Leigh   Solo 3941 1140 Blakeney S.C. OOD   38.0

Race 5 - 2020-07-18

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 43.32 0.39.43 1.0
2   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. 46.14 0.40.51 2.0
3   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 48.35 0.42.13 3.0
4   Simon Stewart   Lighting 368 260 1162 Blakeney S.C. 49.36 0.42.41 4.0
5   Sean Moore   Laser 171778 1096 Blakeney S.C. 47.48 0.43.37 5.0
6 Rascal Matt Boreham Steve Soanes Seafly 644 1075 Blakeney S.C. 48.28 0.45.05 6.0
7   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 48.57 0.45.27 7.0
8 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 49.08 0.45.37 8.0
9   Jane Armstrong   Laser Radial 159311-r 1151 Blakeney S.C. 53.27 0.46.26 9.0
10   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 53.28 0.46.27 10.0
11   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 56.35 0.49.10 11.0
12   Tom Riley   Laser Radial 43303 1151 Blakeney S.C. 57.17 0.49.46 12.0
13   Trish Moore   Laser Radial 128899-rt 1151 Blakeney S.C. 60.12 0.52.18 13.0
14   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 62.27 0.52.21 14.0
15   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   38.0
15   Steve Leigh   Solo 3941 1140 Blakeney S.C. OOD   38.0

Race 6 - 2020-07-19

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 23.48 0.20.41 1.0
2   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 23.20 0.21.17 2.0
3   Matt Boreham   Solo 035 1140 Blakeney S.C. 24.23 0.21.23 3.0
4   Sean Moore   Laser 171778 1096 Blakeney S.C. 24.11 0.22.04 4.0
5   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 23.58 0.22.15 5.0
6   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. 26.30 0.23.25 6.0
7   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. 27.10 0.23.36 7.0
8 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 25.33 0.23.43 8.0
9   Jane Armstrong   Laser Radial 159311-r 1151 Blakeney S.C. 27.30 0.23.54 9.0
10   Henry Darby   Laser Radial 77557-rh 1151 Blakeney S.C. 28.03 0.24.22 10.0
11   Trish Moore   Laser Radial 128899-rt 1151 Blakeney S.C. 30.20 0.26.21 11.0
12   Tom Riley   Laser Radial 43303 1151 Blakeney S.C. 32.52 0.28.33 12.0
13   John Darby   Laser Radial 77557-r 1151 Blakeney S.C. OOD   38.0
13 Skye Matt Borehem Steve Soanes Seafly 481 1075 Blakeney S.C. OOD   38.0

Race 7 - 2020-07-19

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Solo 035 1140 Blakeney S.C. 27.54 0.24.28 1.0
2   Andrew Bassett   Laser 216564 1096 Blakeney S.C. 28.02 0.25.35 2.0
3   Sean Moore   Laser 171778 1096 Blakeney S.C. 29.32 0.26.57 3.0
4   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. 35.35 0.31.26 4.0
5   David Fairbrass   Supernova 1113 1077 Blakeney S.C. 34.35 0.32.07 5.0
6   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 40.49 0.35.28 6.0
7   Henry Darby   Laser Radial 77557-rh 1151 Blakeney S.C. 48.01 0.41.43 7.0
8   Trish Moore   Laser Radial 128899-rt 1151 Blakeney S.C. 50.21 0.43.45 8.0
9   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. 51.09 0.44.26 9.0
10 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 48.50 0.45.21 10.0
11   Jane Armstrong   Laser Radial 159311-r 1151 Blakeney S.C. 53.51 0.46.47 11.0
12   Steve Pailing   Laser Radial 182271-r 1151 Blakeney S.C. RET   38.0
12   Tom Riley   Laser Radial 43303 1151 Blakeney S.C. RET   38.0
12   John Darby   Laser Radial 77557-r 1151 Blakeney S.C. OOD   38.0
12 Skye Matt Borehem Steve Soanes Seafly 481 1075 Blakeney S.C. OOD   38.0

Race 8 - 2020-07-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 17.12 0.14.57 1.0
2 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 18.14 0.16.56 2.0
3   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 20.32 0.17.13 3.0
4   Amy Howes   Laser Radial 43496r 1151 Blakeney S.C. 19.55 0.17.18 4.0
5   Sean Moore   Laser 171778 1096 Blakeney S.C. OOD   4.9
6   Mervyn Williamson   Laser Radial 200874-rm 1151 Blakeney S.C. 21.48 0.18.56 5.0
7 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. OOD   38.0

Race 9 - 2020-07-24

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 36.00 0.31.17 1.0
2   Simon Hibberd Christine Hibberd Wanderer 1804 1193 Blakeney S.C. 40.55 0.34.18 2.0
3   Amy Howes   Laser Radial 43496r 1151 Blakeney S.C. 41.56 0.36.26 3.0
4 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 40.18 0.37.25 4.0
5   Sean Moore   Laser 171778 1096 Blakeney S.C. OOD   4.9
6   Mervyn Williamson   Laser Radial 200874-rm 1151 Blakeney S.C. RET   38.0
6 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1075 Blakeney S.C. OOD   38.0

Race 10 - 2020-07-25

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser Radial 216564-r 1158 Blakeney S.C. 14.13 0.12.17 1.0
2   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 14.41 0.12.45 2.0
3   Angela Harcourt   Laser Radial 167963-r 1151 Blakeney S.C. 16.53 0.14.40 3.0
4 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. OOD   6.6
5   Jai Schrem   Laser Radial 152416-r 1151 Blakeney S.C. DNS   38.0
5   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   38.0

Race 11 - 2020-07-25

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser Radial 216564-r 1158 Blakeney S.C. 20.29 0.17.41 1.0
2   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 22.19 0.19.23 2.0
3 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. OOD   6.6
4   Angela Harcourt   Laser Radial 167963-r 1151 Blakeney S.C. RET   38.0
4   Rod Jeffreys   Streaker 1685 1132 Blakeney S.C. OOD   38.0

Race 12 - 2020-07-26

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser Radial 216564-r 1158 Blakeney S.C. 31.25 0.27.08 1.0
2   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 32.50 0.28.32 2.0
3   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. 37.05 0.32.46 3.0
4   Trish Moore   Laser 4.7 128899-19-4.7 1208 Blakeney S.C. 39.39 0.32.49 4.0
5 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 39.21 0.36.32 5.0
6   Patsy Seymour   Laser 4.7 126212-4.7 1208 Blakeney S.C. RET   38.0
6   James Sidgwick   Laser 172847 1096 Blakeney S.C. OOD   38.0
6   Angela Harcourt   Laser 4.7 167963-4.7 1208 Blakeney S.C. RET   38.0

Race 13 - 2020-07-26

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser Radial 216564-r 1158 Blakeney S.C. 30.04 0.25.58 1.0
2   Charlie Williamson   Laser Radial 198569r 1151 Blakeney S.C. 30.41 0.26.39 2.0
3   Alan Robinson   Streaker 1686al 1132 Blakeney S.C. 31.06 0.27.28 3.0
4 Stern Alan Collett   Supernova 1081 1077 Blakeney S.C. 31.18 0.29.04 4.0
5   Trish Moore   Laser 4.7 128899-19-4.7 1208 Blakeney S.C. 36.17 0.30.02 5.0
6   George Harcourt   Streaker 1876 1132 Blakeney S.C. RET   38.0
6   James Sidgwick   Laser 172847 1096 Blakeney S.C. OOD   38.0
6   Angela Harcourt   Laser 4.7 167963-4.7 1208 Blakeney S.C. RET   38.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com