Blakeney sailing club racing members ranking 2019 | ||||||||||||||
Rank | Net point | Name | Class | Best ten results from races sailed in 2019 | ||||||||||
1st | ↔ | 0 | Alan Jackson | Seafly | 24 race wins | ← | ← | ← | ← | ← | ← | ← | ||
2nd | ↓ | 0 | Frenesi Ewing | Seafly | 21 race wins | ← | ← | ← | ← | ← | ← | ← | ||
3rd | ↑ | 0 | Andrew Bassett | Laser/Wayfarer | 20 race wins | ← | ← | ← | ← | ← | ← | ← | ||
4th | ↔ | 0 | Alan Robinson | Seafly | 11 race wins | ← | ← | ← | ← | ← | ← | ← | ||
5th | ↔ | 12 | Angela Harcourt | Seafly/Laser | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
6th | ↑ | 14 | Alan Collett | Seafly/Supernova | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
7th | ↑ | 16 | Simon Hibberd | Seafly/Wanderer | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
8th | ↑ | 16 | Charlie Williamson | Laser | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
9th | ↑ | 24 | Matt Boreham | Laser/Solo | 1 | 1 | 1 | 2 | 3 | 3 | 3 | 3 | 3 | 4 |
10th | ↑ | 24 | Jane Armstrong | Laser Radial | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
11th | ↑ | 31 | Roger Beavis | Phantom | 1 | 2 | 2 | 2 | 3 | 3 | 4 | 4 | 5 | 5 |
12th | ↓ | 31 | Sean Moore | Laser /Wayfarer | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
13th | ↑ | 31.5 | Rebecca Bunting | Seafly | 1 | 1 | 1 | 2 | 3 | 3 | 3.5 | 5 | 6 | 6 |
14th | ↑ | 34 | David Fairbrass | Supernova | 1 | 2 | 2 | 3 | 4 | 4 | 4 | 4 | 5 | 5 |
15th | ↑ | 34 | Trish Moore | Laser /Wayfarer | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 5 |
16th | ↑ | 36 | Patsy Seymour | Laser Radial | 1 | 2 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 6 |
18th | ↓ | 43 | George Harcourt | Streaker/Seafly | 2 | 3 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 |
19th | → | 63 | Steve Pailing | Laser | 4 | 5 | 5 | 6 | 6 | 6 | 7 | 7 | 8 | 9 |
20th | ↑ | 64 | Susan Gregory | Laser/Topaz Xenon | 2 | 2 | 4 | 6 | 6 | 6 | 7 | 8 | 11 | 12 |
21st | ↑ | 67 | Steve Leigh | Solo | 3 | 4 | 4 | 5 | 5 | 6 | 8 | 8 | 12 | 12 |
22nd | ↑ | 70 | Jane Lewis | Laser | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 9 | 9 | 12 |
23rd | ↑ | 72 | Steve Soanes | Seafly | 3 | 4 | 4 | 5 | 6 | 6 | 11 | 11 | 11 | 11 |
24th | ↓ | 77 | Edward Allen | Streaker/Int. 14 | 2 | 3 | 3 | 3 | 5 | 6 | 7 | 7 | 17 | 24 |
25th | → | 90 | Jane Bassett | Laser | 3 | 4 | 4 | 13 | 11 | 11 | 11 | 11 | 11 | 11 |
26th | ↑ | 94.5 | Hugo Williamson | Laser | 2 | 2.5 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
27th | ↓ | 95 | Luke Lavender | Laser | 2 | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
28th | ↓ | 98 | Jacob Burley | Laser 2000 | 2 | 4 | 5 | 10 | 12 | 12 | 15 | 16 | 11 | 11 |
29th | ↓ | 100 | Marcus Burley | Laser | 2 | 4 | 5 | 10 | 11 | 12 | 12 | 13 | 15 | 16 |
30th | ↓ | 102 | Joe Carr | Laser | 6 | 6 | 8 | 12 | 12 | 14 | 11 | 11 | 11 | 11 |
31st | ↔ | 103 | Henry Darby | Laser | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
32nd | → | 103 | Christine Hibberd | Wanderer | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
33rd | → | 103 | Richard Stewart | Wanderer | 5 | 6 | 9 | 10 | 12 | 12 | 12 | 12 | 12 | 13 |
34th | → | 104 | John Plumpton | Laser Radial | 2 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
35th | ↑ | 104 | John Darby | Laser | 5 | 9 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
36th | → | 104 | J. Sidgwick | GP | 5 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
37th | → | 105 | Ben Coast | Laser | 6 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
38th | → | 105 | Justin Plumpton | Fever | 8 | 8 | 8 | 11 | 12 | 14 | 11 | 11 | 11 | 11 |
39th | ↓ | 106 | Graham Barker | Wayfarer | 5 | 9 | 11 | 15 | 11 | 11 | 11 | 11 | 11 | 11 |
39th | → | 106 | Miss Barker | Wayfarer | 5 | 9 | 11 | 15 | 11 | 11 | 11 | 11 | 11 | 11 |
40th | ↓ | 108 | Hennry Darby | Laser Radial | 7 | 13 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
41st | → | 109 | James Hibberd | Wanderer | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
42nd | → | 110 | D. Howes | Topaz? | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
43rd | → | 111 | Alison Murday | Wanderer | 5 | 6 | 9 | 12 | 12 | 12 | 12 | 13 | 14 | 16 |
44th | → | 112 | Tom Riley | Topper | 6 | 11 | 13 | 16 | 11 | 11 | 11 | 11 | 11 | 11 |
45th | ↓ | 113 | Eleanor Sidgwick | GP | 5 | 10 | 21 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
46th | → | 113 | Helena Crockford | Wayfarer | 8 | 11 | 11 | 13 | 13 | 13 | 11 | 11 | 11 | 11 |
46th | → | 113 | Joe Crockford | Wanderer | 8 | 11 | 11 | 13 | 13 | 13 | 11 | 11 | 11 | 11 |
47th | → | 114 | A. Crockson | Wayfarer | 15 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
48th | → | 117 | Amy Howes | Laser Radial | 8 | 10 | 11 | 12 | 12 | 20 | 11 | 11 | 11 | 11 |
49th | → | 120 | Freddie Harcourt | Laser | 16 | 16 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
50th | → | 124 | Alistair Lindop | Cockle | 9 | 11 | 27 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Rule A8 SERIES TIES amended to read A8.2 if a tie remains between two or more boats, they shall be ranked in order of their scores in the last race (that they both competed in). Any remaining ties shall be broken by using the tied boats’ scores in the next-to-last race and so on until all ties are broken. These scores shall be used even if some of them are excluded scores Rule A9 (for club fleet Rank) DNC, a boat that did not come to the starting area (10 times in the year) shall be scored points of (the annual average fleet turn out rounded up). Member scoring 10 or more race wins are listed in numerically descending order |
||||||||||||||