event burgee venue burgee

2019 Top Ten Series

Blakeney Sailing Club

Results are provisional as of 14:13 on December 8, 2019

Laser Fleet

Sailed: 17, Discards: 7, To count: 10, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Spring 1
2019-04-06
Spring 2
2019-04-06
Spring 3
2019-04-07
Spring 4
2019-04-07
Ealy Summer 1
2019-06-09
Ealy Summer 2
2019-06-09
Ealy Summer 3
2019-06-22
Ealy Summer 4
2019-06-22
Ealy Summer 5
2019-06-23
Ealy Summer 6
2019-06-23
Ealy Summer 7
2019-06-30
Late Summer 1
2019-07-13
Late Summer 2
2019-07-13
Late Summer 3
2019-07-14
Late Summer 4
2019-07-14
Autumn 1
2019-09-21
Autumn 2
2019-09-21
Total Nett
1st   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 2.0 2.0 (4.0) 3.0 3.0 (24.0 DNC) (4.0) 1.0 4.0 3.0 2.0 4.0 RET 153.0 25.0
2nd   Sean Moore   Laser 171778 1097 Blakeney S.C. 7.0 3.0 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 24.0 DNC 24.0 DNC 3.0 1.0 242.0 74.0
3rd   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 2.0 4.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 301.0 133.0
4th   Andrew Bassett   Laser 207649 1097 Blakeney S.C. 4.0 1.0 2.0 2.0 (24.0 DNC) (24.0 DNC) 9.0 DSQ (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 306.0 138.0
5th   Trish Moore   Laser 4.7 128899-4.7 1206 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 5.0 2.0 2.0 24.0 DNC 24.0 DNC 326.0 158.0
6th   Luke Lavender   Laser 127458 1097 Blakeney S.C. 5.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 367.0 199.0
7th   Angela Harcourt   Laser Radial 167963-r 1158 Blakeney S.C. 6.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 371.0 203.0
8th   Andrew Bassett   Laser Radial 179663-a 1158 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 DSQ (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 372.0 204.0
9th   Amy Howes   Laser Radial 43381-r 1160 Blakeney S.C. (24.0 DNC) (24.0 DNC) 8.0 OOD 7.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 375.0 207.0
9th   Alistair Lindop   Laser 1593111 1097 Blakeney S.C. (24.0 DNC) (24.0 DNC) 8.0 OOD 7.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 375.0 207.0
11th   Jane Armstrong   Laser Radial 159311 r 1158 Blakeney S.C. 10.0 OOD (24.0 DNC) 8.0 OOD (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 378.0 210.0
12th   Susan Gregory   Laser 4.7 158269-4.7 1206 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 390.0 222.0
13th   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 10.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 394.0 226.0

Seafly Fleet

Sailed: 17, Discards: 7, To count: 10, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Spring 1
2019-04-06
Spring 2
2019-04-06
Spring 3
2019-04-07
Spring 4
2019-04-07
Ealy Summer 1
2019-06-09
Ealy Summer 2
2019-06-09
Ealy Summer 3
2019-06-22
Ealy Summer 4
2019-06-22
Ealy Summer 5
2019-06-23
Ealy Summer 6
2019-06-23
Ealy Summer 7
2019-06-30
Late Summer 1
2019-07-13
Late Summer 2
2019-07-13
Late Summer 3
2019-07-14
Late Summer 4
2019-07-14
Autumn 1
2019-09-21
Autumn 2
2019-09-21
Total Nett
1st Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1077 Blakeney S.C. 1.0 (6.0) (5.0) (3.0) (2.0) (4.0) 1.0 1.0 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 (4.0 DNS) 38.0 11.0
2nd Zippidee Simon Hibberd Alan Collett Seafly 620 1077 Blakeney S.C. 3.0 7.0 7.0 5.0 (24.0 DNC) (24.0 DNC) 3.0 3.0 2.0 2.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 225.0 57.0
3rd Merlin Alan Robinson Angela Harcourt Seafly 477 1077 Blakeney S.C. 3.5 OOD 3.5 OOD 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 326.0 158.0
4th Kittiwake George Harcourt Angela Harcourt Seafly 653-g 1076 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 5.0 5.0 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 332.0 164.0

Phantom Fleet

Sailed: 10, Discards: 0, To count: 10, Rating system: PY, Entries: 1, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Spring 1
2019-04-06
Spring 2
2019-04-06
Ealy Summer 1
2019-06-09
Ealy Summer 2
2019-06-09
Ealy Summer 3
2019-06-22
Ealy Summer 4
2019-06-22
Ealy Summer 5
2019-06-23
Ealy Summer 6
2019-06-23
Autumn 1
2019-09-21
Autumn 2
2019-09-21
Total Nett
1st Raconteur Roger Beavis   Phantom 1165 997 Blakeney S.C. 8.0 8.0 3.0 5.0 4.0 2.0 6.0 6.0 6.0 RET 24.0 DNC 240.0 72.0

Allcomers Fleet

Sailed: 14, Discards: 4, To count: 10, Rating system: PY, Entries: 5, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Spring 1
2019-04-06
Spring 2
2019-04-06
Spring 3
2019-04-07
Spring 4
2019-04-07
Ealy Summer 1
2019-06-09
Ealy Summer 2
2019-06-09
Ealy Summer 3
2019-06-22
Ealy Summer 5
2019-06-23
Ealy Summer 6
2019-06-23
Late Summer 1
2019-07-13
Late Summer 2
2019-07-13
Late Summer 3
2019-07-14
Autumn 1
2019-09-21
Autumn 2
2019-09-21
Total Nett
1st   Steve Leigh   Solo 3941 1166 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) 4.0 4.0 4.2 OOD 4.2 OOD 6.0 RET 24.0 DNC 24.0 DNC 269.4 101.4
2nd   David Fairbrass   Supernova 1113 1099 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 4.0 3.0 4.0 24.0 DNC 303.0 135.0
3rd   George Harcourt   Streaker 1876 1134 Blakeney S.C. (24.0 DNC) (24.0 DNC) 5.5 OOD 5.5 OOD 5.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 334.0 166.0
4th Tadpole Dave Fairbrass Susan Gregory Topaz Xenon 9075 1139 Blakeney S.C. 6.0 OOD 6.0 OOD 6.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 336.0 168.0
5th   Helena Crockson Joe Crockson Wayfarer 5696 1076 Blakeney S.C. (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 6.0 7.0 DNS 24.0 DNC 24.0 DNC 24.0 DNC 355.0 187.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com