Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-10-19 |
Race 2 2019-10-19 |
Race 3 2019-10-20 |
Race 4 2019-10-20 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser | 179663A | 1096 | Blakeney S.C. | (5.0) | 2.0 | 2.0 | 1.0 | 10.0 | 5.0 | ||
2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 3.0 | (4.5) | 1.0 | 2.0 | 10.5 | 6.0 |
3rd | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 1.0 | 1.0 | (17.0 DNF) | 17.0 DNC | 36.0 | 19.0 |
4th | Matt Boreham | Laser | 137014 | 1096 | Blakeney S.C. | 2.0 | 3.0 | (17.0 DNC) | 17.0 DNC | 39.0 | 22.0 | ||
5th | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1215 | Blakeney S.C. | 6.0 | 4.5 | (17.0 DNC) | 17.0 DNC | 44.5 | 27.5 | ||
6th | George Harcourt | Streaker | 1876 | 1136 | Blakeney S.C. | 10.0 | 6.0 | (17.0 DNC) | 17.0 DNC | 50.0 | 33.0 | ||
7th | David Fairbrass | Supernova | 1113 | 1102 | Blakeney S.C. | 9.0 | 7.0 | (17.0 DNC) | 17.0 DNC | 50.0 | 33.0 | ||
8th | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1075 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 17.0 RET | 3.0 | 54.0 | 37.0 |
9th | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1077 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 3.0 | 17.0 DNC | 54.0 | 37.0 |
10th | Steve Pailing | Laser | 182271-r | 1096 | Blakeney S.C. | (17.0 DNF) | 17.0 DNC | 4.0 | 17.0 DNC | 55.0 | 38.0 | ||
11th | Sean Moore | Laser Radial | 43303S | 1156 | Blakeney S.C. | 4.0 | (17.0 RET) | 17.0 DNC | 17.0 DNC | 55.0 | 38.0 | ||
12th | J. Sidgwick | Eleanor Sidgwick | GP | 9707 | 1130 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 5.0 | 17.0 DNC | 56.0 | 39.0 | |
13th | Tom Riley | Laser Radial | 43303 | 1156 | Blakeney S.C. | (17.0 DNC) | 17.0 DNC | 6.0 | 17.0 DNC | 57.0 | 40.0 | ||
14th | Dinka | Edward Allen | Streaker | 1746 | 1136 | Blakeney S.C. | 7.0 | (17.0 RET) | 17.0 DNC | 17.0 DNC | 58.0 | 41.0 | |
15th | Raconteur | Roger Beavis | Phantom | 1165 | 997 | Blakeney S.C. | 8.0 | (17.0 RET) | 17.0 DNC | 17.0 DNC | 59.0 | 42.0 | |
16th | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 11.0 | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 62.0 | 45.0 |
Senior fleet 1092 & below
Junior fleet 1093 & above
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 35.20 | 0.32.52 | 1.0 |
2 | Matt Boreham | Laser | 137014 | 1096 | Blakeney S.C. | 37.13 | 0.33.57 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 36.36 | 0.34.03 | 3.0 |
4 | Sean Moore | Laser Radial | 43303S | 1156 | Blakeney S.C. | 39.37 | 0.34.16 | 4.0 | ||
5 | Andrew Bassett | Laser | 179663A | 1096 | Blakeney S.C. | 38.05 | 0.34.45 | 5.0 | ||
6 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1215 | Blakeney S.C. | 42.47 | 0.35.13 | 6.0 | ||
7 | Dinka | Edward Allen | Streaker | 1746 | 1136 | Blakeney S.C. | 41.54 | 0.36.53 | 7.0 | |
8 | Raconteur | Roger Beavis | Phantom | 1165 | 997 | Blakeney S.C. | 37.28 | 0.37.35 | 8.0 | |
9 | David Fairbrass | Supernova | 1113 | 1102 | Blakeney S.C. | 42.43 | 0.38.46 | 9.0 | ||
10 | George Harcourt | Streaker | 1876 | 1136 | Blakeney S.C. | 45.07 | 0.39.43 | 10.0 | ||
11 | Marcus Burley | Laser | 161591 | 1096 | Blakeney S.C. | 46.09 | 0.42.06 | 11.0 | ||
12 | Steve Pailing | Laser | 182271-r | 1096 | Blakeney S.C. | DNF | 17.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | 38.10 | 0.35.30 | 1.0 |
2 | Andrew Bassett | Laser | 179663A | 1096 | Blakeney S.C. | 39.32 | 0.36.04 | 2.0 | ||
3 | Matt Boreham | Laser | 137014 | 1096 | Blakeney S.C. | 39.59 | 0.36.29 | 3.0 | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 40.38 | 0.37.48 | 4.5 |
4 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1215 | Blakeney S.C. | 45.56 | 0.37.48 | 4.5 | ||
6 | George Harcourt | Streaker | 1876 | 1136 | Blakeney S.C. | 45.47 | 0.40.18 | 6.0 | ||
7 | David Fairbrass | Supernova | 1113 | 1102 | Blakeney S.C. | 44.45 | 0.40.36 | 7.0 | ||
8 | Sean Moore | Laser Radial | 43303S | 1156 | Blakeney S.C. | RET | 17.0 | |||
8 | Dinka | Edward Allen | Streaker | 1746 | 1136 | Blakeney S.C. | RET | 17.0 | ||
8 | Raconteur | Roger Beavis | Phantom | 1165 | 997 | Blakeney S.C. | RET | 17.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 24.48 | 0.23.04 | 1.0 |
2 | Andrew Bassett | Laser | 179663A | 1096 | Blakeney S.C. | 26.11 | 0.23.53 | 2.0 | ||
3 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1077 | Blakeney S.C. | 30.52 | 0.28.40 | 3.0 |
4 | Steve Pailing | Laser | 182271-r | 1096 | Blakeney S.C. | 31.49 | 0.29.02 | 4.0 | ||
5 | J. Sidgwick | Eleanor Sidgwick | GP | 9707 | 1130 | Blakeney S.C. | 32.50 | 0.29.03 | 5.0 | |
6 | Tom Riley | Laser Radial | 43303 | 1156 | Blakeney S.C. | 35.58 | 0.31.07 | 6.0 | ||
7 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1075 | Blakeney S.C. | DNF | 17.0 | |
7 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1075 | Blakeney S.C. | RET | 17.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser | 179663A | 1096 | Blakeney S.C. | 27.11 | 0.24.48 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1075 | Blakeney S.C. | 27.03 | 0.25.10 | 2.0 |
3 | Rascal | Matt Boreham | Steve Soanes | Seafly | 644 | 1075 | Blakeney S.C. | 27.31 | 0.25.36 | 3.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com