 
 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | R1 Crews Race 2019-08-31 | R2 Non pot winners Pot 2019-09-01 | R3 Non pot winners Pot 2019-09-01 | Total | Nett | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 2.0 | 2.0 | 1.0 | 5.0 | 5.0 | The Turner Memorial Cup | ||
| 2nd | Zippidee | Alan Collett | Simon Hibberd | Seafly | 620a | 1076 | Blakeney S.C. | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | Walter Sumpter Cup | 
| 3rd | Andrew Bassett | Laser | 207649 | 1096 | Blakeney S.C. | 17.0 DNC | 3.0 | 2.0 | 22.0 | 22.0 | |||
| 4th | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 17.0 DNC | 4.0 | 3.0 | 24.0 | 24.0 | |||
| 5th | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 3.0 | 6.0 | 17.0 RET | 26.0 | 26.0 | |||
| 6th | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 9.0 OOD | 1.0 | 17.0 RET | 27.0 | 27.0 | |
| 7th | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 17.0 DNC | 9.0 | 5.0 | 31.0 | 31.0 | The Non pot winners Pot | ||
| 8th | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 1.0 | 17.0 DNC | 17.0 DNC | 35.0 | 35.0 | |||
| 9th | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 17.0 DNF | 7.0 | 17.0 RET | 41.0 | 41.0 | |||
| 10th | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 17.0 DNC | 8.0 | 17.0 DNC | 42.0 | 42.0 | |||
| 11th | Helena Crockson | Rosie Crockson | Wayfarer | 5696 | 1076 | Blakeney S.C. | 17.0 DNC | 10.0 | 17.0 DNC | 44.0 | 44.0 | ||
| 12th | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1076 | Blakeney S.C. | 17.0 DNC | 11.0 | 17.0 DNC | 45.0 | 45.0 | |
| 13th | Matt Boreham | Solo | 035 | 1166 | Blakeney S.C. | 17.0 DNC | 17.0 OOD | 17.0 OOD | 51.0 | 51.0 | |||
| 13th | Wandering Star | Richard Stewart | Alison Murday | Wanderer | 954 | 1243 | Blakeney S.C. | 17.0 DNC | 17.0 RET | 17.0 DNC | 51.0 | 51.0 | |
| 13th | Raconteur | Roger Beavis | Phantom | 1165 | 996 | Blakeney S.C. | 17.0 DNC | 17.0 OOD | 17.0 OOD | 51.0 | 51.0 | ||
| 13th | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | 17.0 OOD | 17.0 DNC | 17.0 DNC | 51.0 | 51.0 | 
Race 1 Walter Sumpter Cup -  Highest placed Crew Helming
Race 2 & 3 The non pot winners Pot TBA - 1st Boat not to have won a trophy this year
Races  1 to 3 The Turner Memorial cup - Highest placed Single Hander 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 50.35 | 0.43.41 | 1.0 | |||
| 2 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 52.25 | 0.45.16 | 2.0 | The Turner Memorial Cup | ||
| 3 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 56.36 | 0.46.56 | 3.0 | |||
| 4 | Zippidee | Alan Collett | Simon Hibberd | Seafly | 620a | 1076 | Blakeney S.C. | 52.18 | 0.48.36 | 4.0 | Walter Sumpter Cup | 
| 5 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | OOD | 9.0 | ||
| 6 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | DNF | 17.0 | ||||
| 6 | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | OOD | 17.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 58.48 | 0.54.39 | 1.0 | |
| 2 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 63.48 | 0.55.06 | 2.0 | The Turner Memorial Cup | ||
| 3 | Andrew Bassett | Laser | 207649 | 1096 | Blakeney S.C. | 61.03 | 0.55.42 | 3.0 | |||
| 4 | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 68.22 | 0.59.02 | 4.0 | |||
| 5 | Zippidee | Alan Collett | Simon Hibberd | Seafly | 620a | 1076 | Blakeney S.C. | 64.45 | 1.00.11 | 5.0 | Walter Sumpter Cup | 
| 6 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 74.23 | 1.01.41 | 6.0 | |||
| 7 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 71.52 | 1.02.04 | 7.0 | |||
| 8 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 76.19 | 1.03.17 | 8.0 | |||
| 9 | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 76.22 | 1.07.17 | 9.0 | The Non pot winners Pot | ||
| 10 | Helena Crockson | Rosie Crockson | Wayfarer | 5696 | 1076 | Blakeney S.C. | 72.52 | 1.07.43 | 10.0 | ||
| 11 | Spider | David Fairbrass | Susan Gregory | Seafly | 173 | 1076 | Blakeney S.C. | 79.06 | 1.13.31 | 11.0 | |
| 12 | Matt Boreham | Solo | 035 | 1166 | Blakeney S.C. | OOD | 17.0 | ||||
| 12 | Wandering Star | Richard Stewart | Alison Murday | Wanderer | 954 | 1243 | Blakeney S.C. | RET | 17.0 | ||
| 12 | Raconteur | Roger Beavis | Phantom | 1165 | 996 | Blakeney S.C. | OOD | 17.0 | 
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophy | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Williamson | Laser Radial | 198569r | 1158 | Blakeney S.C. | 85.23 | 1.13.44 | 1.0 | The Turner Memorial Cup | ||
| 2 | Andrew Bassett | Laser | 207649 | 1096 | Blakeney S.C. | 82.22 | 1.15.09 | 2.0 | |||
| 3 | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 59.52 | 1.17.33 | 3.0 | |||
| 4 | Zippidee | Alan Collett | Simon Hibberd | Seafly | 620a | 1076 | Blakeney S.C. | 86.50 | 1.20.42 | 4.0 | Walter Sumpter Cup | 
| 5 | George Harcourt | Streaker | 1876 | 1135 | Blakeney S.C. | 62.20 | 1.22.23 | 5.0 | The Non pot winners Pot | ||
| 6 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | RET | 17.0 | ||||
| 6 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | RET | 17.0 | ||
| 6 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | RET | 17.0 | ||||
| 6 | Matt Boreham | Solo | 035 | 1166 | Blakeney S.C. | OOD | 17.0 | ||||
| 6 | Raconteur | Roger Beavis | Phantom | 1165 | 996 | Blakeney S.C. | OOD | 17.0 | 
Sailwave Scoring Software 2.28.1
www.sailwave.com