Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-09-21 |
Race 2 2019-09-21 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Radial | 207649-r | 1156 | Blakeney S.C. | 1.0 | 1.0 | 2.0 | 2.0 | ||
2nd | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 5.0 | 2.0 | 7.0 | 7.0 | ||
3rd | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1215 | Blakeney S.C. | 2.0 | 6.0 RET | 8.0 | 8.0 | ||
4th | Marshmellow | Alan Jackson | Rebecca Bunting | Seafly | 703 | 1075 | Blakeney S.C. | 3.0 | 6.0 DNS | 9.0 | 9.0 |
5th | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1215 | Blakeney S.C. | 4.0 | 6.0 RET | 10.0 | 10.0 | ||
6th | David Fairbrass | Supernova | 1113 | 1102 | Blakeney S.C. | 6.0 | 9.0 DNC | 15.0 | 15.0 | ||
7th | Stern | Alan Collett | Supernova | 1081 | 1102 | Blakeney S.C. | 7.0 | 9.0 DNC | 16.0 | 16.0 | |
8th | Raconteur | Roger Beavis | Phantom | 1165 | 997 | Blakeney S.C. | 9.0 RET | 9.0 DNC | 18.0 | 18.0 |
Senior fleet 1092 & below
Junior fleet 1093 & above
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1156 | Blakeney S.C. | 36.26 | 0.31.31 | 1.0 | ||
2 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1215 | Blakeney S.C. | 41.21 | 0.34.02 | 2.0 | ||
3 | Marshmellow | Alan Jackson | Rebecca Bunting | Seafly | 703 | 1075 | Blakeney S.C. | 36.43 | 0.34.09 | 3.0 |
4 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1215 | Blakeney S.C. | 41.39 | 0.34.17 | 4.0 | ||
5 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 39.17 | 0.35.51 | 5.0 | ||
6 | David Fairbrass | Supernova | 1113 | 1102 | Blakeney S.C. | 42.47 | 0.38.49 | 6.0 | ||
7 | Stern | Alan Collett | Supernova | 1081 | 1102 | Blakeney S.C. | 43.18 | 0.39.18 | 7.0 | |
8 | Raconteur | Roger Beavis | Phantom | 1165 | 997 | Blakeney S.C. | RET | 9.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1156 | Blakeney S.C. | 20.13 | 0.17.29 | 1.0 | ||
2 | Sean Moore | Laser | 171778 | 1096 | Blakeney S.C. | 21.34 | 0.19.41 | 2.0 | ||
3 | Patsy Seymour | Laser 4.7 | 126212-4.7 | 1215 | Blakeney S.C. | RET | 6.0 | |||
3 | Marshmellow | Alan Jackson | Rebecca Bunting | Seafly | 703 | 1075 | Blakeney S.C. | DNS | 6.0 | |
3 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1215 | Blakeney S.C. | RET | 6.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com