event burgee venue burgee

Amateur Cup Senior - Amateur Cup Junior

Blakeney Sailing Club

Results are final as of 10:11 on September 16, 2019

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Fleet Race 1
2019-09-15
Race 2
2019-09-15
Total Nett Trophy
1st Merlin Alan Robinson Angela Harcourt Seafly 477 1076 Senior fleet 3.0 1.0 4.0 4.0 Amateur Cup Senior
2nd Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1076 Senior fleet 2.0 3.5 5.5 5.5  
3rd Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Senior fleet 1.0 5.0 6.0 6.0  
4th   Andrew Bassett   Laser 207649 1096 Junior fleet 4.0 2.0 6.0 6.0 Amateur Cup Junior
5th   Jane Armstrong   Laser 4.7 159311-4.7 1206 Junior fleet 7.0 3.5 10.5 10.5  
6th Rascal Matt Boreham Steve Soanes Seafly 644 1076 Senior fleet 6.0 6.0 12.0 12.0  
7th   Steve Leigh   Solo 3941 1166 Junior fleet 8.0 8.5 16.5 16.5  
8th   Sean Moore   Laser 171778 1096 Junior fleet 10.0 7.0 17.0 17.0  
9th   Steve Pailing   Laser Radial 182271-r 1158 Junior fleet 9.0 10.0 19.0 19.0  
10th   George Harcourt   Streaker 1876 1135 Junior fleet 11.0 8.5 19.5 19.5  
11th   Marcus Burley Jacob Burley Laser 2000 21335 1190 Junior fleet 5.0 15.0 RET 20.0 20.0  
12th   Helena Crockford Rosie Crockson Wayfarer 5696 1076 Senior fleet 13.0 11.0 24.0 24.0  
13th Helix Amy Howes   Laser Radial 67031-r 1158 Junior fleet 12.0 15.0 RET 27.0 27.0  
14th   Jane Lewis   Laser 4.7 183108-4.7 1206 Junior fleet 15.0 DNC 15.0 RET 30.0 30.0  

Senior fleet 1092 & below
Junior fleet 1093 & above

Race 1 - 2019-09-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Fleet Elapsed Corrected Points Trophy
1 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Senior fleet 22.57 0.21.20 1.0  
2 Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1076 Senior fleet 23.36 0.21.56 2.0  
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1076 Senior fleet 24.01 0.22.19 3.0 Amateur Cup Senior
4   Andrew Bassett   Laser 207649 1096 Junior fleet 24.38 0.22.29 4.0 Amateur Cup Junior
5   Marcus Burley Jacob Burley Laser 2000 21335 1190 Junior fleet 27.21 0.22.59 5.0  
6 Rascal Matt Boreham Steve Soanes Seafly 644 1076 Senior fleet 24.51 0.23.06 6.0  
7   Jane Armstrong   Laser 4.7 159311-4.7 1206 Junior fleet 28.26 0.23.35 7.0  
8   Steve Leigh   Solo 3941 1166 Junior fleet 27.44 0.23.47 8.0  
9   Steve Pailing   Laser Radial 182271-r 1158 Junior fleet 27.44 0.23.57 9.0  
10   Sean Moore   Laser 171778 1096 Junior fleet 26.18 0.24.00 10.0  
11   George Harcourt   Streaker 1876 1135 Junior fleet 28.08 0.24.47 11.0  
12 Helix Amy Howes   Laser Radial 67031-r 1158 Junior fleet 29.06 0.25.08 12.0  
13   Helena Crockford Rosie Crockson Wayfarer 5696 1076 Senior fleet 34.21 0.31.55 13.0  

Race 2 - 2019-09-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Fleet Elapsed Corrected Points Trophy
1 Merlin Alan Robinson Angela Harcourt Seafly 477 1076 Senior fleet 63.22 0.58.53 1.0 Amateur Cup Senior
2   Andrew Bassett   Laser 207649 1096 Junior fleet 66.23 1.00.34 2.0 Amateur Cup Junior
3 Marshmellow Alan Jackson Rebecca Bunting Seafly 703 1076 Senior fleet 66.30 1.01.48 3.5  
3   Jane Armstrong   Laser 4.7 159311-4.7 1206 Junior fleet 74.32 1.01.48 3.5  
5 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Senior fleet 66.36 1.01.54 5.0  
6 Rascal Matt Boreham Steve Soanes Seafly 644 1076 Senior fleet 67.47 1.03.00 6.0  
7   Sean Moore   Laser 171778 1096 Junior fleet 71.13 1.04.59 7.0  
8   Steve Leigh   Solo 3941 1166 Junior fleet 75.47 1.05.00 8.5  
8   George Harcourt   Streaker 1876 1135 Junior fleet 73.47 1.05.00 8.5  
10   Steve Pailing   Laser Radial 182271-r 1158 Junior fleet 77.54 1.07.16 10.0  
11   Helena Crockford Rosie Crockson Wayfarer 5696 1076 Senior fleet 81.39 1.15.53 11.0  
12   Marcus Burley Jacob Burley Laser 2000 21335 1190 Junior fleet RET   15.0  
12 Helix Amy Howes   Laser Radial 67031-r 1158 Junior fleet RET   15.0  
12   Jane Lewis   Laser 4.7 183108-4.7 1206 Junior fleet RET   15.0  

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com