Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-08-04 |
Race 2 2019-08-04 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 1.0 | 1.0 | 2.0 | 2.0 |
2nd | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | 2.0 | 4.0 | 6.0 | 6.0 | |
3rd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 3.0 | 3.0 | 6.0 | 6.0 |
4th | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | 4.0 | 6.0 | 10.0 | 10.0 | ||
5th | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 6.0 | 8.0 | 14.0 | 14.0 | ||
6th | Jane Armstrong | Laser Radial | 159311 r | 1158 | Blakeney S.C. | 7.0 | 7.0 | 14.0 | 14.0 | ||
7th | Andrew Bassett | Laser | 207649 | 1096 | Blakeney S.C. | 15.0 DSQ | 2.0 | 17.0 | 17.0 | ||
8th | Trish Moore | Laser Radial | 128899-rt | 1158 | Blakeney S.C. | 8.0 | 10.0 | 18.0 | 18.0 | ||
9th | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 9.0 | 9.0 | 18.0 | 18.0 | ||
10th | Graham Barker | ???? Barker | Wayfarer | 9035 | 1076 | Blakeney S.C. | 15.0 DSQ | 5.0 | 20.0 | 20.0 | |
11th | Kittiwake | Sean Morre | Angela Harcourt | Seafly | 653sm | 1076 | Blakeney S.C. | 5.0 | 15.0 RET | 20.0 | 20.0 |
12th | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 10.0 | 12.0 | 22.0 | 22.0 | ||
13th | Martin Ibbotson | Finn | 73 | 1051 | ???? | 15.0 DSQ | 11.0 | 26.0 | 26.0 | ||
14th | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | 11.0 | 15.0 DNC | 26.0 | 26.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 53.07 | 0.49.22 | 1.0 |
2 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | 59.06 | 0.49.40 | 2.0 | |
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 53.37 | 0.49.50 | 3.0 |
4 | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | 59.29 | 0.51.22 | 4.0 | ||
5 | Kittiwake | Sean Morre | Angela Harcourt | Seafly | 653sm | 1076 | Blakeney S.C. | 55.40 | 0.51.44 | 5.0 |
6 | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 57.01 | 0.51.50 | 6.0 | ||
7 | Jane Armstrong | Laser Radial | 159311 r | 1158 | Blakeney S.C. | 60.18 | 0.52.04 | 7.0 | ||
8 | Trish Moore | Laser Radial | 128899-rt | 1158 | Blakeney S.C. | 61.00 | 0.52.41 | 8.0 | ||
9 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 63.35 | 0.52.43 | 9.0 | ||
10 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 61.36 | 0.53.12 | 10.0 | ||
11 | Susan Gregory | Laser 4.7 | 158269-4.7 | 1206 | Blakeney S.C. | 65.48 | 0.54.34 | 11.0 | ||
12 | Andrew Bassett | Laser | 207649 | 1096 | Blakeney S.C. | DSQ | 15.0 | |||
12 | Graham Barker | ???? Barker | Wayfarer | 9035 | 1076 | Blakeney S.C. | DSQ | 15.0 | ||
12 | Martin Ibbotson | Finn | 73 | 1051 | ???? | DSQ | 15.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | 1076 | Blakeney S.C. | 60.48 | 0.56.30 | 1.0 |
2 | Andrew Bassett | Laser | 207649 | 1096 | Blakeney S.C. | 64.34 | 0.58.55 | 2.0 | ||
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 64.40 | 1.00.06 | 3.0 |
4 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | 72.24 | 1.00.50 | 4.0 | |
5 | Graham Barker | ???? Barker | Wayfarer | 9035 | 1076 | Blakeney S.C. | 66.15 | 1.01.34 | 5.0 | |
6 | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | 72.33 | 1.02.39 | 6.0 | ||
7 | Jane Armstrong | Laser Radial | 159311 r | 1158 | Blakeney S.C. | 72.40 | 1.02.45 | 7.0 | ||
8 | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 69.41 | 1.03.21 | 8.0 | ||
9 | Jane Lewis | Laser 4.7 | 149513-4.7 | 1206 | Blakeney S.C. | 51.09 | 1.03.37 | 9.0 | ||
10 | Trish Moore | Laser Radial | 128899-rt | 1158 | Blakeney S.C. | 50.17 | 1.05.08 | 10.0 | ||
11 | Martin Ibbotson | Finn | 73 | 1051 | ???? | 68.54 | 1.05.33 | 11.0 | ||
12 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 50.52 | 1.05.53 | 12.0 | ||
13 | Kittiwake | Sean Morre | Angela Harcourt | Seafly | 653sm | 1076 | Blakeney S.C. | RET | 15.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com