 
 
Morston Regatta 2019
Blakeney Sailing Club
Results are final as of 12:10 on August  7, 2019
Sailing Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 25, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Fleet | Regatta Class | Trophy | Race 1 | 
| 1st | Raconteur | Roger Beavis |  | Phantom | 1165 | Blakeney S.C. | Sailing | A | Morston Parish Council Trophy (first boat across the line) | 1.0 | 
| 2nd | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | Blakeney S.C. | Sailing | A | Morston Regatta Cup (first Fast Class boat) | 2.0 | 
| 3rd | Marshmellow | Alan Jackson | Frenesi Ewing | Seafly | 703 | Blakeney S.C. | Sailing | A |  | 3.0 | 
| 4th |  | Martin Ibbotson |  | Finn | 73 | ???? | Sailing | A | Carter Trophy (first single-hander) | 4.0 | 
| 5th |  | George Hayward | ???? | Laser 2 | 0-laser2 | ???? | Sailing | A |  | 5.0 | 
| 6th |  | James Blackwell |  | Laser Radial | 178811 | ???? | Sailing | B | Wilson Challenge Cup (first Slow Class boat) | 6.0 | 
| 7th |  | Susan Gregory |  | Laser Radial | 158269-r | Blakeney S.C. | Sailing | B |  | 7.0 | 
| 8th |  | Alistair Lindop |  | Cockle | 119 | Stiffkey Cockle Club | Sailing | C | Hassall Trophy (first Stiffkey Cockle) | 8.0 | 
| 9th |  | Jane Armstrong |  | Laser Radial | 159311 | Blakeney S.C. | Sailing | B |  | 9.0 | 
| 10th |  | Erik Arthur | Kristoffer Arthur | Mirror | 25858 | ???? | Sailing | C |  | 10.0 | 
| 11th |  | Yvonne Tyndall | ???? | Cockle | 26 | Stiffkey Cockle Club | Sailing | C |  | 11.0 | 
| 12th |  | Alex Blackwell |  | Topper | 0-toper | ???? | Sailing | C | John Bean's Trophy (first helm under 16) | 12.0 | 
| 13th |  | Freddie Lawes |  | R S Feva | 773 | Roc S.C. | Sailing | C |  | 13.0 | 
| 14th |  | Lachlan Mclean |  | Pico Sport | 13338 | ???? | Sailing | C | Lapstrake Junior Cup (youngest helm) | 14.0 | 
| 15th |  | Peter Tibbetts | Jill Tibbetts | Cockle | 112 | Stiffkey Cockle Club | Sailing | C | Major Hamond Trophy (first Morston resident) | 15.0 | 
| 16th |  | Jane Temple |  | Cockle | 25 | Stiffkey Cockle Club | Sailing | C |  | 16.0 | 
| 17th |  | Hettie Lawes | A Lawes | Pico | 2892 | Roc S.C. | Sailing | C |  | 17.0 | 
| 18th | The Joker | Alex Bailey | ???? | Cockle | 53 | Stiffkey Cockle Club | Sailing | C |  | 18.0 | 
| 19th |  | Charles Farrarbell | ???? | Wayfarer | 9543 | ???? | Sailing | B |  | 26.0 DNF | 
| 19th |  | Simon Russell | ???? | Mallard | 11 | ???? | Sailing | C |  | 26.0 DNF | 
| 19th | Orion | Nick Hamond | ???? | Crab Boat | 0cb | ???? | Sailing | C |  | 26.0 DNF | 
| 19th |  | Hugo Williamson |  | Laser 4.7 | 200874 | Blakeney S.C. | Sailing | B |  | 26.0 DSQ | 
| 19th |  | Peter Lobban | ???? | Sloopy | 0-sloopy | ???? | Sailing | C |  | 26.0 DNF | 
| 19th |  | Helena Crockson | ???? | Wayfarer | 5696 | Blakeney S.C. | Sailing | B |  | 26.0 DNF | 
| 19th | Heron | Matt Mckee | ???? | Oyster | 0-ceres | ???? | Sailing | C |  | 26.0 DNF | 
Skiff Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 3, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Fleet | Regatta Class | Trophy | Race 1 | 
| 1st | Blue Jacket | ???? | ???? | Rowing | BRC1 | Blakeney Men's | Skiff | Fixed Seat Skiff |  | 1.0 | 
| 2nd |  | ???? | ???? | Rowing | KLRC1 | Kinks Lynn Mixed | Skiff | Fixed Seat Skiff |  | 2.0 | 
| 3rd |  | ???? | ???? | Rowing | BRC2 | Blakeney Ladies | Skiff | Fixed Seat Skiff |  | 3.0 | 
Scull Fleet
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 2, Scoring system: Appendix A
| Rank | Boat Name | HelmName | CrewName | Class | SailNo | Club | Fleet | Regatta Class | Trophy | Race 1 | 
| 1st | Alden | Vicky Holliday |  | Rowing | B1 | ???? | Scull | Sliding  Seat Scull |  | 1.0 | 
| 2nd |  | Jona |  | Rowing | B2 | ???? | Scull | Sliding  Seat Scull |  | 2.0 | 
http://blakeneysailing.co.uk/
http://blakeneysailing.co.uk/
Sailwave Scoring Software 2.28.1
www.sailwave.com