event burgee venue burgee

Midweek Series 19 - Charles Calder Memorial Cup -

Blakeney Sailing Club

Results are provisional as of 8:30 on August 29, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Boat Name HelmName CrewName Class SailNo PY Club Race 1
2019-05-15
Race 2
2019-07-03
Race 3
2019-07-017
Race 4
2019-08-28
Total Nett
1st   David Fairbrass   Supernova 1113 1100 Blakeney S.C. 5.0 (6.0) 2.0 4.3 OOD 17.3 11.3
2nd   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 4.0 (7.0) 3.0 5.0 19.0 12.0
3rd   Matt Boreham   Solo 035 1166 Blakeney S.C. (23.0 DNC) 1.0 1.0 23.0 DNC 48.0 25.0
4th Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 2.0 (23.0 DNC) 23.0 DNC 1.0 49.0 26.0
5th   Andrew Bassett   Laser Radial 179653-r 1158 Blakeney S.C. 1.0 (23.0 DNC) 23.0 DNC 2.0 49.0 26.0
6th Merlin Alan Robinson Angela Harcourt Seafly 477 1076 Blakeney S.C. 3.0 3.0 OOD (23.0 DNC) 23.0 DNC 52.0 29.0
7th Wandering Star Richard Stewart Alison Murday Wanderer 954 1243 Blakeney S.C. (23.0 DNC) 5.0 6.0 23.0 DNC 57.0 34.0
8th   Jane Lewis   Laser 4.7 183108-4.7 1206 Blakeney S.C. (23.0 DNC) 23.0 DNC 7.0 7.0 OOD 60.0 37.0
9th Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. (23.0 DNC) 2.0 23.0 DNC 23.0 DNC 71.0 48.0
10th Dinka Edward Allen   Streaker 1746 1134 Blakeney S.C. (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 72.0 49.0
11th Kittiwake George Harcourt Andrew Bassett Seafly 653g 1076 Blakeney S.C. (23.0 DNC) 3.0 23.0 DNC 23.0 DNC 72.0 49.0
12th Happy2 Simon Hibberd Christine Hibberd Wanderer 1814 1190 Blakeney S.C. (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 73.0 50.0
13th   Andrew Bassett Jane Bassett Wayfarer 9819 1076 Blakeney S.C. (23.0 DNC) 23.0 DNC 4.0 23.0 DNC 73.0 50.0
14th   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 73.0 50.0
15th Amax Sean Moore Michael Blowers Wayfarer 5521 1076 Blakeney S.C. (23.0 DNC) 23.0 DNC 5.0 23.0 DNC 74.0 51.0
16th   Ben Coast   Laser 4.7 147305 1206 ???? (23.0 DNC) 23.0 DNC 23.0 DNC 6.0 75.0 52.0
17th   George Harcourt   Streaker 1876 1135 Blakeney S.C. 6.0 (23.0 DNC) 23.0 DNC 23.0 DNC 75.0 52.0
18th   Steve Pailing   Laser Radial 182271 1158 Blakeney S.C. (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 76.0 53.0
19th   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. 7.0 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 76.0 53.0
19th   Sean Moore   Laser 171778 1096 Blakeney S.C. 7.0 OOD (23.0 DNC) 23.0 DNC 23.0 DNC 76.0 53.0
21st Skye George Harcourt Alan Collett Seafly 481 1087 Blakeney S.C. (23.0 DNC) 23.0 DNC 8.0 23.0 DNC 77.0 54.0
22nd   Jane Lewis   Laser Radial 149513-r 1158 Blakeney S.C. (23.0 DNC) 8.0 OOD 23.0 DNC 23.0 DNC 77.0 54.0

Race 1 - 2019-05-15

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Andrew Bassett   Laser Radial 179653-r 1158 Blakeney S.C. 47.10 0.40.44 1.0
2 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 45.21 0.42.09 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1076 Blakeney S.C. 45.52 0.42.38 3.0
4   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 52.56 0.43.53 4.0
5   David Fairbrass   Supernova 1113 1100 Blakeney S.C. 50.27 0.45.52 5.0
6   George Harcourt   Streaker 1876 1135 Blakeney S.C. 53.13 0.46.53 6.0
7   Trish Moore   Laser Radial 128899-rt 1158 Blakeney S.C. OOD   7.0
7   Sean Moore   Laser 171778 1096 Blakeney S.C. OOD   7.0

Race 2 - 2019-07-03

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Solo 035 1166 Blakeney S.C. 55.13 0.47.21 1.0
2 Zippidee Simon Hibberd Alan Collett Seafly 620 1076 Blakeney S.C. 52.21 0.48.39 2.0
3 Merlin Alan Robinson Angela Harcourt Seafly 477 1076 Blakeney S.C. OOD   3.0
3 Kittiwake George Harcourt Andrew Bassett Seafly 653g 1076 Blakeney S.C. 53.33 0.49.46 3.0
5   Charlie Williamson   Laser Radial 198569r 1158 Blakeney S.C. 59.00 0.50.57 4.0
6 Wandering Star Richard Stewart Alison Murday Wanderer 954 1243 Blakeney S.C. 69.47 0.56.08 5.0
7   David Fairbrass   Supernova 1113 1100 Blakeney S.C. 64.02 0.58.13 6.0
8   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 70.22 0.58.21 7.0
9   Jane Lewis   Laser Radial 149513-r 1158 Blakeney S.C. OOD   8.0

Race 3 - 2019-07-017

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1   Matt Boreham   Solo 035 1166 Blakeney S.C. 59.34 0.51.05 1.0
2   David Fairbrass   Supernova 1113 1100 Blakeney S.C. 58.57 0.53.35 2.0
3   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 66.00 0.54.44 3.0
4   Andrew Bassett Jane Bassett Wayfarer 9819 1076 Blakeney S.C. 58.59 0.54.49 4.0
5 Amax Sean Moore Michael Blowers Wayfarer 5521 1076 Blakeney S.C. 59.30 0.55.18 5.0
6 Wandering Star Richard Stewart Alison Murday Wanderer 954 1243 Blakeney S.C. 69.21 0.55.48 6.0
7   Jane Lewis   Laser 4.7 183108-4.7 1206 Blakeney S.C. 68.20 0.56.40 7.0
8 Skye George Harcourt Alan Collett Seafly 481 1087 Blakeney S.C. 61.50 0.56.53 8.0

Race 4 - 2019-08-28

Start: Start 1, Finishes: Elapsed time
Rank Boat Name HelmName CrewName Class SailNo PY Club Elapsed Corrected Points
1 Marshmellow Alan Jackson Frenesi Ewing Seafly 703 1076 Blakeney S.C. 43.29 0.40.25 1.0
2   Andrew Bassett   Laser Radial 179653-r 1158 Blakeney S.C. 46.55 0.40.31 2.0
3 Dinka Edward Allen   Streaker 1746 1134 Blakeney S.C. 50.55 0.44.54 3.0
4 Happy2 Simon Hibberd Christine Hibberd Wanderer 1814 1190 Blakeney S.C. 55.32 0.46.40 4.0
5   David Fairbrass   Supernova 1113 1100 Blakeney S.C. OOD   4.3
6   Jane Armstrong   Laser 4.7 159311-4.7 1206 Blakeney S.C. 57.45 0.47.53 5.0
7   Ben Coast   Laser 4.7 147305 1206 ???? 58.19 0.48.21 6.0
8   Jane Lewis   Laser 4.7 183108-4.7 1206 Blakeney S.C. OOD   7.0
8   Steve Pailing   Laser Radial 182271 1158 Blakeney S.C. 56.55 0.49.09 7.0

http://blakeneysailing.co.uk/

http://blakeneysailing.co.uk/

Sailwave Scoring Software 2.28.1
www.sailwave.com