Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-08-05 |
Race 2 2019-08-05 |
Race 3 2019-08-06 |
Race 4 2019-08-07 |
Race 5 2019-08-07 |
Race 6 2019-08-08 |
Race 7 2019-08-08 |
Total | Nett | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 2.0 | 2.0 | (26.0 DNC) | 4.0 | 3.0 | (26.0 DNC) | 26.0 DNC | 89.0 | 37.0 | Senior Cup - 1st in the Senior fleet |
2nd | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 2.0 | 26.0 DNC | 26.0 DNC | 110.0 | 58.0 | |
3rd | Alan Robinson | Angela Harcourt | Seafly | 653ar | 1076 | Blakeney S.C. | 1.0 | 1.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 132.0 | 80.0 | ||
4th | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1076 | Blakeney S.C. | 4.0 | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 137.0 | 85.0 | |
5th | Ghost | Andrew Bassett | David Fairbrass | Wayfarer | 9819 | 1076 | Blakeney S.C. | 5.0 | 5.0 RET | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 140.0 | 88.0 | |
6th | Martin Ibbotson | Finn | 73 | 1051 | ???? | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 5.0 | 6.0 | 141.0 | 89.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Race 1 2019-08-05 |
Race 2 2019-08-05 |
Race 3 2019-08-06 |
Race 4 2019-08-07 |
Race 5 2019-08-07 |
Race 6 2019-08-08 |
Race 7 2019-08-08 |
Total | Nett | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 57.0 | 5.0 | Junior Cup - 1st in junior fleet | ||
2nd | Trish Moore | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 3.0 | 3.0 | 5.0 DNF | 26.0 DNC | 26.0 DNC | 115.0 | 63.0 | Golf Cup - Highest placed Lady Helm | ||
3rd | Happy2 | Simon Hidderd | Alan Collett | Wanderer | 1814 | 1190 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 2.0 | 3.0 | 135.0 | 83.0 | |
4th | Jane Armstrong | Laser Radial | 159311 r | 1158 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 7.0 | 2.0 | 139.0 | 87.0 | |||
5th | Jane Lewis | Laser 4.7 | 183108-4.7 | 1206 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 4.0 | 5.0 | 139.0 | 87.0 | |||
6th | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 8.0 | 4.0 | 142.0 | 90.0 | |||
7th | Rod Jeffreys | Streaker | 1685 | 1135 | Blakeney S.C. | 7.0 OOD | 5.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 142.0 | 90.0 | |||
8th | Jane Bassett | Laser Radial | 179663-r | 1158 | Blakeney S.C. | (26.0 DNC) | 5.0 OOD | 8.0 OOD | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 143.0 | 91.0 | |||
9th | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 6.0 | 8.0 DNF | 144.0 | 92.0 | |||
10th | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 | 26.0 DNC | 159.0 | 107.0 | |||
11th | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 3.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 159.0 | 107.0 | |||
12th | Henry Darby | Laser 4.7 | 77557-4.7 | 1206 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 4.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 160.0 | 108.0 | |||
13th | John Darby | Laser 4.7 | 377-4.7 | 1206 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 5.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 161.0 | 109.0 | |||
14th | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 6.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 162.0 | 110.0 | |||
15th | Eric Arthur | ???? Arthur | Mirror | 25858 | 1390 | ???? | 6.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 162.0 | 110.0 | ||
16th | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 7.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 163.0 | 111.0 | ||
17th | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 8.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 164.0 | 112.0 | ||
17th | Joe Carr | Laser | 171927 | 1096 | Blakeney S.C. | (26.0 DNC) | (26.0 DNC) | 8.0 OOD | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 164.0 | 112.0 | |||
25th | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 182.0 | 130.0 | The Morston Hall Junior Challenge Cup - 1st under 18 Helm |
Senior fleet 1092 & below
Junior fleet 1093 & above
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Robinson | Angela Harcourt | Seafly | 653ar | 1076 | Blakeney S.C. | 38.05 | 0.35.24 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 38.38 | 0.35.54 | 2.0 | Senior Cup - 1st in the Senior fleet |
3 | Jane Armstrong | Laser 4.7 | 159311-4.7 | 1206 | Blakeney S.C. | 43.20 | 0.35.56 | 3.0 | |||
4 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1076 | Blakeney S.C. | 42.59 | 0.39.57 | 4.0 | |
5 | Ghost | Andrew Bassett | David Fairbrass | Wayfarer | 9819 | 1076 | Blakeney S.C. | 43.09 | 0.40.06 | 5.0 | |
6 | Eric Arthur | ???? Arthur | Mirror | 25858 | 1390 | ???? | 40.15 | 0.43.26 | 6.0 | ||
7 | Rod Jeffreys | Streaker | 1685 | 1135 | Blakeney S.C. | OOD | 7.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alan Robinson | Angela Harcourt | Seafly | 653ar | 1076 | Blakeney S.C. | 49.53 | 0.46.22 | 1.0 | ||
2 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 52.35 | 0.48.52 | 2.0 | Senior Cup - 1st in the Senior fleet |
3 | Amax | Sean Moore | Trish Moore | Wayfarer | 5521 | 1076 | Blakeney S.C. | 62.05 | 0.57.42 | 3.0 | |
4 | Rod Jeffreys | Streaker | 1685 | 1135 | Blakeney S.C. | OOD | 5.0 | ||||
4 | Jane Bassett | Laser Radial | 179663-r | 1158 | Blakeney S.C. | OOD | 5.0 | ||||
4 | Ghost | Andrew Bassett | David Fairbrass | Wayfarer | 9819 | 1076 | Blakeney S.C. | RET | 5.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 31.20 | 0.27.03 | 1.0 | Junior Cup - 1st in junior fleet | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 30.29 | 0.28.20 | 2.0 | |
3 | Trish Moore | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | 37.02 | 0.30.42 | 3.0 | Golf Cup - Highest placed Lady Helm | ||
4 | Henry Darby | Laser 4.7 | 77557-4.7 | 1206 | Blakeney S.C. | 38.27 | 0.31.53 | 4.0 | |||
5 | John Darby | Laser 4.7 | 377-4.7 | 1206 | Blakeney S.C. | 38.58 | 0.32.19 | 5.0 | |||
6 | David Fairbrass | Supernova | 1113 | 1100 | Blakeney S.C. | 38.16 | 0.34.47 | 6.0 | |||
7 | Stern | Alan Collett | Supernova | 1081 | 1100 | Blakeney S.C. | 40.54 | 0.37.11 | 7.0 | ||
8 | Jane Bassett | Laser Radial | 179663-r | 1158 | Blakeney S.C. | OOD | 8.0 | ||||
8 | Marcus Burley | Jacob Burley | Laser 2000 | 21335 | 1190 | Blakeney S.C. | OOD | 8.0 | |||
8 | Joe Carr | Laser | 171927 | 1096 | Blakeney S.C. | OOD | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 40.57 | 0.35.22 | 1.0 | Junior Cup - 1st in junior fleet | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 40.49 | 0.37.56 | 2.0 | |
3 | Trish Moore | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | 45.46 | 0.37.57 | 3.0 | Golf Cup - Highest placed Lady Helm | ||
4 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 41.22 | 0.38.27 | 4.0 | Senior Cup - 1st in the Senior fleet |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 10.59 | 0.09.29 | 1.0 | Junior Cup - 1st in junior fleet | ||
2 | Merlin | Alan Robinson | Angela Harcourt | Seafly | 477 | 1076 | Blakeney S.C. | 10.55 | 0.10.09 | 2.0 | |
3 | Zippidee | Simon Hibberd | Alan Collett | Seafly | 620 | 1076 | Blakeney S.C. | 12.10 | 0.11.18 | 3.0 | Senior Cup - 1st in the Senior fleet |
4 | Trish Moore | Laser 4.7 | 128899-19-4.7 | 1206 | Blakeney S.C. | DNF | 5.0 | Golf Cup - Highest placed Lady Helm |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 32.58 | 0.28.28 | 1.0 | Junior Cup - 1st in junior fleet | ||
2 | Happy2 | Simon Hidderd | Alan Collett | Wanderer | 1814 | 1190 | Blakeney S.C. | 37.08 | 0.31.12 | 2.0 | |
3 | Patsy Seymour | Laser Radial | 126212-r | 1158 | Blakeney S.C. | 36.20 | 0.31.23 | 3.0 | |||
4 | Jane Lewis | Laser 4.7 | 183108-4.7 | 1206 | Blakeney S.C. | 38.13 | 0.31.41 | 4.0 | |||
5 | Martin Ibbotson | Finn | 73 | 1051 | ???? | 33.21 | 0.31.44 | 5.0 | |||
6 | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | 36.58 | 0.31.55 | 6.0 | |||
7 | Jane Armstrong | Laser Radial | 159311 r | 1158 | Blakeney S.C. | 38.28 | 0.33.13 | 7.0 | |||
8 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 39.21 | 0.33.59 | 8.0 |
Rank | Boat Name | HelmName | CrewName | Class | SailNo | PY | Club | Elapsed | Corrected | Points | Trophie to be awarded |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Bassett | Laser Radial | 207649-r | 1158 | Blakeney S.C. | 41.59 | 0.36.15 | 1.0 | Junior Cup - 1st in junior fleet | ||
2 | Jane Armstrong | Laser Radial | 159311 r | 1158 | Blakeney S.C. | 44.48 | 0.38.41 | 2.0 | |||
3 | Happy2 | Simon Hidderd | Alan Collett | Wanderer | 1814 | 1190 | Blakeney S.C. | 46.04 | 0.38.43 | 3.0 | |
4 | Steve Pailing | Laser Radial | 182271-r | 1158 | Blakeney S.C. | 45.04 | 0.38.55 | 4.0 | |||
5 | Jane Lewis | Laser 4.7 | 183108-4.7 | 1206 | Blakeney S.C. | 47.19 | 0.39.14 | 5.0 | |||
6 | Martin Ibbotson | Finn | 73 | 1051 | ???? | 42.15 | 0.40.12 | 6.0 | |||
7 | Angela Harcourt | Laser Radial | 167963-r | 1158 | Blakeney S.C. | DNF | 8.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com